FIFA Ranking Table - Oceanian Zone (May 2003)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 21 May 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 557pts | 1 | New Zealand | 52 | 50 | 50 | 49 | 49 | |
| 120 | 375pts | 2 | Tahiti | 119 | 119 | 116 | 118 | 115 | |
| 146 | 279pts | 3 | Fiji | 145 | 142 | 140 | 140 | 140 | |
| 151 | 259pts | 4 | Solomon Islands | 150 | 149 | 147 | 145 | 142 | |
| 161 | 213pts | 5 | Vanuatu | 162 | 159 | 158 | 158 | 156 | |
| 168 | 188pts | 6 | Samoa | 168 | 166 | 164 | 163 | 163 | |
| 169 | 184pts | 7 | Papua New Guinea | 169 | 167 | 166 | 165 | 167 | |
| 178 | 148pts | 8 | Tonga | 178 | 178 | 177 | 177 | 175 | |
| 186 | 119pts | 9 | Cook Islands | 185 | 184 | 182 | 182 | 182 | |
| 202 | 20pts | 10 | American Samoa | 202 | 202 | 201 | 201 | 201 | |
New Zealand
Tahiti
Fiji
Solomon Islands
Vanuatu
Samoa
Papua New Guinea
Tonga
Cook Islands
American Samoa
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF