FIFA Ranking Table - African Zone (Apr 2011)
This ranking table is men's fifa ranking only African nations (CAF) as of 13 Apr 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 918pts | 1 | Ghana | 16 | 15 | 16 | 16 | 17 | |
| 21 | 867pts | 2 | Côte d'Ivoire | 25 | 26 | 21 | 21 | 19 | |
| 36 | 676pts | 3 | Egypt | 35 | 33 | 10 | 9 | 10 | |
| 38 | 637pts | 4 | Nigeria | 39 | 40 | 32 | 32 | 33 | |
| 39 | 616pts | 5 | South Africa | 46 | 47 | 51 | 51 | 50 | |
| 40 | 609pts | 6 | Algeria | 55 | 55 | 36 | 35 | 34 | |
| 42 | 600pts | 7 | Burkina Faso | 40 | 41 | 42 | 41 | 41 | |
| 48 | 572pts | 8 | Cameroon | 42 | 43 | 38 | 37 | 38 | |
| 51 | 561pts | 9 | Senegal | 69 | 69 | 70 | 70 | 75 | |
| 58 | 534pts | 10 | Libya | 71 | 70 | 71 | 72 | 81 | |
| 59 | 529pts | 11 | Tunisia | 44 | 47 | 44 | 45 | 44 | |
| 59 | 529pts | 12 | Gabon | 60 | 61 | 40 | 39 | 37 | |
| 62 | 524pts | 13 | Guinea | 45 | 46 | 46 | 46 | 47 | |
| 69 | 479pts | 14 | Botswana | 67 | 67 | 54 | 53 | 67 | |
| 70 | 451pts | 15 | Mali | 85 | 85 | 68 | 67 | 64 | |
| 72 | 445pts | 16 | Morocco | 66 | 74 | 77 | 79 | 80 | |
| 78 | 430pts | 17 | Malawi | 89 | 89 | 91 | 86 | 77 | |
| 79 | 421pts | 18 | Cape Verde Islands | 73 | 73 | 75 | 75 | 83 | |
| 80 | 418pts | 19 | Benin | 80 | 83 | 72 | 71 | 72 | |
| 84 | 402pts | 20 | Uganda | 86 | 86 | 83 | 80 | 70 | |
| 89 | 383pts | 21 | Zambia | 97 | 102 | 81 | 76 | 69 | |
| 96 | 337pts | 22 | Mozambique | 93 | 94 | 92 | 96 | 98 | |
| 97 | 335pts | 23 | Niger | 104 | 96 | 94 | 94 | 102 | |
| 103 | 308pts | 24 | Gambia | 107 | 108 | 106 | 100 | 103 | |
| 105 | 295pts | 25 | Sudan | 106 | 106 | 100 | 92 | 96 | |
| 107 | 289pts | 26 | Angola | 104 | 107 | 88 | 88 | 92 | |
| 109 | 285pts | 27 | Togo | 102 | 103 | 101 | 103 | 107 | |
| 112 | 267pts | 28 | Tanzania | 121 | 123 | 120 | 116 | 124 | |
| 114 | 263pts | 29 | Central African Republic | 112 | 114 | 112 | 111 | 112 | |
| 116 | 254pts | 30 | Congo DR | 123 | 122 | 128 | 130 | 129 | |
| 121 | 234pts | 31 | Sierra Leone | 122 | 121 | 123 | 125 | 125 | |
| 122 | 232pts | 32 | Congo | 120 | 119 | 122 | 122 | 119 | |
| 123 | 228pts | 33 | Rwanda | 133 | 135 | 134 | 132 | 127 | |
| 124 | 227pts | 34 | Kenya | 129 | 127 | 126 | 120 | 116 | |
| 127 | 218pts | 35 | Ethiopia | 124 | 123 | 124 | 124 | 131 | |
| 129 | 213pts | 36 | Zimbabwe | 127 | 113 | 117 | 118 | 117 | |
| 136 | 168pts | 37 | Guinea-Bissau | 136 | 146 | 147 | 147 | 148 | |
| 138 | 161pts | 38 | Madagascar | 156 | 155 | 154 | 155 | 158 | |
| 141 | 150pts | 39 | Namibia | 140 | 138 | 138 | 139 | 141 | |
| 142 | 148pts | 40 | Equatorial Guinea | 148 | 165 | 164 | 165 | 167 | |
| 148 | 127pts | 41 | Chad | 142 | 139 | 140 | 141 | 147 | |
| 148 | 127pts | 42 | Burundi | 144 | 144 | 140 | 128 | 136 | |
| 158 | 89pts | 43 | eSwatini | 159 | 158 | 159 | 160 | 165 | |
| 159 | 88pts | 44 | Liberia | 160 | 158 | 159 | 160 | 164 | |
| 177 | 56pts | 45 | Lesotho | 168 | 171 | 170 | 170 | 174 | |
| 180 | 45pts | 46 | Mauritania | 174 | 176 | 176 | 180 | 181 | |
| 181 | 42pts | 47 | Eritrea | 178 | 178 | 178 | 177 | 165 | |
| 187 | 23pts | 48 | Somalia | 186 | 185 | 185 | 182 | 180 | |
| 188 | 19pts | 49 | Comoros | 187 | 186 | 186 | 186 | 186 | |
| 189 | 18pts | 50 | Mauritius | 191 | 191 | 191 | 191 | 192 | |
| 192 | 15pts | 51 | Djibouti | 192 | 192 | 192 | 191 | 187 | |
| 194 | 10pts | 52 | Seychelles | 195 | 195 | 195 | 195 | 195 | |
Ghana
Côte d'Ivoire
Egypt
Nigeria
South Africa
Algeria
Burkina Faso
Cameroon
Senegal
Libya
Tunisia
Gabon
Guinea
Botswana
Mali
Morocco
Malawi
Cape Verde Islands
Benin
Uganda
Zambia
Mozambique
Niger
Gambia
Sudan
Angola
Togo
Tanzania
Central African Republic
Congo DR
Sierra Leone
Congo
Rwanda
Kenya
Ethiopia
Zimbabwe
Guinea-Bissau
Madagascar
Namibia
Equatorial Guinea
Chad
Burundi
eSwatini
Liberia
Lesotho
Mauritania
Eritrea
Somalia
Comoros
Mauritius
Djibouti
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF