FIFA Ranking Table - African Zone (Jun 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 4 Jun 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1041pts | 1 | Cameroon | 16 | 17 | 17 | 17 | 25 | |
| 16 | 986pts | 2 | Ghana | 14 | 14 | 15 | 14 | 43 | |
| 23 | 848pts | 3 | Egypt | 30 | 30 | 30 | 29 | 35 | |
| 25 | 838pts | 4 | Côte d'Ivoire | 22 | 22 | 23 | 24 | 38 | |
| 34 | 709pts | 5 | Nigeria | 39 | 39 | 46 | 45 | 19 | |
| 40 | 690pts | 6 | Morocco | 45 | 46 | 49 | 48 | 39 | |
| 41 | 679pts | 7 | Guinea | 40 | 41 | 48 | 47 | 33 | |
| 43 | 667pts | 8 | Senegal | 46 | 45 | 44 | 43 | 40 | |
| 46 | 630pts | 9 | Mali | 44 | 44 | 45 | 46 | 47 | |
| 50 | 594pts | 10 | Tunisia | 53 | 53 | 56 | 53 | 46 | |
| 55 | 556pts | 11 | Angola | 65 | 65 | 64 | 64 | 72 | |
| 68 | 469pts | 12 | South Africa | 69 | 69 | 71 | 70 | 78 | |
| 69 | 465pts | 13 | Togo | 86 | 87 | 74 | 74 | 74 | |
| 70 | 462pts | 14 | Zambia | 67 | 68 | 67 | 65 | 67 | |
| 74 | 422pts | 15 | Equatorial Guinea | 73 | 72 | 64 | 78 | 84 | |
| 77 | 408pts | 16 | Congo DR | 82 | 85 | 77 | 75 | 70 | |
| 84 | 369pts | 17 | Libya | 90 | 90 | 85 | 85 | 93 | |
| 85 | 367pts | 18 | Zimbabwe | 95 | 98 | 94 | 96 | 83 | |
| 90 | 344pts | 19 | Mozambique | 71 | 78 | 84 | 82 | 75 | |
| 94 | 335pts | 20 | Gabon | 99 | 98 | 104 | 105 | 103 | |
| 95 | 334pts | 21 | Gambia | 83 | 83 | 102 | 103 | 111 | |
| 99 | 325pts | 22 | Uganda | 92 | 91 | 92 | 93 | 97 | |
| 101 | 304pts | 23 | Tanzania | 102 | 94 | 97 | 101 | 101 | |
| 101 | 304pts | 24 | Benin | 103 | 103 | 110 | 112 | 94 | |
| 103 | 303pts | 25 | Algeria | 100 | 101 | 78 | 77 | 76 | |
| 105 | 301pts | 26 | Sudan | 106 | 107 | 108 | 107 | 94 | |
| 106 | 297pts | 27 | Rwanda | 110 | 111 | 115 | 114 | 109 | |
| 107 | 294pts | 28 | Botswana | 112 | 113 | 107 | 106 | 101 | |
| 109 | 283pts | 29 | Cape Verde Islands | 107 | 107 | 111 | 108 | 110 | |
| 110 | 276pts | 30 | Congo | 93 | 92 | 79 | 87 | 89 | |
| 111 | 271pts | 31 | Burkina Faso | 108 | 109 | 109 | 109 | 112 | |
| 115 | 256pts | 32 | Kenya | 120 | 120 | 118 | 117 | 119 | |
| 116 | 254pts | 33 | Namibia | 129 | 127 | 122 | 119 | 119 | |
| 119 | 246pts | 34 | Burundi | 119 | 118 | 123 | 122 | 121 | |
| 126 | 233pts | 35 | Malawi | 136 | 136 | 138 | 136 | 137 | |
| 130 | 220pts | 36 | Eritrea | 132 | 133 | 133 | 131 | 134 | |
| 131 | 214pts | 37 | Ethiopia | 89 | 88 | 87 | 86 | 90 | |
| 135 | 198pts | 38 | Madagascar | 146 | 151 | 149 | 150 | 149 | |
| 136 | 197pts | 39 | Liberia | 138 | 138 | 145 | 145 | 144 | |
| 137 | 193pts | 40 | Mauritania | 123 | 123 | 114 | 113 | 112 | |
| 148 | 162pts | 41 | Chad | 147 | 145 | 135 | 143 | 140 | |
| 150 | 144pts | 42 | Lesotho | 159 | 163 | 156 | 156 | 154 | |
| 158 | 123pts | 43 | Mauritius | 171 | 174 | 168 | 166 | 164 | |
| 161 | 109pts | 44 | eSwatini | 154 | 156 | 153 | 149 | 148 | |
| 163 | 102pts | 45 | Sierra Leone | 166 | 162 | 161 | 159 | 159 | |
| 164 | 101pts | 46 | Seychelles | 175 | 172 | 165 | 163 | 161 | |
| 170 | 89pts | 47 | Niger | 158 | 158 | 150 | 152 | 157 | |
| 176 | 72pts | 48 | Guinea-Bissau | 175 | 176 | 174 | 174 | 171 | |
| 180 | 64pts | 49 | Djibouti | 179 | 179 | 176 | 176 | 173 | |
| 194 | 13pts | 50 | Comoros | 195 | 195 | 195 | 193 | 191 | |
| 197 | 8pts | 51 | Somalia | 197 | 197 | 196 | 197 | 195 | |
| 198 | 6pts | 52 | Central African Republic | 198 | 198 | 197 | 196 | 181 | |
Cameroon
Ghana
Egypt
Côte d'Ivoire
Nigeria
Morocco
Guinea
Senegal
Mali
Tunisia
Angola
South Africa
Togo
Zambia
Equatorial Guinea
Congo DR
Libya
Zimbabwe
Mozambique
Gabon
Gambia
Uganda
Tanzania
Benin
Algeria
Sudan
Rwanda
Botswana
Cape Verde Islands
Congo
Burkina Faso
Kenya
Namibia
Burundi
Malawi
Eritrea
Ethiopia
Madagascar
Liberia
Mauritania
Chad
Lesotho
Mauritius
eSwatini
Sierra Leone
Seychelles
Niger
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF