FIFA Ranking Table - African Zone (Dec 2007)
This ranking table is men's fifa ranking only African nations (CAF) as of 17 Dec 2007
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 875pts | 1 | Nigeria | 20 | 19 | 23 | 26 | 25 | |
| 24 | 853pts | 2 | Cameroon | 24 | 23 | 25 | 16 | 15 | |
| 33 | 758pts | 3 | Guinea | 33 | 31 | 30 | 42 | 43 | |
| 37 | 688pts | 4 | Côte d'Ivoire | 37 | 32 | 27 | 28 | 31 | |
| 38 | 687pts | 5 | Senegal | 38 | 34 | 40 | 46 | 44 | |
| 39 | 686pts | 6 | Morocco | 39 | 42 | 38 | 34 | 34 | |
| 39 | 686pts | 7 | Egypt | 41 | 39 | 43 | 40 | 42 | |
| 43 | 659pts | 8 | Ghana | 43 | 47 | 45 | 43 | 37 | |
| 46 | 652pts | 9 | Mali | 46 | 40 | 49 | 48 | 48 | |
| 47 | 639pts | 10 | Tunisia | 47 | 43 | 37 | 36 | 40 | |
| 65 | 498pts | 11 | Zambia | 68 | 60 | 61 | 62 | 61 | |
| 72 | 448pts | 12 | Togo | 72 | 67 | 63 | 60 | 59 | |
| 73 | 443pts | 13 | Angola | 73 | 73 | 69 | 59 | 55 | |
| 74 | 437pts | 14 | Congo DR | 80 | 79 | 77 | 75 | 72 | |
| 75 | 419pts | 15 | Mozambique | 75 | 77 | 74 | 86 | 86 | |
| 76 | 417pts | 16 | Uganda | 94 | 95 | 100 | 98 | 99 | |
| 77 | 414pts | 17 | South Africa | 77 | 83 | 73 | 61 | 64 | |
| 79 | 411pts | 18 | Algeria | 81 | 89 | 85 | 73 | 77 | |
| 85 | 387pts | 19 | Equatorial Guinea | 74 | 72 | 72 | 105 | 104 | |
| 87 | 385pts | 20 | Zimbabwe | 87 | 87 | 93 | 101 | 96 | |
| 89 | 383pts | 21 | Tanzania | 103 | 106 | 106 | 102 | 105 | |
| 91 | 377pts | 22 | Congo | 92 | 99 | 101 | 100 | 96 | |
| 92 | 374pts | 23 | Sudan | 105 | 105 | 112 | 117 | 113 | |
| 95 | 349pts | 24 | Libya | 95 | 104 | 92 | 87 | 87 | |
| 97 | 348pts | 25 | Benin | 97 | 84 | 82 | 79 | 85 | |
| 99 | 345pts | 26 | Rwanda | 119 | 118 | 118 | 121 | 122 | |
| 103 | 333pts | 27 | Botswana | 102 | 101 | 95 | 96 | 101 | |
| 104 | 332pts | 28 | Gabon | 106 | 109 | 110 | 107 | 108 | |
| 105 | 330pts | 29 | Ethiopia | 108 | 108 | 113 | 92 | 91 | |
| 109 | 307pts | 30 | Burundi | 116 | 117 | 110 | 113 | 116 | |
| 110 | 306pts | 31 | Kenya | 100 | 97 | 115 | 132 | 137 | |
| 111 | 301pts | 32 | Cape Verde Islands | 112 | 112 | 76 | 72 | 68 | |
| 113 | 283pts | 33 | Burkina Faso | 113 | 110 | 106 | 77 | 84 | |
| 114 | 282pts | 34 | Namibia | 115 | 101 | 108 | 114 | 126 | |
| 117 | 272pts | 35 | Gambia | 111 | 112 | 114 | 128 | 129 | |
| 130 | 212pts | 36 | Mauritania | 130 | 124 | 140 | 136 | 136 | |
| 132 | 199pts | 37 | Eritrea | 126 | 123 | 128 | 121 | 123 | |
| 138 | 182pts | 38 | Malawi | 130 | 132 | 121 | 111 | 112 | |
| 141 | 171pts | 39 | Chad | 143 | 142 | 136 | 139 | 139 | |
| 145 | 152pts | 40 | Liberia | 146 | 143 | 129 | 120 | 121 | |
| 148 | 131pts | 41 | eSwatini | 151 | 151 | 149 | 147 | 147 | |
| 149 | 127pts | 42 | Madagascar | 152 | 158 | 164 | 163 | 167 | |
| 154 | 113pts | 43 | Lesotho | 154 | 154 | 153 | 143 | 143 | |
| 155 | 103pts | 44 | Niger | 158 | 157 | 152 | 146 | 146 | |
| 156 | 102pts | 45 | Sierra Leone | 155 | 155 | 172 | 164 | 161 | |
| 158 | 99pts | 46 | Mauritius | 161 | 153 | 155 | 144 | 144 | |
| 163 | 89pts | 47 | Seychelles | 165 | 160 | 154 | 147 | 150 | |
| 171 | 72pts | 48 | Guinea-Bissau | 181 | 190 | 191 | 188 | 188 | |
| 173 | 64pts | 49 | Djibouti | 175 | 200 | 200 | 199 | 199 | |
| 182 | 31pts | 50 | Central African Republic | 191 | 188 | 188 | 185 | 185 | |
| 187 | 26pts | 51 | Comoros | 186 | 185 | 184 | 182 | 182 | |
| 195 | 8pts | 52 | Somalia | 194 | 193 | 194 | 192 | 192 | |
Nigeria
Cameroon
Guinea
Côte d'Ivoire
Senegal
Morocco
Egypt
Ghana
Mali
Tunisia
Zambia
Togo
Angola
Congo DR
Mozambique
Uganda
South Africa
Algeria
Equatorial Guinea
Zimbabwe
Tanzania
Congo
Sudan
Libya
Benin
Rwanda
Botswana
Gabon
Ethiopia
Burundi
Kenya
Cape Verde Islands
Burkina Faso
Namibia
Gambia
Mauritania
Eritrea
Malawi
Chad
Liberia
eSwatini
Madagascar
Lesotho
Niger
Sierra Leone
Mauritius
Seychelles
Guinea-Bissau
Djibouti
Central African Republic
Comoros
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF