FIFA Ranking Table - African Zone (Feb 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 24 Feb 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 629pts | 1 | Morocco | 19 | 13 | 13 | 13 | 15 | |
| 25 | 600pts | 2 | South Africa | 25 | 26 | 28 | 28 | 31 | |
| 29 | 586pts | 3 | Tunisia | 28 | 21 | 20 | 26 | 26 | |
| 32 | 575pts | 4 | Egypt | 32 | 28 | 23 | 20 | 19 | |
| 38 | 561pts | 5 | Zambia | 37 | 29 | 26 | 23 | 23 | |
| 42 | 544pts | 6 | Côte d'Ivoire | 40 | 44 | 41 | 43 | 45 | |
| 43 | 541pts | 7 | Ghana | 41 | 48 | 48 | 46 | 60 | |
| 44 | 534pts | 8 | Cameroon | 43 | 41 | 39 | 40 | 37 | |
| 55 | 505pts | 9 | Zaire | 51 | 62 | 62 | 65 | 69 | |
| 57 | 499pts | 10 | Angola | 59 | 50 | 50 | 48 | 46 | |
| 64 | 487pts | 11 | Nigeria | 57 | 65 | 65 | 68 | 68 | |
| 71 | 448pts | 12 | Guinea | 71 | 79 | 67 | 70 | 63 | |
| 73 | 446pts | 13 | Togo | 72 | 68 | 73 | 71 | 73 | |
| 75 | 443pts | 14 | Zimbabwe | 75 | 74 | 72 | 75 | 70 | |
| 77 | 436pts | 15 | Algeria | 78 | 71 | 61 | 69 | 56 | |
| 80 | 429pts | 16 | Mali | 79 | 70 | 53 | 54 | 53 | |
| 81 | 427pts | 17 | Namibia | 81 | 69 | 68 | 73 | 72 | |
| 83 | 420pts | 18 | Burkina Faso | 84 | 75 | 75 | 72 | 67 | |
| 84 | 420pts | 19 | Gabon | 83 | 82 | 81 | 79 | 87 | |
| 87 | 411pts | 20 | Mozambique | 87 | 80 | 78 | 76 | 78 | |
| 88 | 409pts | 21 | Senegal | 88 | 95 | 80 | 78 | 80 | |
| 94 | 374pts | 22 | Kenya | 96 | 93 | 91 | 89 | 86 | |
| 97 | 365pts | 23 | Liberia | 103 | 108 | 106 | 105 | 105 | |
| 99 | 362pts | 24 | Malawi | 98 | 89 | 87 | 88 | 89 | |
| 103 | 350pts | 25 | Congo | 105 | 112 | 111 | 110 | 115 | |
| 105 | 342pts | 26 | Sierra Leone | 104 | 111 | 103 | 103 | 103 | |
| 106 | 341pts | 27 | Uganda | 106 | 105 | 98 | 96 | 104 | |
| 114 | 297pts | 28 | Sudan | 114 | 114 | 113 | 117 | 116 | |
| 116 | 293pts | 29 | Tanzania | 115 | 118 | 115 | 115 | 111 | |
| 129 | 246pts | 30 | Benin | 129 | 127 | 125 | 129 | 125 | |
| 132 | 217pts | 31 | Ethiopia | 136 | 145 | 140 | 140 | 138 | |
| 137 | 207pts | 32 | Burundi | 138 | 141 | 154 | 153 | 147 | |
| 138 | 206pts | 33 | Mauritius | 140 | 148 | 149 | 151 | 149 | |
| 141 | 199pts | 34 | Gambia | 139 | 135 | 124 | 123 | 117 | |
| 142 | 196pts | 35 | Madagascar | 145 | 150 | 148 | 148 | 152 | |
| 145 | 189pts | 36 | Niger | 143 | 154 | 150 | 147 | 142 | |
| 148 | 182pts | 37 | Lesotho | 149 | 140 | 137 | 135 | 132 | |
| 149 | 182pts | 38 | Mauritania | 147 | 142 | 134 | 131 | 127 | |
| 153 | 153pts | 39 | eSwatini | 152 | 149 | 142 | 142 | 141 | |
| 158 | 140pts | 40 | Botswana | 158 | 155 | 156 | 157 | 155 | |
| 160 | 136pts | 41 | Libya | 160 | 147 | 145 | 145 | 151 | |
| 162 | 123pts | 42 | Guinea-Bissau | 162 | 165 | 162 | 162 | 158 | |
| 169 | 98pts | 43 | Cape Verde Islands | 169 | 167 | 161 | 161 | 159 | |
| 173 | 86pts | 44 | Rwanda | 173 | 170 | 166 | 166 | 163 | |
| 181 | 61pts | 45 | Chad | 181 | 178 | 177 | 177 | 170 | |
| 183 | 51pts | 46 | Seychelles | 183 | 181 | 178 | 178 | 174 | |
| 188 | 33pts | 47 | Eritrea | 189 | 189 | 189 | 189 | - | |
| 190 | 17pts | 48 | Equatorial Guinea | 191 | 195 | 192 | 193 | 190 | |
| 191 | 17pts | 49 | Djibouti | 190 | 191 | 191 | 191 | 189 | |
| 192 | 16pts | 50 | São Tomé and Príncipe | 192 | 194 | 194 | 194 | 191 | |
| 193 | 12pts | 51 | Somalia | 193 | 190 | 188 | 188 | 187 | |
| 194 | 9pts | 52 | Central African Republic | 194 | 192 | 190 | 190 | 188 | |
Morocco
South Africa
Tunisia
Egypt
Zambia
Côte d'Ivoire
Ghana
Cameroon
Zaire
Angola
Nigeria
Guinea
Togo
Zimbabwe
Algeria
Mali
Namibia
Burkina Faso
Gabon
Mozambique
Senegal
Kenya
Liberia
Malawi
Congo
Sierra Leone
Uganda
Sudan
Tanzania
Benin
Ethiopia
Burundi
Mauritius
Gambia
Madagascar
Niger
Lesotho
Mauritania
eSwatini
Botswana
Libya
Guinea-Bissau
Cape Verde Islands
Rwanda
Chad
Seychelles
Eritrea
Equatorial Guinea
Djibouti
São Tomé and Príncipe
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF