FIFA Ranking Table - Zone (Apr 2021)
This ranking table is men's fifa ranking only nations (AFC) as of 7 Apr 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1509.34pts | 1 | Japan | 27 | 27 | 27 | 27 | 28 | |
| 31 | 1499.52pts | 2 | IR Iran | 29 | 29 | 29 | 29 | 30 | |
| 39 | 1460.25pts | 3 | Korea Republic | 38 | 38 | 38 | 38 | 39 | |
| 41 | 1457.49pts | 4 | Australia | 41 | 41 | 41 | 42 | 41 | |
| 58 | 1397.92pts | 5 | Qatar | 58 | 58 | 59 | 57 | 55 | |
| 65 | 1364.39pts | 6 | Saudi Arabia | 67 | 67 | 67 | 67 | 66 | |
| 68 | 1352.82pts | 7 | Iraq | 69 | 69 | 69 | 70 | 70 | |
| 74 | 1330.16pts | 8 | United Arab Emirates | 74 | 74 | 74 | 74 | 71 | |
| 76 | 1322.96pts | 9 | China PR | 75 | 75 | 75 | 75 | 76 | |
| 79 | 1304.12pts | 10 | Syria | 76 | 76 | 76 | 79 | 79 | |
| 80 | 1301.51pts | 11 | Oman | 81 | 82 | 82 | 82 | 82 | |
| 86 | 1280.99pts | 12 | Uzbekistan | 85 | 85 | 85 | 84 | 85 | |
| 92 | 1258.06pts | 13 | Vietnam | 93 | 93 | 93 | 94 | 94 | |
| 93 | 1256.08pts | 14 | Lebanon | 92 | 92 | 92 | 91 | 90 | |
| 95 | 1251.63pts | 15 | Jordan | 95 | 95 | 95 | 97 | 96 | |
| 98 | 1240.08pts | 16 | Kyrgyz Republic | 96 | 96 | 96 | 96 | 95 | |
| 99 | 1238.89pts | 17 | Bahrain | 97 | 97 | 97 | 99 | 99 | |
| 104 | 1196.8pts | 18 | Palestine | 102 | 102 | 102 | 104 | 103 | |
| 104 | 1184.36pts | 19 | India | 104 | 104 | 104 | 108 | 109 | |
| 106 | 1178.07pts | 20 | Thailand | 110 | 111 | 111 | 113 | 114 | |
| 108 | 1169.96pts | 21 | Korea DPR | 115 | 115 | 115 | 115 | 115 | |
| 121 | 1151.1pts | 22 | Tajikistan | 120 | 121 | 121 | 122 | 122 | |
| 125 | 1135.94pts | 23 | Philippines | 124 | 124 | 124 | 124 | 124 | |
| 130 | 1106.51pts | 24 | Turkmenistan | 132 | 132 | 132 | 129 | 129 | |
| 138 | 1081.26pts | 25 | Myanmar | 137 | 137 | 137 | 134 | 135 | |
| 141 | 1078.48pts | 26 | Chinese Taipei | 138 | 138 | 138 | 136 | 136 | |
| 143 | 1072pts | 27 | Hong Kong | 143 | 143 | 143 | 141 | 143 | |
| 145 | 1070.54pts | 28 | Yemen | 145 | 145 | 145 | 142 | 144 | |
| 148 | 1056.3pts | 29 | Kuwait | 148 | 148 | 148 | 147 | 147 | |
| 149 | 1052.24pts | 30 | Afghanistan | 150 | 150 | 150 | 151 | 149 | |
| 153 | 1040.02pts | 31 | Malaysia | 153 | 153 | 153 | 154 | 154 | |
| 155 | 1038.31pts | 32 | Maldives | 155 | 155 | 155 | 155 | 155 | |
| 159 | 1020.27pts | 33 | Singapore | 158 | 158 | 158 | 158 | 157 | |
| 171 | 967.88pts | 34 | Nepal | 171 | 171 | 171 | 170 | 170 | |
| 173 | 964.07pts | 35 | Indonesia | 173 | 173 | 173 | 173 | 173 | |
| 173 | 963.79pts | 36 | Cambodia | 173 | 173 | 173 | 173 | 173 | |
| 182 | 922.1pts | 37 | Macau | 182 | 182 | 182 | 183 | 182 | |
| 184 | 912.07pts | 38 | Laos | 188 | 188 | 188 | 188 | 188 | |
| 184 | 917.38pts | 39 | Bangladesh | 186 | 186 | 184 | 187 | 187 | |
| 187 | 910.96pts | 40 | Bhutan | 189 | 189 | 189 | 189 | 189 | |
| 189 | 903.9pts | 41 | Brunei Darussalam | 191 | 191 | 191 | 191 | 191 | |
| 192 | 896.97pts | 42 | Mongolia | 190 | 190 | 190 | 190 | 190 | |
| 196 | 879.43pts | 43 | Timor-Leste | 197 | 197 | 197 | 197 | 197 | |
| 197 | 872.83pts | 44 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 199 | 866.81pts | 45 | Pakistan | 200 | 200 | 200 | 200 | 200 | |
| 203 | 853.07pts | 46 | Sri Lanka | 206 | 206 | 206 | 206 | 206 | |
Japan
IR Iran
Korea Republic
Australia
Qatar
Saudi Arabia
Iraq
United Arab Emirates
China PR
Syria
Oman
Uzbekistan
Vietnam
Lebanon
Jordan
Kyrgyz Republic
Bahrain
Palestine
India
Thailand
Korea DPR
Tajikistan
Philippines
Turkmenistan
Myanmar
Chinese Taipei
Hong Kong
Yemen
Kuwait
Afghanistan
Malaysia
Maldives
Singapore
Nepal
Indonesia
Cambodia
Macau
Laos
Bangladesh
Bhutan
Brunei Darussalam
Mongolia
Timor-Leste
Guam
Pakistan
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF