FIFA Ranking Table - Zone (Apr 2019)
This ranking table is men's fifa ranking only nations (AFC) as of 4 Apr 2019
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1516pts | 1 | IR Iran | 22 | 29 | 29 | 30 | 33 | |
| 26 | 1494pts | 2 | Japan | 27 | 50 | 50 | 50 | 54 | |
| 37 | 1462pts | 3 | Korea Republic | 38 | 53 | 53 | 53 | 55 | |
| 41 | 1441pts | 4 | Australia | 42 | 41 | 41 | 42 | 43 | |
| 55 | 1398pts | 5 | Qatar | 55 | 93 | 93 | 96 | 94 | |
| 67 | 1360pts | 6 | United Arab Emirates | 67 | 79 | 79 | 81 | 77 | |
| 72 | 1342pts | 7 | Saudi Arabia | 70 | 69 | 69 | 72 | 71 | |
| 74 | 1327pts | 8 | China PR | 72 | 76 | 76 | 75 | 76 | |
| 76 | 1319pts | 9 | Iraq | 80 | 88 | 88 | 89 | 89 | |
| 83 | 1286pts | 10 | Syria | 83 | 74 | 74 | 74 | 74 | |
| 85 | 1279pts | 11 | Uzbekistan | 89 | 95 | 95 | 94 | 96 | |
| 86 | 1277pts | 12 | Oman | 90 | 82 | 83 | 84 | 85 | |
| 86 | 1277pts | 13 | Lebanon | 85 | 81 | 81 | 82 | 77 | |
| 95 | 1253pts | 14 | Kyrgyz Republic | 95 | 91 | 91 | 90 | 91 | |
| 97 | 1229pts | 15 | Jordan | 98 | 109 | 109 | 112 | 110 | |
| 98 | 1227pts | 16 | Vietnam | 99 | 100 | 100 | 102 | 102 | |
| 99 | 1224pts | 17 | Palestine | 100 | 99 | 99 | 99 | 100 | |
| 101 | 1219pts | 18 | India | 103 | 97 | 97 | 97 | 97 | |
| 111 | 1188pts | 19 | Bahrain | 111 | 113 | 113 | 113 | 112 | |
| 114 | 1174pts | 20 | Thailand | 115 | 118 | 118 | 121 | 122 | |
| 120 | 1155pts | 21 | Tajikistan | 120 | 120 | 118 | 118 | 120 | |
| 121 | 1152pts | 22 | Korea DPR | 121 | 109 | 109 | 110 | 109 | |
| 124 | 1135pts | 23 | Philippines | 123 | 116 | 114 | 116 | 114 | |
| 125 | 1128pts | 24 | Chinese Taipei | 124 | 124 | 124 | 124 | 123 | |
| 136 | 1089pts | 25 | Turkmenistan | 136 | 127 | 127 | 128 | 130 | |
| 140 | 1080pts | 26 | Myanmar | 138 | 139 | 139 | 141 | 138 | |
| 141 | 1078pts | 27 | Hong Kong | 141 | 141 | 141 | 144 | 143 | |
| 146 | 1073pts | 28 | Yemen | 143 | 135 | 135 | 131 | 133 | |
| 149 | 1057pts | 29 | Afghanistan | 147 | 147 | 147 | 145 | 146 | |
| 151 | 1046pts | 30 | Maldives | 152 | 152 | 152 | 151 | 151 | |
| 156 | 1022pts | 31 | Kuwait | 158 | 158 | 158 | 157 | 159 | |
| 159 | 1008pts | 32 | Indonesia | 159 | 159 | 160 | 160 | 164 | |
| 160 | 998pts | 33 | Singapore | 165 | 165 | 165 | 165 | 166 | |
| 161 | 996pts | 34 | Nepal | 161 | 161 | 162 | 161 | 160 | |
| 168 | 986pts | 35 | Malaysia | 167 | 167 | 167 | 169 | 171 | |
| 173 | 967pts | 36 | Cambodia | 172 | 172 | 172 | 170 | 169 | |
| 183 | 925pts | 37 | Macau | 183 | 183 | 183 | 184 | 184 | |
| 184 | 923pts | 38 | Laos | 184 | 184 | 184 | 181 | 179 | |
| 186 | 917pts | 39 | Bhutan | 186 | 186 | 186 | 188 | 188 | |
| 187 | 915pts | 40 | Mongolia | 188 | 188 | 188 | 186 | 186 | |
| 188 | 909pts | 41 | Bangladesh | 193 | 192 | 192 | 194 | 193 | |
| 193 | 907pts | 42 | Guam | 192 | 192 | 192 | 194 | 193 | |
| 194 | 903pts | 43 | Brunei Darussalam | 195 | 195 | 195 | 196 | 195 | |
| 195 | 900pts | 44 | Timor-Leste | 196 | 196 | 196 | 191 | 190 | |
| 200 | 888pts | 45 | Pakistan | 199 | 199 | 199 | 199 | 199 | |
| 202 | 886pts | 46 | Sri Lanka | 201 | 201 | 201 | 201 | 199 | |
IR Iran
Japan
Korea Republic
Australia
Qatar
United Arab Emirates
Saudi Arabia
China PR
Iraq
Syria
Uzbekistan
Oman
Lebanon
Kyrgyz Republic
Jordan
Vietnam
Palestine
India
Bahrain
Thailand
Tajikistan
Korea DPR
Philippines
Chinese Taipei
Turkmenistan
Myanmar
Hong Kong
Yemen
Afghanistan
Maldives
Kuwait
Indonesia
Singapore
Nepal
Malaysia
Cambodia
Macau
Laos
Bhutan
Mongolia
Bangladesh
Guam
Brunei Darussalam
Timor-Leste
Pakistan
Sri Lanka
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF