FIFA Ranking Table - Zone (Aug 2017)
This ranking table is men's fifa ranking only nations (AFC) as of 10 Aug 2017
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 893pts | 1 | IR Iran | 23 | 30 | 28 | 28 | 33 | |
| 44 | 696pts | 2 | Japan | 46 | 45 | 44 | 44 | 51 | |
| 45 | 691pts | 3 | Australia | 45 | 48 | 50 | 50 | 55 | |
| 49 | 674pts | 4 | Korea Republic | 51 | 43 | 43 | 43 | 40 | |
| 59 | 601pts | 5 | Saudi Arabia | 61 | 53 | 52 | 52 | 57 | |
| 64 | 579pts | 6 | Uzbekistan | 65 | 62 | 60 | 60 | 63 | |
| 74 | 459pts | 7 | United Arab Emirates | 75 | 75 | 75 | 74 | 68 | |
| 77 | 447pts | 8 | China PR | 77 | 82 | 81 | 81 | 86 | |
| 78 | 433pts | 9 | Qatar | 79 | 88 | 89 | 89 | 84 | |
| 80 | 423pts | 10 | Syria | 82 | 77 | 80 | 80 | 95 | |
| 93 | 364pts | 11 | Palestine | 94 | 116 | 124 | 124 | 134 | |
| 97 | 341pts | 12 | India | 96 | 100 | 100 | 101 | 132 | |
| 102 | 324pts | 13 | Iraq | 103 | 120 | 120 | 119 | 122 | |
| 108 | 299pts | 14 | Jordan | 108 | 109 | 109 | 110 | 115 | |
| 110 | 293pts | 15 | Korea DPR | 113 | 114 | 116 | 115 | 121 | |
| 120 | 259pts | 16 | Oman | 119 | 118 | 115 | 114 | 122 | |
| 124 | 257pts | 17 | Bahrain | 123 | 133 | 132 | 132 | 127 | |
| 125 | 255pts | 18 | Lebanon | 124 | 135 | 137 | 137 | 155 | |
| 127 | 249pts | 19 | Philippines | 126 | 126 | 127 | 127 | 124 | |
| 128 | 248pts | 20 | Kyrgyz Republic | 127 | 132 | 128 | 128 | 125 | |
| 130 | 243pts | 21 | Thailand | 131 | 127 | 129 | 129 | 127 | |
| 134 | 231pts | 22 | Vietnam | 133 | 131 | 136 | 136 | 136 | |
| 141 | 200pts | 23 | Turkmenistan | 137 | 143 | 140 | 140 | 144 | |
| 142 | 199pts | 24 | Maldives | 142 | 156 | 152 | 151 | 140 | |
| 146 | 192pts | 25 | Yemen | 145 | 124 | 123 | 123 | 148 | |
| 146 | 192pts | 26 | Hong Kong | 145 | 148 | 150 | 149 | 142 | |
| 148 | 185pts | 27 | Chinese Taipei | 147 | 160 | 161 | 161 | 159 | |
| 151 | 180pts | 28 | Tajikistan | 149 | 137 | 138 | 138 | 133 | |
| 156 | 160pts | 29 | Afghanistan | 155 | 158 | 154 | 153 | 156 | |
| 157 | 157pts | 30 | Myanmar | 157 | 163 | 166 | 166 | 172 | |
| 165 | 123pts | 31 | Bhutan | 164 | 166 | 164 | 164 | 177 | |
| 166 | 119pts | 32 | Malaysia | 167 | 155 | 158 | 157 | 161 | |
| 169 | 117pts | 33 | Nepal | 170 | 169 | 173 | 170 | 170 | |
| 171 | 116pts | 34 | Laos | 171 | 172 | 176 | 174 | 173 | |
| 171 | 116pts | 35 | Singapore | 169 | 157 | 160 | 159 | 163 | |
| 174 | 111pts | 36 | Kuwait | 173 | 168 | 166 | 166 | 165 | |
| 175 | 110pts | 37 | Indonesia | 175 | 175 | 177 | 175 | 167 | |
| 176 | 109pts | 38 | Cambodia | 173 | 174 | 175 | 173 | 173 | |
| 183 | 79pts | 39 | Macau | 182 | 184 | 184 | 184 | 184 | |
| 185 | 69pts | 40 | Guam | 188 | 183 | 183 | 183 | 189 | |
| 188 | 62pts | 41 | Brunei Darussalam | 188 | 188 | 188 | 188 | 184 | |
| 189 | 60pts | 42 | Bangladesh | 190 | 192 | 193 | 193 | 193 | |
| 196 | 42pts | 43 | Timor-Leste | 196 | 196 | 195 | 195 | 194 | |
| 197 | 34pts | 44 | Sri Lanka | 197 | 197 | 197 | 197 | 197 | |
| 198 | 30pts | 45 | Mongolia | 198 | 197 | 197 | 197 | 196 | |
| 200 | 24pts | 46 | Pakistan | 200 | 200 | 201 | 201 | 198 | |
IR Iran
Japan
Australia
Korea Republic
Saudi Arabia
Uzbekistan
United Arab Emirates
China PR
Qatar
Syria
Palestine
India
Iraq
Jordan
Korea DPR
Oman
Bahrain
Lebanon
Philippines
Kyrgyz Republic
Thailand
Vietnam
Turkmenistan
Maldives
Yemen
Hong Kong
Chinese Taipei
Tajikistan
Afghanistan
Myanmar
Bhutan
Malaysia
Nepal
Laos
Singapore
Kuwait
Indonesia
Cambodia
Macau
Guam
Brunei Darussalam
Bangladesh
Timor-Leste
Sri Lanka
Mongolia
Pakistan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF