FIFA Ranking Table - Zone (Jan 2017)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Jan 2017
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 816pts | 1 | IR Iran | 29 | 30 | 27 | 37 | 39 | |
| 37 | 699pts | 2 | Korea Republic | 37 | 37 | 44 | 47 | 48 | |
| 44 | 649pts | 3 | Australia | 47 | 48 | 40 | 45 | 57 | |
| 46 | 644pts | 4 | Japan | 45 | 45 | 51 | 56 | 49 | |
| 48 | 641pts | 5 | Saudi Arabia | 54 | 56 | 54 | 52 | 61 | |
| 61 | 568pts | 6 | Uzbekistan | 62 | 62 | 48 | 49 | 55 | |
| 64 | 544pts | 7 | United Arab Emirates | 64 | 64 | 70 | 66 | 74 | |
| 81 | 424pts | 8 | China PR | 82 | 83 | 84 | 78 | 78 | |
| 85 | 416pts | 9 | Qatar | 87 | 88 | 91 | 85 | 80 | |
| 96 | 355pts | 10 | Syria | 96 | 94 | 96 | 114 | 105 | |
| 107 | 318pts | 11 | Jordan | 105 | 109 | 104 | 86 | 79 | |
| 118 | 287pts | 12 | Oman | 121 | 122 | 129 | 110 | 107 | |
| 119 | 283pts | 13 | Iraq | 119 | 120 | 113 | 128 | 113 | |
| 122 | 273pts | 14 | Philippines | 120 | 117 | 124 | 125 | 134 | |
| 123 | 268pts | 15 | Bahrain | 123 | 127 | 123 | 126 | 126 | |
| 124 | 265pts | 16 | Kyrgyz Republic | 122 | 124 | 99 | 108 | 105 | |
| 125 | 263pts | 17 | Korea DPR | 125 | 121 | 126 | 118 | 99 | |
| 126 | 251pts | 18 | Thailand | 126 | 129 | 146 | 135 | 120 | |
| 129 | 243pts | 19 | India | 135 | 137 | 137 | 148 | 152 | |
| 131 | 233pts | 20 | Palestine | 131 | 133 | 120 | 118 | 115 | |
| 132 | 231pts | 21 | Tajikistan | 129 | 131 | 140 | 144 | 144 | |
| 136 | 218pts | 22 | Vietnam | 134 | 129 | 136 | 141 | 138 | |
| 140 | 210pts | 23 | Hong Kong | 139 | 140 | 140 | 142 | 147 | |
| 143 | 200pts | 24 | Turkmenistan | 142 | 143 | 114 | 116 | 119 | |
| 145 | 194pts | 25 | Maldives | 154 | 154 | 158 | 165 | 174 | |
| 148 | 189pts | 26 | Lebanon | 147 | 148 | 149 | 143 | 149 | |
| 149 | 184pts | 27 | Yemen | 148 | 149 | 132 | 147 | 162 | |
| 151 | 179pts | 28 | Afghanistan | 146 | 147 | 145 | 149 | 150 | |
| 157 | 153pts | 29 | Chinese Taipei | 157 | 158 | 161 | 178 | 183 | |
| 159 | 148pts | 30 | Myanmar | 159 | 166 | 156 | 153 | 159 | |
| 161 | 143pts | 31 | Malaysia | 161 | 156 | 164 | 158 | 167 | |
| 165 | 136pts | 32 | Singapore | 165 | 162 | 171 | 155 | 159 | |
| 167 | 134pts | 33 | Laos | 167 | 167 | 175 | 176 | 177 | |
| 168 | 123pts | 34 | Kuwait | 171 | 172 | 167 | 159 | 143 | |
| 172 | 121pts | 35 | Cambodia | 173 | 168 | 167 | 173 | 180 | |
| 173 | 120pts | 36 | Indonesia | 171 | 179 | 179 | 181 | 191 | |
| 175 | 112pts | 37 | Nepal | 181 | 181 | 186 | 186 | 188 | |
| 176 | 110pts | 38 | Bhutan | 177 | 176 | 179 | 189 | 192 | |
| 182 | 89pts | 39 | Guam | 182 | 185 | 182 | 180 | 169 | |
| 184 | 82pts | 40 | Macau | 184 | 184 | 196 | 195 | 195 | |
| 189 | 74pts | 41 | Brunei Darussalam | 190 | 190 | 192 | 197 | 198 | |
| 190 | 69pts | 42 | Bangladesh | 185 | 183 | 188 | 185 | 183 | |
| 191 | 64pts | 43 | Timor-Leste | 191 | 191 | 186 | 183 | 186 | |
| 196 | 43pts | 44 | Sri Lanka | 195 | 195 | 194 | 193 | 193 | |
| 197 | 40pts | 45 | Pakistan | 197 | 197 | 197 | 194 | 194 | |
| 198 | 38pts | 46 | Mongolia | 198 | 198 | 202 | 202 | 202 | |
IR Iran
Korea Republic
Australia
Japan
Saudi Arabia
Uzbekistan
United Arab Emirates
China PR
Qatar
Syria
Jordan
Oman
Iraq
Philippines
Bahrain
Kyrgyz Republic
Korea DPR
Thailand
India
Palestine
Tajikistan
Vietnam
Hong Kong
Turkmenistan
Maldives
Lebanon
Yemen
Afghanistan
Chinese Taipei
Myanmar
Malaysia
Singapore
Laos
Kuwait
Cambodia
Indonesia
Nepal
Bhutan
Guam
Macau
Brunei Darussalam
Bangladesh
Timor-Leste
Sri Lanka
Pakistan
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF