FIFA Ranking Table - Zone (Oct 2016)
This ranking table is men's fifa ranking only nations (AFC) as of 20 Oct 2016
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 837pts | 1 | IR Iran | 37 | 39 | 39 | 39 | 42 | |
| 40 | 663pts | 2 | Australia | 45 | 57 | 59 | 59 | 50 | |
| 44 | 640pts | 3 | Korea Republic | 47 | 48 | 48 | 50 | 54 | |
| 48 | 617pts | 4 | Uzbekistan | 49 | 55 | 56 | 66 | 66 | |
| 51 | 601pts | 5 | Japan | 56 | 49 | 57 | 53 | 57 | |
| 54 | 593pts | 6 | Saudi Arabia | 52 | 61 | 65 | 65 | 60 | |
| 70 | 513pts | 7 | United Arab Emirates | 66 | 74 | 74 | 70 | 68 | |
| 84 | 419pts | 8 | China PR | 78 | 78 | 81 | 81 | 81 | |
| 91 | 385pts | 9 | Qatar | 85 | 80 | 79 | 84 | 83 | |
| 96 | 357pts | 10 | Syria | 114 | 105 | 104 | 101 | 110 | |
| 99 | 343pts | 11 | Kyrgyz Republic | 108 | 105 | 104 | 111 | 100 | |
| 104 | 332pts | 12 | Jordan | 86 | 79 | 78 | 80 | 82 | |
| 113 | 314pts | 13 | Iraq | 128 | 113 | 99 | 102 | 104 | |
| 114 | 309pts | 14 | Turkmenistan | 116 | 119 | 120 | 134 | 127 | |
| 120 | 285pts | 15 | Palestine | 118 | 115 | 114 | 113 | 130 | |
| 123 | 272pts | 16 | Bahrain | 126 | 126 | 128 | 130 | 130 | |
| 124 | 271pts | 17 | Philippines | 125 | 134 | 135 | 120 | 115 | |
| 126 | 267pts | 18 | Korea DPR | 118 | 99 | 117 | 98 | 112 | |
| 129 | 260pts | 19 | Oman | 110 | 107 | 106 | 100 | 98 | |
| 132 | 244pts | 20 | Yemen | 147 | 162 | 162 | 178 | 177 | |
| 136 | 231pts | 21 | Vietnam | 141 | 138 | 139 | 133 | 145 | |
| 137 | 230pts | 22 | India | 148 | 152 | 152 | 163 | 162 | |
| 140 | 227pts | 23 | Tajikistan | 144 | 144 | 145 | 164 | 164 | |
| 140 | 227pts | 24 | Hong Kong | 142 | 147 | 148 | 143 | 143 | |
| 145 | 208pts | 25 | Afghanistan | 149 | 150 | 150 | 156 | 147 | |
| 146 | 207pts | 26 | Thailand | 135 | 120 | 121 | 117 | 119 | |
| 149 | 202pts | 27 | Lebanon | 143 | 149 | 149 | 151 | 158 | |
| 156 | 165pts | 28 | Myanmar | 153 | 159 | 160 | 161 | 167 | |
| 158 | 161pts | 29 | Maldives | 165 | 174 | 174 | 174 | 160 | |
| 161 | 145pts | 30 | Chinese Taipei | 178 | 183 | 183 | 191 | 182 | |
| 164 | 135pts | 31 | Malaysia | 158 | 167 | 167 | 173 | 174 | |
| 167 | 123pts | 32 | Kuwait | 159 | 143 | 144 | 141 | 140 | |
| 167 | 123pts | 33 | Cambodia | 173 | 180 | 180 | 184 | 183 | |
| 171 | 122pts | 34 | Singapore | 155 | 159 | 158 | 149 | 148 | |
| 175 | 107pts | 35 | Laos | 176 | 177 | 177 | 174 | 176 | |
| 179 | 93pts | 36 | Bhutan | 189 | 192 | 192 | 188 | 186 | |
| 179 | 93pts | 37 | Indonesia | 181 | 191 | 191 | 187 | 185 | |
| 182 | 86pts | 38 | Guam | 180 | 169 | 172 | 160 | 162 | |
| 186 | 74pts | 39 | Nepal | 186 | 188 | 188 | 182 | 180 | |
| 186 | 74pts | 40 | Timor-Leste | 183 | 186 | 185 | 177 | 175 | |
| 188 | 73pts | 41 | Bangladesh | 185 | 183 | 183 | 181 | 178 | |
| 192 | 57pts | 42 | Brunei Darussalam | 197 | 198 | 198 | 197 | 195 | |
| 194 | 48pts | 43 | Sri Lanka | 193 | 193 | 193 | 189 | 187 | |
| 196 | 40pts | 44 | Macau | 195 | 195 | 195 | 196 | 194 | |
| 197 | 39pts | 45 | Pakistan | 194 | 194 | 194 | 192 | 190 | |
| 202 | 13pts | 46 | Mongolia | 202 | 202 | 202 | 203 | 203 | |
IR Iran
Australia
Korea Republic
Uzbekistan
Japan
Saudi Arabia
United Arab Emirates
China PR
Qatar
Syria
Kyrgyz Republic
Jordan
Iraq
Turkmenistan
Palestine
Bahrain
Philippines
Korea DPR
Oman
Yemen
Vietnam
India
Tajikistan
Hong Kong
Afghanistan
Thailand
Lebanon
Myanmar
Maldives
Chinese Taipei
Malaysia
Kuwait
Cambodia
Singapore
Laos
Bhutan
Indonesia
Guam
Nepal
Timor-Leste
Bangladesh
Brunei Darussalam
Sri Lanka
Macau
Pakistan
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF