FIFA Ranking Table - Zone (Jun 2015)
This ranking table is men's fifa ranking only nations (AFC) as of 4 Jun 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 717pts | 1 | IR Iran | 40 | 40 | 42 | 41 | 51 | |
| 52 | 623pts | 2 | Japan | 50 | 50 | 53 | 55 | 54 | |
| 58 | 587pts | 3 | Korea Republic | 57 | 57 | 56 | 54 | 69 | |
| 63 | 532pts | 4 | Australia | 64 | 63 | 65 | 63 | 100 | |
| 73 | 496pts | 5 | United Arab Emirates | 68 | 68 | 69 | 66 | 80 | |
| 74 | 479pts | 6 | Uzbekistan | 72 | 73 | 72 | 71 | 71 | |
| 79 | 409pts | 7 | China PR | 82 | 82 | 83 | 82 | 96 | |
| 86 | 381pts | 8 | Iraq | 86 | 86 | 97 | 94 | 114 | |
| 97 | 334pts | 9 | Qatar | 99 | 99 | 109 | 109 | 92 | |
| 98 | 329pts | 10 | Saudi Arabia | 95 | 95 | 99 | 98 | 102 | |
| 101 | 319pts | 11 | Oman | 97 | 97 | 96 | 91 | 93 | |
| 103 | 316pts | 12 | Jordan | 103 | 103 | 101 | 97 | 93 | |
| 106 | 299pts | 13 | Bahrain | 108 | 108 | 104 | 103 | 110 | |
| 118 | 242pts | 14 | Palestine | 141 | 140 | 140 | 126 | 115 | |
| 121 | 234pts | 15 | Syria | 125 | 126 | 152 | 150 | 151 | |
| 125 | 218pts | 16 | Kuwait | 126 | 127 | 125 | 128 | 125 | |
| 127 | 215pts | 17 | Vietnam | 124 | 125 | 130 | 132 | 133 | |
| 129 | 207pts | 18 | Thailand | 142 | 142 | 142 | 143 | 144 | |
| 135 | 188pts | 19 | Lebanon | 144 | 144 | 146 | 121 | 122 | |
| 137 | 183pts | 20 | Philippines | 137 | 139 | 128 | 132 | 129 | |
| 139 | 173pts | 21 | Tajikistan | 143 | 143 | 141 | 137 | 136 | |
| 141 | 161pts | 22 | India | 147 | 147 | 173 | 171 | 171 | |
| 143 | 160pts | 23 | Myanmar | 158 | 158 | 153 | 141 | 141 | |
| 146 | 151pts | 24 | Timor-Leste | 151 | 152 | 185 | 187 | 185 | |
| 146 | 151pts | 25 | Korea DPR | 156 | 157 | 149 | 152 | 150 | |
| 151 | 138pts | 26 | Afghanistan | 135 | 135 | 137 | 144 | 142 | |
| 154 | 136pts | 27 | Singapore | 162 | 162 | 153 | 156 | 157 | |
| 155 | 131pts | 28 | Indonesia | 159 | 159 | 156 | 158 | 159 | |
| 159 | 128pts | 29 | Bhutan | 163 | 163 | 209 | 209 | 209 | |
| 162 | 121pts | 30 | Malaysia | 166 | 164 | 153 | 154 | 154 | |
| 164 | 118pts | 31 | Hong Kong | 169 | 167 | 157 | 159 | 156 | |
| 165 | 117pts | 32 | Yemen | 168 | 170 | 175 | 179 | 176 | |
| 166 | 116pts | 33 | Bangladesh | 169 | 167 | 162 | 157 | 165 | |
| 170 | 106pts | 34 | Pakistan | 173 | 172 | 170 | 171 | 188 | |
| 173 | 99pts | 35 | Turkmenistan | 159 | 159 | 144 | 147 | 147 | |
| 174 | 97pts | 36 | Guam | 176 | 175 | 167 | 162 | 161 | |
| 175 | 94pts | 37 | Laos | 178 | 178 | 170 | 161 | 160 | |
| 177 | 89pts | 38 | Kyrgyz Republic | 153 | 153 | 150 | 151 | 152 | |
| 178 | 86pts | 39 | Chinese Taipei | 179 | 179 | 188 | 184 | 182 | |
| 178 | 86pts | 40 | Cambodia | 179 | 179 | 181 | 184 | 179 | |
| 178 | 86pts | 41 | Maldives | 140 | 141 | 133 | 135 | 131 | |
| 183 | 70pts | 42 | Nepal | 181 | 181 | 180 | 180 | 186 | |
| 184 | 69pts | 43 | Brunei Darussalam | 182 | 183 | 198 | 198 | 198 | |
| 185 | 66pts | 44 | Macau | 183 | 184 | 187 | 188 | 186 | |
| 186 | 64pts | 45 | Sri Lanka | 188 | 186 | 174 | 173 | 172 | |
| 199 | 19pts | 46 | Mongolia | 200 | 200 | 195 | 194 | 194 | |
IR Iran
Japan
Korea Republic
Australia
United Arab Emirates
Uzbekistan
China PR
Iraq
Qatar
Saudi Arabia
Oman
Jordan
Bahrain
Palestine
Syria
Kuwait
Vietnam
Thailand
Lebanon
Philippines
Tajikistan
India
Myanmar
Timor-Leste
Korea DPR
Afghanistan
Singapore
Indonesia
Bhutan
Malaysia
Hong Kong
Yemen
Bangladesh
Pakistan
Turkmenistan
Guam
Laos
Kyrgyz Republic
Chinese Taipei
Cambodia
Maldives
Nepal
Brunei Darussalam
Macau
Sri Lanka
Mongolia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF