FIFA Ranking Table - Zone (Oct 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 23 Oct 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 560pts | 1 | IR Iran | 44 | 48 | 49 | 43 | 37 | |
| 52 | 559pts | 2 | Japan | 48 | 44 | 45 | 46 | 47 | |
| 65 | 498pts | 3 | Uzbekistan | 58 | 51 | 52 | 59 | 53 | |
| 66 | 496pts | 4 | Korea Republic | 63 | 57 | 56 | 57 | 55 | |
| 74 | 434pts | 5 | Jordan | 69 | 56 | 57 | 63 | 64 | |
| 79 | 413pts | 6 | United Arab Emirates | 73 | 65 | 65 | 72 | 67 | |
| 81 | 393pts | 7 | Iraq | 90 | 91 | 89 | 104 | 100 | |
| 83 | 391pts | 8 | Oman | 76 | 67 | 69 | 79 | 82 | |
| 88 | 369pts | 9 | China PR | 97 | 97 | 94 | 103 | 96 | |
| 88 | 369pts | 10 | Qatar | 96 | 92 | 86 | 100 | 95 | |
| 94 | 359pts | 11 | Australia | 84 | 79 | 76 | 62 | 59 | |
| 97 | 341pts | 12 | Saudi Arabia | 82 | 83 | 78 | 90 | 75 | |
| 104 | 308pts | 13 | Bahrain | 104 | 107 | 105 | 110 | 105 | |
| 108 | 297pts | 14 | Palestine | 102 | 88 | 85 | 94 | 165 | |
| 120 | 261pts | 15 | Kuwait | 124 | 111 | 107 | 115 | 108 | |
| 124 | 246pts | 16 | Lebanon | 121 | 115 | 119 | 125 | 114 | |
| 129 | 229pts | 17 | Philippines | 134 | 128 | 128 | 129 | 140 | |
| 134 | 214pts | 18 | Tajikistan | 136 | 120 | 124 | 126 | 121 | |
| 134 | 214pts | 19 | Afghanistan | 135 | 129 | 129 | 130 | 128 | |
| 136 | 208pts | 20 | Vietnam | 142 | 139 | 129 | 123 | 116 | |
| 137 | 207pts | 21 | Myanmar | 143 | 160 | 160 | 159 | 173 | |
| 138 | 197pts | 22 | Turkmenistan | 141 | 137 | 140 | 143 | 156 | |
| 142 | 183pts | 23 | Maldives | 145 | 145 | 145 | 147 | 153 | |
| 148 | 168pts | 24 | Korea DPR | 150 | 146 | 147 | 146 | 137 | |
| 150 | 158pts | 25 | Kyrgyz Republic | 151 | 144 | 144 | 149 | 146 | |
| 151 | 154pts | 26 | Syria | 152 | 147 | 146 | 140 | 134 | |
| 154 | 141pts | 27 | Laos | 169 | 172 | 170 | 168 | 173 | |
| 156 | 134pts | 28 | Malaysia | 154 | 155 | 151 | 153 | 145 | |
| 157 | 129pts | 29 | Indonesia | 156 | 153 | 153 | 157 | 152 | |
| 159 | 119pts | 30 | India | 158 | 150 | 151 | 154 | 147 | |
| 161 | 115pts | 31 | Singapore | 149 | 152 | 154 | 155 | 147 | |
| 162 | 111pts | 32 | Guam | 164 | 163 | 174 | 178 | 171 | |
| 163 | 109pts | 33 | Hong Kong | 164 | 161 | 162 | 163 | 158 | |
| 165 | 102pts | 34 | Thailand | 158 | 157 | 157 | 149 | 143 | |
| 174 | 76pts | 35 | Sri Lanka | 176 | 178 | 178 | 179 | 173 | |
| 176 | 68pts | 36 | Bangladesh | 181 | 170 | 163 | 167 | 162 | |
| 178 | 62pts | 37 | Yemen | 184 | 184 | 180 | 183 | 179 | |
| 179 | 61pts | 38 | Nepal | 183 | 166 | 164 | 164 | 159 | |
| 182 | 51pts | 39 | Pakistan | 175 | 164 | 165 | 164 | 159 | |
| 182 | 51pts | 40 | Timor-Leste | 193 | 193 | 192 | 192 | 191 | |
| 184 | 49pts | 41 | Macau | 186 | 186 | 204 | 202 | 202 | |
| 185 | 46pts | 42 | Cambodia | 199 | 201 | 200 | 190 | 190 | |
| 188 | 39pts | 43 | Chinese Taipei | 178 | 179 | 178 | 176 | 170 | |
| 193 | 29pts | 44 | Mongolia | 191 | 190 | 189 | 187 | 187 | |
| 198 | 15pts | 45 | Brunei Darussalam | 193 | 193 | 192 | 192 | 191 | |
| 208 | 0pts | 46 | Bhutan | 208 | 208 | 208 | 207 | 207 | |
IR Iran
Japan
Uzbekistan
Korea Republic
Jordan
United Arab Emirates
Iraq
Oman
China PR
Qatar
Australia
Saudi Arabia
Bahrain
Palestine
Kuwait
Lebanon
Philippines
Tajikistan
Afghanistan
Vietnam
Myanmar
Turkmenistan
Maldives
Korea DPR
Kyrgyz Republic
Syria
Laos
Malaysia
Indonesia
India
Singapore
Guam
Hong Kong
Thailand
Sri Lanka
Bangladesh
Yemen
Nepal
Pakistan
Timor-Leste
Macau
Cambodia
Chinese Taipei
Mongolia
Brunei Darussalam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF