FIFA Ranking Table - Zone (Aug 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Aug 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 593pts | 1 | Japan | 45 | 46 | 47 | 47 | 48 | |
| 48 | 563pts | 2 | IR Iran | 49 | 43 | 37 | 37 | 42 | |
| 51 | 528pts | 3 | Uzbekistan | 52 | 59 | 53 | 53 | 55 | |
| 56 | 500pts | 4 | Jordan | 57 | 63 | 64 | 64 | 66 | |
| 57 | 499pts | 5 | Korea Republic | 56 | 57 | 55 | 56 | 60 | |
| 65 | 464pts | 6 | United Arab Emirates | 65 | 72 | 67 | 67 | 61 | |
| 67 | 447pts | 7 | Oman | 69 | 79 | 82 | 81 | 81 | |
| 79 | 391pts | 8 | Australia | 76 | 62 | 59 | 59 | 63 | |
| 83 | 377pts | 9 | Saudi Arabia | 78 | 90 | 75 | 75 | 75 | |
| 88 | 363pts | 10 | Palestine | 85 | 94 | 165 | 164 | 167 | |
| 91 | 357pts | 11 | Iraq | 89 | 104 | 100 | 100 | 103 | |
| 92 | 348pts | 12 | Qatar | 86 | 100 | 95 | 95 | 101 | |
| 97 | 334pts | 13 | China PR | 94 | 103 | 96 | 96 | 98 | |
| 107 | 289pts | 14 | Bahrain | 105 | 110 | 105 | 105 | 106 | |
| 111 | 280pts | 15 | Kuwait | 107 | 115 | 108 | 108 | 110 | |
| 115 | 263pts | 16 | Lebanon | 119 | 125 | 114 | 115 | 116 | |
| 120 | 252pts | 17 | Tajikistan | 124 | 126 | 121 | 133 | 121 | |
| 128 | 221pts | 18 | Philippines | 128 | 129 | 140 | 143 | 130 | |
| 129 | 217pts | 19 | Afghanistan | 129 | 130 | 128 | 122 | 127 | |
| 137 | 197pts | 20 | Turkmenistan | 140 | 143 | 156 | 156 | 142 | |
| 139 | 192pts | 21 | Vietnam | 129 | 123 | 116 | 116 | 125 | |
| 144 | 176pts | 22 | Kyrgyz Republic | 144 | 149 | 146 | 147 | 146 | |
| 145 | 174pts | 23 | Maldives | 145 | 147 | 153 | 153 | 157 | |
| 146 | 167pts | 24 | Korea DPR | 147 | 146 | 137 | 137 | 133 | |
| 147 | 161pts | 25 | Syria | 146 | 140 | 134 | 131 | 137 | |
| 150 | 143pts | 26 | India | 151 | 154 | 147 | 145 | 152 | |
| 152 | 140pts | 27 | Singapore | 154 | 155 | 147 | 145 | 149 | |
| 153 | 136pts | 28 | Indonesia | 153 | 157 | 152 | 151 | 154 | |
| 155 | 134pts | 29 | Malaysia | 151 | 153 | 145 | 142 | 141 | |
| 157 | 126pts | 30 | Thailand | 157 | 149 | 143 | 140 | 148 | |
| 160 | 121pts | 31 | Myanmar | 160 | 159 | 173 | 174 | 173 | |
| 161 | 118pts | 32 | Hong Kong | 162 | 163 | 158 | 158 | 145 | |
| 163 | 102pts | 33 | Guam | 174 | 178 | 171 | 171 | 173 | |
| 164 | 100pts | 34 | Pakistan | 165 | 164 | 159 | 161 | 158 | |
| 166 | 95pts | 35 | Nepal | 164 | 164 | 159 | 159 | 160 | |
| 170 | 87pts | 36 | Bangladesh | 163 | 167 | 162 | 163 | 162 | |
| 172 | 84pts | 37 | Laos | 170 | 168 | 173 | 174 | 172 | |
| 178 | 71pts | 38 | Sri Lanka | 178 | 179 | 173 | 173 | 173 | |
| 179 | 70pts | 39 | Chinese Taipei | 178 | 176 | 170 | 170 | 171 | |
| 184 | 59pts | 40 | Yemen | 180 | 183 | 179 | 180 | 185 | |
| 186 | 41pts | 41 | Macau | 204 | 202 | 202 | 202 | 202 | |
| 190 | 29pts | 42 | Mongolia | 189 | 187 | 187 | 187 | 187 | |
| 193 | 26pts | 43 | Brunei Darussalam | 192 | 192 | 191 | 191 | 191 | |
| 193 | 26pts | 44 | Timor-Leste | 192 | 192 | 191 | 191 | 191 | |
| 201 | 13pts | 45 | Cambodia | 200 | 190 | 190 | 190 | 188 | |
| 208 | 0pts | 46 | Bhutan | 208 | 207 | 207 | 207 | 207 | |
Japan
IR Iran
Uzbekistan
Jordan
Korea Republic
United Arab Emirates
Oman
Australia
Saudi Arabia
Palestine
Iraq
Qatar
China PR
Bahrain
Kuwait
Lebanon
Tajikistan
Philippines
Afghanistan
Turkmenistan
Vietnam
Kyrgyz Republic
Maldives
Korea DPR
Syria
India
Singapore
Indonesia
Malaysia
Thailand
Myanmar
Hong Kong
Guam
Pakistan
Nepal
Bangladesh
Laos
Sri Lanka
Chinese Taipei
Yemen
Macau
Mongolia
Brunei Darussalam
Timor-Leste
Cambodia
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF