FIFA Ranking Table - Zone (Mar 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 13 Mar 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 692pts | 1 | IR Iran | 38 | 34 | 33 | 45 | 49 | |
| 48 | 622pts | 2 | Japan | 50 | 48 | 47 | 48 | 44 | |
| 55 | 565pts | 3 | Uzbekistan | 57 | 65 | 68 | 68 | 55 | |
| 60 | 552pts | 4 | Korea Republic | 61 | 53 | 54 | 54 | 56 | |
| 61 | 550pts | 5 | United Arab Emirates | 58 | 63 | 71 | 71 | 71 | |
| 63 | 545pts | 6 | Australia | 53 | 56 | 58 | 59 | 57 | |
| 66 | 521pts | 7 | Jordan | 69 | 72 | 65 | 70 | 70 | |
| 75 | 453pts | 8 | Saudi Arabia | 75 | 73 | 87 | 99 | 101 | |
| 81 | 426pts | 9 | Oman | 80 | 79 | 85 | 87 | 92 | |
| 98 | 339pts | 10 | China PR | 88 | 92 | 92 | 93 | 97 | |
| 101 | 330pts | 11 | Qatar | 99 | 101 | 103 | 103 | 105 | |
| 103 | 317pts | 12 | Iraq | 114 | 115 | 110 | 109 | 103 | |
| 106 | 312pts | 13 | Bahrain | 106 | 110 | 110 | 118 | 123 | |
| 110 | 287pts | 14 | Kuwait | 109 | 106 | 105 | 106 | 109 | |
| 116 | 254pts | 15 | Lebanon | 121 | 123 | 121 | 123 | 121 | |
| 121 | 237pts | 16 | Tajikistan | 110 | 113 | 114 | 116 | 116 | |
| 125 | 224pts | 17 | Vietnam | 143 | 143 | 144 | 158 | 151 | |
| 127 | 213pts | 18 | Afghanistan | 138 | 138 | 140 | 129 | 133 | |
| 130 | 200pts | 19 | Philippines | 127 | 127 | 127 | 133 | 137 | |
| 133 | 191pts | 20 | Korea DPR | 136 | 135 | 138 | 113 | 107 | |
| 137 | 183pts | 21 | Syria | 133 | 135 | 129 | 135 | 141 | |
| 141 | 175pts | 22 | Malaysia | 150 | 154 | 154 | 158 | 160 | |
| 142 | 166pts | 23 | Turkmenistan | 129 | 133 | 135 | 137 | 125 | |
| 145 | 156pts | 24 | Hong Kong | 144 | 137 | 140 | 144 | 148 | |
| 146 | 155pts | 25 | Kyrgyz Republic | 148 | 146 | 147 | 146 | 150 | |
| 148 | 151pts | 26 | Thailand | 147 | 148 | 146 | 142 | 143 | |
| 149 | 144pts | 27 | Singapore | 150 | 149 | 150 | 154 | 155 | |
| 152 | 138pts | 28 | India | 154 | 156 | 154 | 148 | 154 | |
| 154 | 128pts | 29 | Indonesia | 158 | 161 | 161 | 162 | 162 | |
| 157 | 114pts | 30 | Maldives | 163 | 163 | 163 | 149 | 157 | |
| 158 | 107pts | 31 | Pakistan | 165 | 172 | 172 | 167 | 168 | |
| 160 | 102pts | 32 | Nepal | 169 | 172 | 172 | 165 | 165 | |
| 162 | 87pts | 33 | Bangladesh | 164 | 164 | 164 | 156 | 162 | |
| 167 | 85pts | 34 | Palestine | 144 | 142 | 137 | 142 | 146 | |
| 171 | 76pts | 35 | Chinese Taipei | 170 | 167 | 167 | 174 | 176 | |
| 172 | 73pts | 36 | Laos | 156 | 153 | 152 | 163 | 167 | |
| 173 | 68pts | 37 | Guam | 160 | 162 | 161 | 169 | 171 | |
| 173 | 68pts | 38 | Myanmar | 130 | 129 | 130 | 140 | 149 | |
| 173 | 68pts | 39 | Sri Lanka | 171 | 169 | 169 | 166 | 166 | |
| 185 | 40pts | 40 | Yemen | 186 | 180 | 179 | 177 | 177 | |
| 187 | 38pts | 41 | Mongolia | 180 | 181 | 181 | 180 | 183 | |
| 188 | 33pts | 42 | Cambodia | 189 | 189 | 189 | 188 | 198 | |
| 191 | 26pts | 43 | Timor-Leste | 190 | 190 | 190 | 189 | 193 | |
| 191 | 26pts | 44 | Brunei Darussalam | 190 | 190 | 190 | 189 | 193 | |
| 202 | 9pts | 45 | Macau | 200 | 201 | 201 | 201 | 204 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
IR Iran
Japan
Uzbekistan
Korea Republic
United Arab Emirates
Australia
Jordan
Saudi Arabia
Oman
China PR
Qatar
Iraq
Bahrain
Kuwait
Lebanon
Tajikistan
Vietnam
Afghanistan
Philippines
Korea DPR
Syria
Malaysia
Turkmenistan
Hong Kong
Kyrgyz Republic
Thailand
Singapore
India
Indonesia
Maldives
Pakistan
Nepal
Bangladesh
Palestine
Chinese Taipei
Laos
Guam
Myanmar
Sri Lanka
Yemen
Mongolia
Cambodia
Timor-Leste
Brunei Darussalam
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF