FIFA Ranking Table - Zone (Jan 2014)
This ranking table is men's fifa ranking only nations (AFC) as of 16 Jan 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 727pts | 1 | IR Iran | 33 | 45 | 49 | 48 | 52 | |
| 48 | 641pts | 2 | Japan | 47 | 48 | 44 | 42 | 37 | |
| 53 | 581pts | 3 | Korea Republic | 54 | 54 | 56 | 58 | 56 | |
| 56 | 571pts | 4 | Australia | 58 | 59 | 57 | 53 | 46 | |
| 63 | 548pts | 5 | United Arab Emirates | 71 | 71 | 71 | 82 | 84 | |
| 65 | 546pts | 6 | Uzbekistan | 68 | 68 | 55 | 57 | 59 | |
| 72 | 504pts | 7 | Jordan | 65 | 70 | 70 | 73 | 71 | |
| 73 | 487pts | 8 | Saudi Arabia | 87 | 99 | 101 | 109 | 107 | |
| 79 | 440pts | 9 | Oman | 85 | 87 | 92 | 96 | 95 | |
| 92 | 376pts | 10 | China PR | 92 | 93 | 97 | 99 | 95 | |
| 101 | 333pts | 11 | Qatar | 103 | 103 | 105 | 108 | 111 | |
| 106 | 311pts | 12 | Kuwait | 105 | 106 | 109 | 109 | 112 | |
| 110 | 299pts | 13 | Bahrain | 110 | 118 | 123 | 121 | 117 | |
| 113 | 285pts | 14 | Tajikistan | 114 | 116 | 116 | 117 | 114 | |
| 115 | 280pts | 15 | Iraq | 110 | 109 | 103 | 105 | 104 | |
| 123 | 236pts | 16 | Lebanon | 121 | 123 | 121 | 120 | 120 | |
| 127 | 219pts | 17 | Philippines | 127 | 133 | 137 | 141 | 141 | |
| 129 | 204pts | 18 | Myanmar | 130 | 140 | 149 | 162 | 165 | |
| 133 | 195pts | 19 | Turkmenistan | 135 | 137 | 125 | 125 | 125 | |
| 135 | 188pts | 20 | Syria | 129 | 135 | 141 | 143 | 147 | |
| 135 | 188pts | 21 | Korea DPR | 138 | 113 | 107 | 113 | 110 | |
| 137 | 185pts | 22 | Hong Kong | 140 | 144 | 148 | 148 | 144 | |
| 138 | 184pts | 23 | Afghanistan | 140 | 129 | 133 | 132 | 139 | |
| 142 | 174pts | 24 | Palestine | 137 | 142 | 146 | 149 | 150 | |
| 143 | 166pts | 25 | Vietnam | 144 | 158 | 151 | 153 | 156 | |
| 146 | 155pts | 26 | Kyrgyz Republic | 147 | 146 | 150 | 144 | 135 | |
| 148 | 153pts | 27 | Thailand | 146 | 142 | 143 | 139 | 137 | |
| 149 | 152pts | 28 | Singapore | 150 | 154 | 155 | 159 | 155 | |
| 153 | 144pts | 29 | Laos | 152 | 163 | 167 | 172 | 172 | |
| 154 | 143pts | 30 | Malaysia | 154 | 158 | 160 | 161 | 162 | |
| 156 | 141pts | 31 | India | 154 | 148 | 154 | 155 | 145 | |
| 161 | 124pts | 32 | Indonesia | 161 | 162 | 162 | 170 | 169 | |
| 162 | 123pts | 33 | Guam | 161 | 169 | 171 | 175 | 177 | |
| 163 | 120pts | 34 | Maldives | 163 | 149 | 157 | 152 | 153 | |
| 164 | 116pts | 35 | Bangladesh | 164 | 156 | 162 | 166 | 158 | |
| 167 | 95pts | 36 | Chinese Taipei | 167 | 174 | 176 | 175 | 176 | |
| 169 | 90pts | 37 | Sri Lanka | 169 | 166 | 166 | 168 | 170 | |
| 172 | 86pts | 38 | Nepal | 172 | 165 | 165 | 163 | 170 | |
| 172 | 86pts | 39 | Pakistan | 172 | 167 | 168 | 170 | 167 | |
| 180 | 50pts | 40 | Yemen | 179 | 177 | 177 | 173 | 173 | |
| 181 | 49pts | 41 | Mongolia | 181 | 180 | 183 | 185 | 187 | |
| 189 | 28pts | 42 | Cambodia | 189 | 188 | 198 | 199 | 199 | |
| 190 | 26pts | 43 | Timor-Leste | 190 | 189 | 193 | 182 | 183 | |
| 190 | 26pts | 44 | Brunei Darussalam | 190 | 189 | 193 | 182 | 183 | |
| 201 | 10pts | 45 | Macau | 201 | 201 | 204 | 202 | 201 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
IR Iran
Japan
Korea Republic
Australia
United Arab Emirates
Uzbekistan
Jordan
Saudi Arabia
Oman
China PR
Qatar
Kuwait
Bahrain
Tajikistan
Iraq
Lebanon
Philippines
Myanmar
Turkmenistan
Syria
Korea DPR
Hong Kong
Afghanistan
Palestine
Vietnam
Kyrgyz Republic
Thailand
Singapore
Laos
Malaysia
India
Indonesia
Guam
Maldives
Bangladesh
Chinese Taipei
Sri Lanka
Nepal
Pakistan
Yemen
Mongolia
Cambodia
Timor-Leste
Brunei Darussalam
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF