FIFA Ranking Table - Zone (Jul 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Jul 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 738pts | 1 | Australia | 42 | 44 | 44 | 48 | 48 | |
| 47 | 624pts | 2 | IR Iran | 23 | 22 | 19 | 22 | 19 | |
| 49 | 615pts | 3 | Japan | 18 | 17 | 18 | 18 | 15 | |
| 50 | 606pts | 4 | Uzbekistan | 60 | 59 | 61 | 61 | 59 | |
| 56 | 557pts | 5 | Korea Republic | 29 | 30 | 31 | 31 | 29 | |
| 76 | 420pts | 6 | Qatar | 78 | 76 | 77 | 90 | 89 | |
| 81 | 399pts | 7 | Saudi Arabia | 34 | 34 | 34 | 35 | 33 | |
| 86 | 367pts | 8 | Oman | 82 | 82 | 81 | 89 | 92 | |
| 88 | 350pts | 9 | Iraq | 52 | 52 | 55 | 55 | 54 | |
| 89 | 343pts | 10 | China PR | 68 | 66 | 71 | 75 | 73 | |
| 90 | 329pts | 11 | United Arab Emirates | 71 | 78 | 80 | 84 | 85 | |
| 91 | 327pts | 12 | Korea DPR | 88 | 88 | 87 | 82 | 82 | |
| 94 | 311pts | 13 | Bahrain | 54 | 54 | 54 | 52 | 52 | |
| 98 | 288pts | 14 | Jordan | 84 | 83 | 83 | 86 | 86 | |
| 100 | 272pts | 15 | Kuwait | 74 | 73 | 72 | 75 | 73 | |
| 110 | 231pts | 16 | Syria | 90 | 90 | 89 | 95 | 100 | |
| 111 | 230pts | 17 | Singapore | 92 | 92 | 92 | 93 | 92 | |
| 112 | 228pts | 18 | Lebanon | 122 | 121 | 120 | 121 | 126 | |
| 113 | 227pts | 19 | Thailand | 108 | 108 | 108 | 109 | 109 | |
| 116 | 200pts | 20 | Tajikistan | 121 | 125 | 141 | 141 | 141 | |
| 117 | 193pts | 21 | Hong Kong | 116 | 116 | 115 | 117 | 117 | |
| 120 | 190pts | 22 | Palestine | 115 | 115 | 121 | 138 | 137 | |
| 121 | 185pts | 23 | Kyrgyz Republic | 147 | 146 | 159 | 159 | 159 | |
| 125 | 168pts | 24 | Yemen | 132 | 131 | 130 | 139 | 139 | |
| 126 | 164pts | 25 | Maldives | 137 | 137 | 136 | 133 | 133 | |
| 130 | 151pts | 26 | India | 117 | 117 | 118 | 118 | 118 | |
| 138 | 124pts | 27 | Sri Lanka | 136 | 135 | 145 | 145 | 145 | |
| 139 | 118pts | 28 | Indonesia | 110 | 110 | 110 | 110 | 110 | |
| 141 | 116pts | 29 | Vietnam | 126 | 125 | 124 | 122 | 121 | |
| 143 | 114pts | 30 | Bangladesh | 140 | 141 | 143 | 143 | 143 | |
| 146 | 108pts | 31 | Malaysia | 127 | 127 | 126 | 125 | 124 | |
| 148 | 106pts | 32 | Turkmenistan | 120 | 119 | 118 | 116 | 116 | |
| 149 | 104pts | 33 | Chinese Taipei | 156 | 155 | 157 | 157 | 156 | |
| 153 | 91pts | 34 | Pakistan | 153 | 153 | 155 | 157 | 158 | |
| 163 | 67pts | 35 | Myanmar | 149 | 149 | 148 | 148 | 148 | |
| 164 | 66pts | 36 | Nepal | 169 | 169 | 175 | 175 | 175 | |
| 173 | 48pts | 37 | Afghanistan | 188 | 188 | 189 | 189 | 189 | |
| 178 | 38pts | 38 | Brunei Darussalam | 193 | 193 | 199 | 199 | 199 | |
| 181 | 35pts | 39 | Mongolia | 179 | 179 | 179 | 179 | 179 | |
| 182 | 34pts | 40 | Laos | 172 | 172 | 171 | 170 | 170 | |
| 183 | 31pts | 41 | Cambodia | 184 | 184 | 188 | 188 | 188 | |
| 183 | 31pts | 42 | Macau | 192 | 192 | 192 | 192 | 192 | |
| 187 | 24pts | 43 | Bhutan | 190 | 190 | 190 | 190 | 190 | |
| 192 | 9pts | 44 | Philippines | 191 | 191 | 191 | 191 | 191 | |
| 196 | 0pts | 45 | Guam | 203 | 203 | 204 | 204 | 204 | |
Australia
IR Iran
Japan
Uzbekistan
Korea Republic
Qatar
Saudi Arabia
Oman
Iraq
China PR
United Arab Emirates
Korea DPR
Bahrain
Jordan
Kuwait
Syria
Singapore
Lebanon
Thailand
Tajikistan
Hong Kong
Palestine
Kyrgyz Republic
Yemen
Maldives
India
Sri Lanka
Indonesia
Vietnam
Bangladesh
Malaysia
Turkmenistan
Chinese Taipei
Pakistan
Myanmar
Nepal
Afghanistan
Brunei Darussalam
Mongolia
Laos
Cambodia
Macau
Bhutan
Philippines
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF