FIFA Ranking Table - Zone (Nov 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Nov 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 657pts | 1 | Korea Republic | 22 | 39 | 29 | 27 | 24 | |
| 26 | 649pts | 2 | Saudi Arabia | 30 | 49 | 49 | 48 | 46 | |
| 28 | 643pts | 3 | Japan | 25 | 24 | 23 | 24 | 24 | |
| 35 | 620pts | 4 | IR Iran | 42 | 45 | 47 | 42 | 41 | |
| 44 | 588pts | 5 | Iraq | 52 | 75 | 62 | 70 | 64 | |
| 52 | 554pts | 6 | Kuwait | 50 | 78 | 96 | 92 | 91 | |
| 59 | 543pts | 7 | Jordan | 71 | 83 | 79 | 81 | 77 | |
| 62 | 539pts | 8 | Oman | 80 | 102 | 116 | 117 | 113 | |
| 72 | 518pts | 9 | Bahrain | 94 | 109 | 106 | 104 | 104 | |
| 75 | 515pts | 10 | Thailand | 66 | 68 | 64 | 64 | 65 | |
| 78 | 510pts | 11 | Australia | 74 | 62 | 68 | 63 | 50 | |
| 79 | 500pts | 12 | Uzbekistan | 109 | 110 | 104 | 112 | 108 | |
| 83 | 494pts | 13 | China PR | 78 | 77 | 72 | 73 | 70 | |
| 83 | 494pts | 14 | Qatar | 79 | 80 | 80 | 79 | 74 | |
| 85 | 490pts | 15 | Syria | 88 | 100 | 93 | 93 | 93 | |
| 86 | 489pts | 16 | Indonesia | 81 | 92 | 89 | 90 | 89 | |
| 90 | 478pts | 17 | United Arab Emirates | 111 | 105 | 100 | 98 | 95 | |
| 95 | 471pts | 18 | Vietnam | 98 | 98 | 97 | 96 | 95 | |
| 102 | 443pts | 19 | Singapore | 102 | 95 | 92 | 97 | 95 | |
| 110 | 424pts | 20 | Malaysia | 99 | 117 | 115 | 119 | 116 | |
| 113 | 408pts | 21 | Lebanon | 114 | 107 | 127 | 124 | 121 | |
| 116 | 399pts | 22 | Korea DPR | 119 | 116 | 113 | 119 | 117 | |
| 122 | 382pts | 23 | Turkmenistan | 148 | 145 | 145 | 144 | 142 | |
| 128 | 367pts | 24 | India | 133 | 133 | 130 | 131 | 129 | |
| 133 | 349pts | 25 | Yemen | 132 | 147 | 152 | 151 | 151 | |
| 136 | 331pts | 26 | Hong Kong | 136 | 134 | 135 | 136 | 136 | |
| 138 | 322pts | 27 | Palestine | 138 | 149 | 148 | 149 | 148 | |
| 139 | 321pts | 28 | Myanmar | 141 | 137 | 139 | 139 | 139 | |
| 144 | 296pts | 29 | Sri Lanka | 140 | 137 | 140 | 140 | 139 | |
| 148 | 282pts | 30 | Bangladesh | 147 | 144 | 147 | 146 | 145 | |
| 149 | 264pts | 31 | Maldives | 150 | 150 | 149 | 150 | 152 | |
| 159 | 218pts | 32 | Tajikistan | 180 | 179 | 179 | 180 | 175 | |
| 160 | 215pts | 33 | Chinese Taipei | 160 | 160 | 160 | 162 | 156 | |
| 160 | 215pts | 34 | Pakistan | 160 | 160 | 160 | 161 | 160 | |
| 164 | 211pts | 35 | Nepal | 163 | 164 | 165 | 165 | 163 | |
| 168 | 205pts | 36 | Laos | 164 | 163 | 162 | 164 | 163 | |
| 173 | 173pts | 37 | Cambodia | 171 | 172 | 171 | 171 | 170 | |
| 175 | 168pts | 38 | Kyrgyz Republic | 175 | 174 | 172 | 172 | 170 | |
| 180 | 142pts | 39 | Mongolia | 181 | 183 | 184 | 184 | 185 | |
| 185 | 123pts | 40 | Macau | 185 | 185 | 186 | 186 | 186 | |
| 188 | 117pts | 41 | Philippines | 187 | 187 | 187 | 187 | 187 | |
| 189 | 112pts | 42 | Bhutan | 188 | 191 | 191 | 191 | 193 | |
| 194 | 81pts | 43 | Brunei Darussalam | 194 | 193 | 193 | 193 | 192 | |
| 198 | 48pts | 44 | Afghanistan | 198 | 198 | 198 | 199 | 199 | |
| 201 | 19pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Korea Republic
Saudi Arabia
Japan
IR Iran
Iraq
Kuwait
Jordan
Oman
Bahrain
Thailand
Australia
Uzbekistan
China PR
Qatar
Syria
Indonesia
United Arab Emirates
Vietnam
Singapore
Malaysia
Lebanon
Korea DPR
Turkmenistan
India
Yemen
Hong Kong
Palestine
Myanmar
Sri Lanka
Bangladesh
Maldives
Tajikistan
Chinese Taipei
Pakistan
Nepal
Laos
Cambodia
Kyrgyz Republic
Mongolia
Macau
Philippines
Bhutan
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF