FIFA Ranking Table - Zone (Apr 2002)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Apr 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 634pts | 1 | IR Iran | 31 | 32 | 29 | 29 | 29 | |
| 33 | 632pts | 2 | Japan | 38 | 38 | 35 | 34 | 35 | |
| 34 | 628pts | 3 | Saudi Arabia | 35 | 34 | 32 | 31 | 30 | |
| 41 | 602pts | 4 | Korea Republic | 41 | 41 | 42 | 42 | 43 | |
| 48 | 581pts | 5 | Australia | 49 | 49 | 48 | 48 | 50 | |
| 51 | 566pts | 6 | China PR | 53 | 53 | 55 | 54 | 55 | |
| 61 | 547pts | 7 | Thailand | 61 | 63 | 62 | 61 | 61 | |
| 62 | 542pts | 8 | United Arab Emirates | 63 | 61 | 60 | 60 | 60 | |
| 64 | 538pts | 9 | Uzbekistan | 64 | 65 | 64 | 62 | 62 | |
| 72 | 517pts | 10 | Iraq | 71 | 70 | 72 | 72 | 72 | |
| 76 | 505pts | 11 | Qatar | 79 | 79 | 80 | 80 | 80 | |
| 80 | 502pts | 12 | Kuwait | 80 | 80 | 76 | 74 | 74 | |
| 89 | 463pts | 13 | Oman | 91 | 91 | 90 | 91 | 92 | |
| 90 | 463pts | 14 | Syria | 89 | 90 | 91 | 90 | 91 | |
| 92 | 458pts | 15 | Indonesia | 90 | 89 | 87 | 87 | 89 | |
| 95 | 454pts | 16 | Lebanon | 94 | 95 | 94 | 93 | 93 | |
| 98 | 440pts | 17 | Jordan | 100 | 100 | 98 | 99 | 99 | |
| 107 | 422pts | 18 | Vietnam | 106 | 106 | 106 | 105 | 104 | |
| 109 | 408pts | 19 | Bahrain | 109 | 110 | 110 | 110 | 111 | |
| 112 | 389pts | 20 | Malaysia | 112 | 112 | 112 | 111 | 110 | |
| 113 | 386pts | 21 | Turkmenistan | 113 | 113 | 114 | 114 | 115 | |
| 114 | 384pts | 22 | Singapore | 115 | 115 | 115 | 115 | 113 | |
| 123 | 355pts | 23 | India | 120 | 120 | 121 | 121 | 121 | |
| 126 | 339pts | 24 | Korea DPR | 126 | 139 | 139 | 136 | 138 | |
| 139 | 299pts | 25 | Yemen | 138 | 137 | 137 | 135 | 135 | |
| 141 | 284pts | 26 | Hong Kong | 140 | 140 | 140 | 137 | 137 | |
| 143 | 281pts | 27 | Sri Lanka | 146 | 146 | 146 | 143 | 145 | |
| 147 | 249pts | 28 | Palestine | 147 | 147 | 147 | 145 | 146 | |
| 148 | 246pts | 29 | Maldives | 149 | 149 | 149 | 147 | 151 | |
| 149 | 244pts | 30 | Bangladesh | 148 | 148 | 148 | 146 | 147 | |
| 153 | 232pts | 31 | Myanmar | 153 | 153 | 153 | 151 | 148 | |
| 155 | 224pts | 32 | Tajikistan | 155 | 155 | 155 | 154 | 144 | |
| 156 | 216pts | 33 | Nepal | 156 | 156 | 156 | 156 | 157 | |
| 161 | 201pts | 34 | Laos | 164 | 162 | 162 | 162 | 162 | |
| 165 | 197pts | 35 | Kyrgyz Republic | 165 | 164 | 164 | 164 | 164 | |
| 171 | 177pts | 36 | Cambodia | 172 | 170 | 170 | 169 | 169 | |
| 172 | 172pts | 37 | Chinese Taipei | 173 | 171 | 171 | 170 | 170 | |
| 175 | 148pts | 38 | Philippines | 175 | 175 | 175 | 175 | 177 | |
| 180 | 130pts | 39 | Pakistan | 181 | 182 | 182 | 181 | 183 | |
| 182 | 111pts | 40 | Macau | 180 | 180 | 180 | 180 | 180 | |
| 188 | 92pts | 41 | Mongolia | 187 | 187 | 187 | 187 | 187 | |
| 190 | 84pts | 42 | Brunei Darussalam | 189 | 189 | 189 | 189 | 189 | |
| 199 | 24pts | 43 | Guam | 199 | 199 | 199 | 199 | 199 | |
| 202 | 13pts | 44 | Bhutan | 202 | 202 | 202 | 202 | 202 | |
IR Iran
Japan
Saudi Arabia
Korea Republic
Australia
China PR
Thailand
United Arab Emirates
Uzbekistan
Iraq
Qatar
Kuwait
Oman
Syria
Indonesia
Lebanon
Jordan
Vietnam
Bahrain
Malaysia
Turkmenistan
Singapore
India
Korea DPR
Yemen
Hong Kong
Sri Lanka
Palestine
Maldives
Bangladesh
Myanmar
Tajikistan
Nepal
Laos
Kyrgyz Republic
Cambodia
Chinese Taipei
Philippines
Pakistan
Macau
Mongolia
Brunei Darussalam
Guam
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF