FIFA Ranking Table - European Zone (Jun 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 4 Jun 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1775pts | 1 | Germany | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1509pts | 2 | Belgium | 3 | 3 | 4 | 4 | 4 | |
| 6 | 1378pts | 3 | Netherlands | 6 | 6 | 5 | 5 | 5 | |
| 7 | 1229pts | 4 | Portugal | 7 | 7 | 7 | 7 | 7 | |
| 9 | 1164pts | 5 | France | 11 | 11 | 8 | 8 | 7 | |
| 10 | 1147pts | 6 | Spain | 10 | 10 | 11 | 10 | 9 | |
| 11 | 1146pts | 7 | Switzerland | 9 | 9 | 12 | 11 | 12 | |
| 12 | 1115pts | 8 | Romania | 12 | 12 | 14 | 16 | 15 | |
| 13 | 1101pts | 9 | Italy | 13 | 13 | 10 | 12 | 11 | |
| 15 | 1051pts | 10 | England | 14 | 14 | 17 | 15 | 13 | |
| 16 | 1036pts | 11 | Czech Republic | 18 | 19 | 16 | 17 | 17 | |
| 17 | 1012pts | 12 | Slovakia | 19 | 20 | 22 | 22 | 21 | |
| 18 | 992pts | 13 | Croatia | 17 | 17 | 19 | 19 | 19 | |
| 20 | 946pts | 14 | Austria | 25 | 25 | 23 | 23 | 23 | |
| 22 | 929pts | 15 | Wales | 21 | 22 | 37 | 34 | 34 | |
| 25 | 899pts | 16 | Greece | 24 | 24 | 27 | 24 | 24 | |
| 26 | 833pts | 17 | Russia | 27 | 32 | 33 | 33 | 31 | |
| 28 | 818pts | 18 | Scotland | 30 | 29 | 39 | 38 | 36 | |
| 29 | 808pts | 19 | Denmark | 29 | 28 | 28 | 28 | 30 | |
| 32 | 802pts | 20 | Bosnia and Herzegovina | 32 | 31 | 30 | 30 | 29 | |
| 32 | 802pts | 21 | Poland | 35 | 35 | 34 | 40 | 41 | |
| 35 | 784pts | 22 | Ukraine | 33 | 33 | 31 | 27 | 25 | |
| 37 | 769pts | 23 | Iceland | 38 | 38 | 35 | 37 | 33 | |
| 39 | 737pts | 24 | Sweden | 39 | 39 | 45 | 44 | 44 | |
| 40 | 725pts | 25 | Israel | 46 | 46 | 26 | 32 | 32 | |
| 42 | 685pts | 26 | Hungary | 43 | 43 | 46 | 48 | 45 | |
| 44 | 676pts | 27 | Northern Ireland | 42 | 42 | 43 | 51 | 47 | |
| 45 | 673pts | 28 | Serbia | 44 | 44 | 40 | 39 | 38 | |
| 48 | 653pts | 29 | Slovenia | 47 | 47 | 48 | 47 | 46 | |
| 51 | 624pts | 30 | Albania | 57 | 57 | 61 | 63 | 58 | |
| 57 | 590pts | 31 | Turkey | 52 | 52 | 56 | 52 | 48 | |
| 60 | 581pts | 32 | Republic of Ireland | 62 | 62 | 66 | 67 | 65 | |
| 62 | 537pts | 33 | Bulgaria | 67 | 67 | 71 | 70 | 66 | |
| 64 | 528pts | 34 | Norway | 70 | 70 | 70 | 69 | 67 | |
| 70 | 513pts | 35 | Montenegro | 75 | 70 | 67 | 65 | 59 | |
| 78 | 410pts | 36 | Finland | 78 | 78 | 78 | 73 | 70 | |
| 80 | 400pts | 37 | Belarus | 83 | 83 | 98 | 101 | 99 | |
| 82 | 390pts | 38 | Latvia | 85 | 85 | 95 | 100 | 96 | |
| 84 | 383pts | 39 | Armenia | 77 | 77 | 79 | 74 | 79 | |
| 87 | 377pts | 40 | Cyprus | 96 | 96 | 85 | 89 | 86 | |
| 91 | 370pts | 41 | Estonia | 93 | 93 | 87 | 85 | 83 | |
| 96 | 341pts | 42 | Lithuania | 100 | 100 | 94 | 96 | 91 | |
| 100 | 321pts | 43 | FYR Macedonia | 105 | 105 | 108 | 104 | 101 | |
| 102 | 318pts | 44 | Faroe Islands | 102 | 102 | 105 | 105 | 103 | |
| 115 | 272pts | 45 | Azerbaijan | 116 | 115 | 139 | 131 | 136 | |
| 124 | 219pts | 46 | Moldova | 120 | 121 | 122 | 121 | 123 | |
| 129 | 207pts | 47 | Liechtenstein | 127 | 128 | 123 | 130 | 132 | |
| 131 | 201pts | 48 | Luxembourg | 137 | 137 | 136 | 129 | 127 | |
| 133 | 195pts | 49 | Kazakhstan | 134 | 133 | 138 | 139 | 139 | |
| 139 | 173pts | 50 | Georgia | 139 | 138 | 126 | 126 | 126 | |
| 145 | 154pts | 51 | Malta | 149 | 149 | 145 | 149 | 147 | |
| 192 | 40pts | 52 | San Marino | 194 | 194 | 181 | 180 | 179 | |
| 204 | 8pts | 53 | Andorra | 204 | 204 | 201 | 201 | 201 | |
Germany
Belgium
Netherlands
Portugal
France
Spain
Switzerland
Romania
Italy
England
Czech Republic
Slovakia
Croatia
Austria
Wales
Greece
Russia
Scotland
Denmark
Bosnia and Herzegovina
Poland
Ukraine
Iceland
Sweden
Israel
Hungary
Northern Ireland
Serbia
Slovenia
Albania
Turkey
Republic of Ireland
Bulgaria
Norway
Montenegro
Finland
Belarus
Latvia
Armenia
Cyprus
Estonia
Lithuania
FYR Macedonia
Faroe Islands
Azerbaijan
Moldova
Liechtenstein
Luxembourg
Kazakhstan
Georgia
Malta
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF