FIFA Ranking Table - African Zone (Jun 2015)
This ranking table is men's fifa ranking only African nations (CAF) as of 4 Jun 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 941pts | 1 | Algeria | 20 | 21 | 18 | 18 | 18 | |
| 29 | 808pts | 2 | Tunisia | 31 | 30 | 25 | 26 | 22 | |
| 34 | 800pts | 3 | Ghana | 26 | 26 | 24 | 25 | 37 | |
| 36 | 782pts | 4 | Senegal | 36 | 36 | 36 | 36 | 35 | |
| 38 | 746pts | 5 | Cape Verde Islands | 37 | 37 | 38 | 35 | 40 | |
| 43 | 681pts | 6 | Nigeria | 45 | 45 | 41 | 42 | 43 | |
| 45 | 673pts | 7 | Guinea | 41 | 41 | 44 | 43 | 39 | |
| 47 | 666pts | 8 | Congo | 49 | 49 | 52 | 49 | 61 | |
| 49 | 641pts | 9 | Cameroon | 48 | 48 | 49 | 45 | 42 | |
| 50 | 635pts | 10 | Equatorial Guinea | 61 | 61 | 50 | 49 | 118 | |
| 52 | 623pts | 11 | Mali | 56 | 56 | 51 | 53 | 49 | |
| 55 | 596pts | 12 | Egypt | 51 | 51 | 58 | 57 | 60 | |
| 56 | 591pts | 13 | Congo DR | 54 | 54 | 47 | 46 | 57 | |
| 59 | 583pts | 14 | Gabon | 55 | 55 | 54 | 58 | 62 | |
| 66 | 520pts | 15 | Burkina Faso | 66 | 66 | 68 | 68 | 64 | |
| 68 | 517pts | 16 | Zambia | 60 | 59 | 60 | 60 | 50 | |
| 69 | 515pts | 17 | South Africa | 59 | 60 | 55 | 56 | 52 | |
| 71 | 504pts | 18 | Uganda | 71 | 72 | 74 | 76 | 77 | |
| 77 | 438pts | 19 | Togo | 80 | 80 | 75 | 75 | 62 | |
| 81 | 391pts | 20 | Mozambique | 86 | 86 | 86 | 90 | 98 | |
| 83 | 387pts | 21 | Sierra Leone | 88 | 88 | 87 | 86 | 85 | |
| 88 | 374pts | 22 | Angola | 89 | 89 | 84 | 84 | 81 | |
| 92 | 369pts | 23 | Morocco | 90 | 91 | 89 | 88 | 82 | |
| 94 | 346pts | 24 | Rwanda | 73 | 74 | 64 | 72 | 68 | |
| 95 | 345pts | 25 | Malawi | 97 | 97 | 91 | 93 | 88 | |
| 99 | 324pts | 26 | Ethiopia | 101 | 101 | 102 | 102 | 109 | |
| 105 | 303pts | 27 | Namibia | 114 | 113 | 113 | 111 | 111 | |
| 108 | 292pts | 28 | Sudan | 111 | 110 | 110 | 112 | 108 | |
| 110 | 289pts | 29 | Benin | 94 | 94 | 92 | 95 | 89 | |
| 111 | 285pts | 30 | Botswana | 104 | 104 | 106 | 105 | 106 | |
| 113 | 278pts | 31 | Madagascar | 150 | 150 | 147 | 148 | 147 | |
| 117 | 251pts | 32 | Niger | 119 | 119 | 114 | 118 | 119 | |
| 119 | 238pts | 33 | Libya | 112 | 111 | 112 | 113 | 78 | |
| 119 | 238pts | 34 | Zimbabwe | 123 | 123 | 124 | 119 | 107 | |
| 122 | 226pts | 35 | Lesotho | 121 | 122 | 120 | 125 | 124 | |
| 123 | 220pts | 36 | Kenya | 117 | 117 | 118 | 116 | 117 | |
| 127 | 215pts | 37 | Tanzania | 107 | 107 | 100 | 107 | 104 | |
| 134 | 194pts | 38 | Burundi | 122 | 123 | 126 | 124 | 128 | |
| 141 | 161pts | 39 | Central African Republic | 144 | 144 | 143 | 145 | 145 | |
| 148 | 149pts | 40 | Liberia | 132 | 131 | 117 | 115 | 115 | |
| 149 | 146pts | 41 | Mauritania | 129 | 120 | 115 | 123 | 138 | |
| 155 | 131pts | 42 | Guinea-Bissau | 132 | 131 | 134 | 138 | 133 | |
| 160 | 124pts | 43 | Gambia | 157 | 156 | 168 | 169 | 168 | |
| 162 | 121pts | 44 | eSwatini | 176 | 175 | 163 | 165 | 164 | |
| 172 | 100pts | 45 | Chad | 152 | 151 | 148 | 146 | 146 | |
| 176 | 90pts | 46 | Mauritius | 185 | 181 | 190 | 190 | 190 | |
| 187 | 60pts | 47 | Seychelles | 189 | 189 | 178 | 177 | 178 | |
| 190 | 44pts | 48 | Comoros | 185 | 186 | 177 | 174 | 173 | |
| 197 | 24pts | 49 | South Sudan | 193 | 193 | 188 | 189 | 189 | |
| 204 | 8pts | 50 | Eritrea | 204 | 204 | 201 | 202 | 202 | |
| 206 | 6pts | 51 | Somalia | 206 | 206 | 204 | 204 | 204 | |
| 207 | 4pts | 52 | Djibouti | 207 | 207 | 206 | 206 | 206 | |
Algeria
Tunisia
Ghana
Senegal
Cape Verde Islands
Nigeria
Guinea
Congo
Cameroon
Equatorial Guinea
Mali
Egypt
Congo DR
Gabon
Burkina Faso
Zambia
South Africa
Uganda
Togo
Mozambique
Sierra Leone
Angola
Morocco
Rwanda
Malawi
Ethiopia
Namibia
Sudan
Benin
Botswana
Madagascar
Niger
Libya
Zimbabwe
Lesotho
Kenya
Tanzania
Burundi
Central African Republic
Liberia
Mauritania
Guinea-Bissau
Gambia
eSwatini
Chad
Mauritius
Seychelles
Comoros
South Sudan
Eritrea
Somalia
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF