FIFA Ranking Table - European Zone (Jul 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Jul 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1724pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 1496pts | 2 | Netherlands | 15 | 15 | 15 | 11 | 10 | |
| 5 | 1401pts | 3 | Belgium | 11 | 12 | 12 | 10 | 11 | |
| 8 | 1229pts | 4 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 9 | 1216pts | 5 | Switzerland | 6 | 8 | 8 | 7 | 6 | |
| 10 | 1202pts | 6 | France | 17 | 16 | 16 | 17 | 18 | |
| 11 | 1148pts | 7 | Portugal | 4 | 3 | 3 | 4 | 4 | |
| 13 | 1091pts | 8 | Greece | 12 | 10 | 10 | 13 | 12 | |
| 14 | 1056pts | 9 | Italy | 9 | 9 | 9 | 8 | 8 | |
| 17 | 955pts | 10 | Croatia | 18 | 20 | 20 | 16 | 16 | |
| 19 | 917pts | 11 | Bosnia and Herzegovina | 21 | 25 | 25 | 21 | 17 | |
| 20 | 911pts | 12 | England | 10 | 11 | 11 | 12 | 15 | |
| 22 | 898pts | 13 | Ukraine | 16 | 17 | 17 | 18 | 18 | |
| 23 | 897pts | 14 | Russia | 19 | 18 | 18 | 19 | 22 | |
| 26 | 807pts | 15 | Denmark | 23 | 23 | 23 | 22 | 20 | |
| 27 | 734pts | 16 | Scotland | 27 | 22 | 22 | 37 | 34 | |
| 28 | 733pts | 17 | Romania | 29 | 32 | 31 | 32 | 33 | |
| 29 | 724pts | 18 | Sweden | 32 | 25 | 25 | 27 | 25 | |
| 31 | 717pts | 19 | Serbia | 30 | 30 | 30 | 28 | 29 | |
| 32 | 714pts | 20 | Turkey | 35 | 39 | 39 | 38 | 42 | |
| 35 | 646pts | 21 | Czech Republic | 34 | 36 | 36 | 30 | 31 | |
| 37 | 644pts | 22 | Slovenia | 25 | 29 | 29 | 31 | 27 | |
| 38 | 642pts | 23 | Hungary | 47 | 45 | 44 | 43 | 44 | |
| 41 | 635pts | 24 | Armenia | 38 | 33 | 33 | 41 | 30 | |
| 43 | 614pts | 25 | Austria | 42 | 40 | 40 | 44 | 43 | |
| 44 | 606pts | 26 | Wales | 41 | 47 | 47 | 49 | 51 | |
| 46 | 588pts | 27 | Slovakia | 49 | 46 | 46 | 50 | 54 | |
| 47 | 570pts | 28 | Iceland | 52 | 58 | 58 | 52 | 48 | |
| 50 | 559pts | 29 | Montenegro | 51 | 54 | 54 | 46 | 52 | |
| 53 | 520pts | 30 | Norway | 55 | 55 | 56 | 57 | 60 | |
| 55 | 508pts | 31 | Finland | 61 | 52 | 52 | 58 | 65 | |
| 61 | 478pts | 32 | Poland | 69 | 72 | 72 | 73 | 70 | |
| 67 | 444pts | 33 | Israel | 75 | 78 | 78 | 65 | 56 | |
| 67 | 444pts | 34 | Albania | 66 | 70 | 70 | 54 | 55 | |
| 70 | 440pts | 35 | Republic of Ireland | 70 | 66 | 65 | 68 | 67 | |
| 72 | 425pts | 36 | Bulgaria | 78 | 73 | 73 | 67 | 72 | |
| 73 | 410pts | 37 | Azerbaijan | 83 | 85 | 85 | 91 | 93 | |
| 74 | 406pts | 38 | FYR Macedonia | 80 | 80 | 80 | 82 | 83 | |
| 81 | 376pts | 39 | Belarus | 82 | 83 | 83 | 83 | 82 | |
| 89 | 356pts | 40 | Northern Ireland | 90 | 84 | 84 | 86 | 85 | |
| 92 | 345pts | 41 | Estonia | 98 | 93 | 93 | 92 | 91 | |
| 96 | 338pts | 42 | Georgia | 96 | 103 | 103 | 99 | 103 | |
| 102 | 325pts | 43 | Moldova | 101 | 99 | 99 | 108 | 107 | |
| 103 | 314pts | 44 | Latvia | 109 | 109 | 109 | 113 | 111 | |
| 104 | 312pts | 45 | Lithuania | 106 | 104 | 104 | 105 | 102 | |
| 108 | 278pts | 46 | Luxembourg | 119 | 112 | 112 | 120 | 120 | |
| 127 | 220pts | 47 | Kazakhstan | 124 | 118 | 118 | 127 | 128 | |
| 139 | 193pts | 48 | Cyprus | 142 | 130 | 128 | 122 | 122 | |
| 150 | 146pts | 49 | Malta | 132 | 128 | 127 | 134 | 131 | |
| 167 | 93pts | 50 | Liechtenstein | 162 | 150 | 149 | 151 | 150 | |
| 184 | 61pts | 51 | Faroe Islands | 171 | 164 | 164 | 162 | 172 | |
| 198 | 16pts | 52 | Andorra | 200 | 199 | 199 | 199 | 198 | |
| 208 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Germany
Netherlands
Belgium
Spain
Switzerland
France
Portugal
Greece
Italy
Croatia
Bosnia and Herzegovina
England
Ukraine
Russia
Denmark
Scotland
Romania
Sweden
Serbia
Turkey
Czech Republic
Slovenia
Hungary
Armenia
Austria
Wales
Slovakia
Iceland
Montenegro
Norway
Finland
Poland
Israel
Albania
Republic of Ireland
Bulgaria
Azerbaijan
FYR Macedonia
Belarus
Northern Ireland
Estonia
Georgia
Moldova
Latvia
Lithuania
Luxembourg
Kazakhstan
Cyprus
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF