FIFA Ranking Table - European Zone (Jun 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 5 Jun 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1485pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1300pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1189pts | 3 | Portugal | 3 | 3 | 4 | 4 | 5 | |
| 6 | 1149pts | 4 | Switzerland | 8 | 8 | 7 | 6 | 8 | |
| 9 | 1104pts | 5 | Italy | 9 | 9 | 8 | 8 | 7 | |
| 10 | 1090pts | 6 | England | 11 | 11 | 12 | 15 | 13 | |
| 11 | 1074pts | 7 | Belgium | 12 | 12 | 10 | 11 | 11 | |
| 12 | 1064pts | 8 | Greece | 10 | 10 | 13 | 12 | 12 | |
| 15 | 981pts | 9 | Netherlands | 15 | 15 | 11 | 10 | 9 | |
| 16 | 915pts | 10 | Ukraine | 17 | 17 | 18 | 18 | 18 | |
| 17 | 913pts | 11 | France | 16 | 16 | 17 | 18 | 20 | |
| 18 | 903pts | 12 | Croatia | 20 | 20 | 16 | 16 | 16 | |
| 19 | 893pts | 13 | Russia | 18 | 18 | 19 | 22 | 22 | |
| 21 | 873pts | 14 | Bosnia and Herzegovina | 25 | 25 | 21 | 17 | 19 | |
| 23 | 809pts | 15 | Denmark | 23 | 23 | 22 | 20 | 25 | |
| 25 | 800pts | 16 | Slovenia | 29 | 29 | 31 | 27 | 29 | |
| 27 | 786pts | 17 | Scotland | 22 | 22 | 37 | 34 | 37 | |
| 29 | 761pts | 18 | Romania | 32 | 31 | 32 | 33 | 33 | |
| 30 | 745pts | 19 | Serbia | 30 | 30 | 28 | 29 | 30 | |
| 32 | 741pts | 20 | Sweden | 25 | 25 | 27 | 25 | 26 | |
| 34 | 724pts | 21 | Czech Republic | 36 | 36 | 30 | 31 | 28 | |
| 35 | 722pts | 22 | Turkey | 39 | 39 | 38 | 42 | 45 | |
| 38 | 682pts | 23 | Armenia | 33 | 33 | 41 | 30 | 38 | |
| 41 | 644pts | 24 | Wales | 47 | 47 | 49 | 51 | 55 | |
| 42 | 643pts | 25 | Austria | 40 | 40 | 44 | 43 | 47 | |
| 47 | 624pts | 26 | Hungary | 45 | 44 | 43 | 44 | 46 | |
| 49 | 591pts | 27 | Slovakia | 46 | 46 | 50 | 54 | 60 | |
| 51 | 574pts | 28 | Montenegro | 54 | 54 | 46 | 52 | 52 | |
| 52 | 566pts | 29 | Iceland | 58 | 58 | 52 | 48 | 49 | |
| 55 | 562pts | 30 | Norway | 55 | 56 | 57 | 60 | 59 | |
| 61 | 532pts | 31 | Finland | 52 | 52 | 58 | 65 | 66 | |
| 66 | 495pts | 32 | Albania | 70 | 70 | 54 | 55 | 56 | |
| 69 | 474pts | 33 | Poland | 72 | 72 | 73 | 70 | 77 | |
| 70 | 473pts | 34 | Republic of Ireland | 66 | 65 | 68 | 67 | 67 | |
| 75 | 444pts | 35 | Israel | 78 | 78 | 65 | 56 | 63 | |
| 78 | 425pts | 36 | Bulgaria | 73 | 73 | 67 | 72 | 74 | |
| 80 | 419pts | 37 | FYR Macedonia | 80 | 80 | 82 | 83 | 84 | |
| 82 | 397pts | 38 | Belarus | 83 | 83 | 83 | 82 | 83 | |
| 83 | 396pts | 39 | Azerbaijan | 85 | 85 | 91 | 93 | 94 | |
| 90 | 381pts | 40 | Northern Ireland | 84 | 84 | 86 | 85 | 90 | |
| 96 | 349pts | 41 | Georgia | 103 | 103 | 99 | 103 | 102 | |
| 98 | 343pts | 42 | Estonia | 93 | 93 | 92 | 91 | 93 | |
| 101 | 334pts | 43 | Moldova | 99 | 99 | 108 | 107 | 96 | |
| 106 | 319pts | 44 | Lithuania | 104 | 104 | 105 | 102 | 103 | |
| 109 | 293pts | 45 | Latvia | 109 | 109 | 113 | 111 | 116 | |
| 119 | 267pts | 46 | Luxembourg | 112 | 112 | 120 | 120 | 122 | |
| 124 | 241pts | 47 | Kazakhstan | 118 | 118 | 127 | 128 | 128 | |
| 132 | 204pts | 48 | Malta | 128 | 127 | 134 | 131 | 130 | |
| 142 | 189pts | 49 | Cyprus | 130 | 128 | 122 | 122 | 125 | |
| 162 | 118pts | 50 | Liechtenstein | 150 | 149 | 151 | 150 | 156 | |
| 171 | 89pts | 51 | Faroe Islands | 164 | 164 | 162 | 172 | 170 | |
| 200 | 16pts | 52 | Andorra | 199 | 199 | 199 | 198 | 198 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Portugal
Switzerland
Italy
England
Belgium
Greece
Netherlands
Ukraine
France
Croatia
Russia
Bosnia and Herzegovina
Denmark
Slovenia
Scotland
Romania
Serbia
Sweden
Czech Republic
Turkey
Armenia
Wales
Austria
Hungary
Slovakia
Montenegro
Iceland
Norway
Finland
Albania
Poland
Republic of Ireland
Israel
Bulgaria
FYR Macedonia
Belarus
Azerbaijan
Northern Ireland
Georgia
Estonia
Moldova
Lithuania
Latvia
Luxembourg
Kazakhstan
Malta
Cyprus
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF