FIFA Ranking Table - European Zone (Oct 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 17 Oct 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | Jun | May | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1513pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1311pts | 2 | Germany | 3 | 2 | 2 | 2 | 2 | |
| 5 | 1175pts | 3 | Belgium | 6 | 10 | 10 | 12 | 15 | |
| 7 | 1138pts | 4 | Switzerland | 14 | 15 | 16 | 14 | 14 | |
| 8 | 1136pts | 5 | Netherlands | 9 | 5 | 5 | 5 | 9 | |
| 8 | 1136pts | 6 | Italy | 4 | 6 | 6 | 8 | 8 | |
| 10 | 1080pts | 7 | England | 17 | 14 | 15 | 9 | 7 | |
| 14 | 1036pts | 8 | Portugal | 11 | 7 | 7 | 6 | 5 | |
| 15 | 983pts | 9 | Greece | 12 | 11 | 11 | 16 | 13 | |
| 16 | 925pts | 10 | Bosnia and Herzegovina | 18 | 13 | 14 | 15 | 21 | |
| 18 | 901pts | 11 | Croatia | 10 | 8 | 8 | 4 | 4 | |
| 19 | 874pts | 12 | Russia | 15 | 16 | 17 | 11 | 11 | |
| 20 | 871pts | 13 | Ukraine | 26 | 28 | 28 | 39 | 37 | |
| 21 | 870pts | 14 | France | 25 | 23 | 23 | 18 | 18 | |
| 25 | 850pts | 15 | Sweden | 22 | 30 | 31 | 27 | 24 | |
| 26 | 824pts | 16 | Denmark | 23 | 27 | 27 | 20 | 20 | |
| 27 | 783pts | 17 | Czech Republic | 32 | 26 | 26 | 24 | 25 | |
| 28 | 778pts | 18 | Serbia | 43 | 41 | 41 | 36 | 40 | |
| 29 | 767pts | 19 | Romania | 31 | 33 | 33 | 34 | 34 | |
| 30 | 752pts | 20 | Slovenia | 29 | 45 | 45 | 55 | 55 | |
| 35 | 715pts | 21 | Scotland | 63 | 50 | 50 | 74 | 78 | |
| 38 | 687pts | 22 | Armenia | 55 | 66 | 66 | 89 | 90 | |
| 40 | 670pts | 23 | Turkey | 49 | 58 | 57 | 54 | 44 | |
| 43 | 636pts | 24 | Hungary | 30 | 31 | 32 | 33 | 33 | |
| 44 | 634pts | 25 | Wales | 52 | 46 | 46 | 45 | 49 | |
| 46 | 633pts | 26 | Iceland | 54 | 70 | 73 | 61 | 73 | |
| 47 | 632pts | 27 | Norway | 39 | 25 | 25 | 29 | 31 | |
| 53 | 596pts | 28 | Austria | 47 | 55 | 54 | 76 | 71 | |
| 54 | 584pts | 29 | Montenegro | 27 | 28 | 28 | 25 | 27 | |
| 58 | 563pts | 30 | Albania | 45 | 38 | 37 | 38 | 43 | |
| 60 | 550pts | 31 | Republic of Ireland | 59 | 44 | 44 | 41 | 39 | |
| 63 | 538pts | 32 | Finland | 56 | 65 | 65 | 84 | 83 | |
| 65 | 528pts | 33 | Slovakia | 60 | 62 | 63 | 56 | 54 | |
| 66 | 515pts | 34 | Israel | 69 | 63 | 64 | 62 | 59 | |
| 69 | 503pts | 35 | Poland | 65 | 72 | 75 | 65 | 63 | |
| 76 | 487pts | 36 | Bulgaria | 64 | 53 | 52 | 46 | 52 | |
| 83 | 441pts | 37 | Belarus | 80 | 73 | 78 | 67 | 69 | |
| 86 | 430pts | 38 | FYR Macedonia | 75 | 89 | 92 | 78 | 84 | |
| 88 | 407pts | 39 | Azerbaijan | 107 | 115 | 117 | 118 | 120 | |
| 90 | 399pts | 40 | Northern Ireland | 86 | 109 | 111 | 116 | 119 | |
| 96 | 369pts | 41 | Moldova | 129 | 123 | 125 | 134 | 139 | |
| 99 | 351pts | 42 | Estonia | 88 | 85 | 86 | 89 | 92 | |
| 100 | 350pts | 43 | Georgia | 97 | 97 | 98 | 96 | 96 | |
| 103 | 323pts | 44 | Lithuania | 112 | 106 | 104 | 105 | 111 | |
| 117 | 277pts | 45 | Latvia | 115 | 119 | 119 | 119 | 110 | |
| 127 | 247pts | 46 | Luxembourg | 126 | 140 | 141 | 145 | 148 | |
| 134 | 219pts | 47 | Cyprus | 134 | 123 | 125 | 122 | 123 | |
| 135 | 216pts | 48 | Kazakhstan | 132 | 149 | 150 | 146 | 144 | |
| 140 | 192pts | 49 | Malta | 142 | 134 | 133 | 156 | 156 | |
| 158 | 141pts | 50 | Liechtenstein | 156 | 148 | 148 | 158 | 148 | |
| 175 | 81pts | 51 | Faroe Islands | 182 | 175 | 174 | 162 | 161 | |
| 200 | 16pts | 52 | Andorra | 200 | 205 | 205 | 205 | 205 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Belgium
Switzerland
Netherlands
Italy
England
Portugal
Greece
Bosnia and Herzegovina
Croatia
Russia
Ukraine
France
Sweden
Denmark
Czech Republic
Serbia
Romania
Slovenia
Scotland
Armenia
Turkey
Hungary
Wales
Iceland
Norway
Austria
Montenegro
Albania
Republic of Ireland
Finland
Slovakia
Israel
Poland
Bulgaria
Belarus
FYR Macedonia
Azerbaijan
Northern Ireland
Moldova
Estonia
Georgia
Lithuania
Latvia
Luxembourg
Cyprus
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF