FIFA Ranking Table - European Zone (Sep 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 12 Sep 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1514pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1261pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1199pts | 3 | Italy | 6 | 6 | 8 | 8 | 8 | |
| 6 | 1159pts | 4 | Belgium | 10 | 10 | 12 | 15 | 16 | |
| 9 | 1058pts | 5 | Netherlands | 5 | 5 | 5 | 9 | 9 | |
| 10 | 1051pts | 6 | Croatia | 8 | 8 | 4 | 4 | 4 | |
| 11 | 1029pts | 7 | Portugal | 7 | 7 | 6 | 5 | 5 | |
| 12 | 1016pts | 8 | Greece | 11 | 11 | 16 | 13 | 13 | |
| 14 | 992pts | 9 | Switzerland | 15 | 16 | 14 | 14 | 15 | |
| 15 | 968pts | 10 | Russia | 16 | 17 | 11 | 11 | 11 | |
| 17 | 947pts | 11 | England | 14 | 15 | 9 | 7 | 7 | |
| 18 | 934pts | 12 | Bosnia and Herzegovina | 13 | 14 | 15 | 21 | 21 | |
| 22 | 836pts | 13 | Sweden | 30 | 31 | 27 | 24 | 24 | |
| 23 | 825pts | 14 | Denmark | 27 | 27 | 20 | 20 | 20 | |
| 25 | 812pts | 15 | France | 23 | 23 | 18 | 18 | 18 | |
| 26 | 799pts | 16 | Ukraine | 28 | 28 | 39 | 37 | 37 | |
| 27 | 766pts | 17 | Montenegro | 28 | 28 | 25 | 27 | 27 | |
| 29 | 754pts | 18 | Slovenia | 45 | 45 | 55 | 55 | 55 | |
| 30 | 744pts | 19 | Hungary | 31 | 32 | 33 | 33 | 33 | |
| 31 | 739pts | 20 | Romania | 33 | 33 | 34 | 34 | 34 | |
| 32 | 738pts | 21 | Czech Republic | 26 | 26 | 24 | 25 | 25 | |
| 39 | 699pts | 22 | Norway | 25 | 25 | 29 | 31 | 30 | |
| 43 | 666pts | 23 | Serbia | 41 | 41 | 36 | 40 | 40 | |
| 45 | 652pts | 24 | Albania | 38 | 37 | 38 | 43 | 48 | |
| 47 | 639pts | 25 | Austria | 55 | 54 | 76 | 71 | 71 | |
| 49 | 613pts | 26 | Turkey | 58 | 57 | 54 | 44 | 44 | |
| 52 | 606pts | 27 | Wales | 46 | 46 | 45 | 49 | 49 | |
| 54 | 599pts | 28 | Iceland | 70 | 73 | 61 | 73 | 73 | |
| 55 | 592pts | 29 | Armenia | 66 | 66 | 89 | 90 | 90 | |
| 56 | 591pts | 30 | Finland | 65 | 65 | 84 | 83 | 82 | |
| 59 | 570pts | 31 | Republic of Ireland | 44 | 44 | 41 | 39 | 39 | |
| 60 | 562pts | 32 | Slovakia | 62 | 63 | 56 | 54 | 54 | |
| 63 | 551pts | 33 | Scotland | 50 | 50 | 74 | 78 | 77 | |
| 64 | 549pts | 34 | Bulgaria | 53 | 52 | 46 | 52 | 51 | |
| 65 | 539pts | 35 | Poland | 72 | 75 | 65 | 63 | 63 | |
| 69 | 522pts | 36 | Israel | 63 | 64 | 62 | 59 | 58 | |
| 75 | 490pts | 37 | FYR Macedonia | 89 | 92 | 78 | 84 | 83 | |
| 80 | 458pts | 38 | Belarus | 73 | 78 | 67 | 69 | 69 | |
| 86 | 431pts | 39 | Northern Ireland | 109 | 111 | 116 | 119 | 119 | |
| 88 | 405pts | 40 | Estonia | 85 | 86 | 89 | 92 | 93 | |
| 97 | 364pts | 41 | Georgia | 97 | 98 | 96 | 96 | 91 | |
| 107 | 315pts | 42 | Azerbaijan | 115 | 117 | 118 | 120 | 120 | |
| 112 | 299pts | 43 | Lithuania | 106 | 104 | 105 | 111 | 111 | |
| 115 | 288pts | 44 | Latvia | 119 | 119 | 119 | 110 | 110 | |
| 126 | 247pts | 45 | Luxembourg | 140 | 141 | 145 | 148 | 147 | |
| 129 | 237pts | 46 | Moldova | 123 | 125 | 134 | 139 | 138 | |
| 132 | 227pts | 47 | Kazakhstan | 149 | 150 | 146 | 144 | 144 | |
| 134 | 225pts | 48 | Cyprus | 123 | 125 | 122 | 123 | 123 | |
| 142 | 199pts | 49 | Malta | 134 | 133 | 156 | 156 | 157 | |
| 156 | 142pts | 50 | Liechtenstein | 148 | 148 | 158 | 148 | 147 | |
| 182 | 52pts | 51 | Faroe Islands | 175 | 174 | 162 | 161 | 161 | |
| 200 | 16pts | 52 | Andorra | 205 | 205 | 205 | 205 | 205 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Italy
Belgium
Netherlands
Croatia
Portugal
Greece
Switzerland
Russia
England
Bosnia and Herzegovina
Sweden
Denmark
France
Ukraine
Montenegro
Slovenia
Hungary
Romania
Czech Republic
Norway
Serbia
Albania
Austria
Turkey
Wales
Iceland
Armenia
Finland
Republic of Ireland
Slovakia
Scotland
Bulgaria
Poland
Israel
FYR Macedonia
Belarus
Northern Ireland
Estonia
Georgia
Azerbaijan
Lithuania
Latvia
Luxembourg
Moldova
Kazakhstan
Cyprus
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF