FIFA Ranking Table - European Zone (Jun 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 6 Jun 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1614pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1416pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1222pts | 3 | Croatia | 4 | 4 | 9 | 9 | 10 | |
| 5 | 1158pts | 4 | Netherlands | 9 | 9 | 8 | 8 | 8 | |
| 6 | 1137pts | 5 | Portugal | 5 | 5 | 7 | 6 | 7 | |
| 8 | 1097pts | 6 | Italy | 8 | 8 | 5 | 5 | 4 | |
| 9 | 1095pts | 7 | England | 7 | 7 | 4 | 4 | 6 | |
| 11 | 1059pts | 8 | Russia | 11 | 11 | 10 | 10 | 9 | |
| 12 | 1035pts | 9 | Belgium | 15 | 16 | 19 | 20 | 20 | |
| 14 | 1010pts | 10 | Switzerland | 14 | 15 | 14 | 14 | 13 | |
| 15 | 1008pts | 11 | Bosnia and Herzegovina | 21 | 21 | 23 | 24 | 26 | |
| 16 | 1006pts | 12 | Greece | 13 | 13 | 12 | 11 | 11 | |
| 18 | 922pts | 13 | France | 18 | 18 | 17 | 17 | 17 | |
| 20 | 890pts | 14 | Denmark | 20 | 20 | 25 | 22 | 23 | |
| 24 | 853pts | 15 | Czech Republic | 25 | 25 | 27 | 26 | 29 | |
| 25 | 841pts | 16 | Montenegro | 27 | 27 | 28 | 29 | 31 | |
| 27 | 830pts | 17 | Sweden | 24 | 24 | 21 | 21 | 19 | |
| 29 | 794pts | 18 | Norway | 31 | 30 | 29 | 27 | 24 | |
| 33 | 759pts | 19 | Hungary | 33 | 33 | 32 | 33 | 32 | |
| 34 | 750pts | 20 | Romania | 34 | 34 | 31 | 31 | 33 | |
| 36 | 723pts | 21 | Serbia | 40 | 40 | 35 | 36 | 37 | |
| 38 | 690pts | 22 | Albania | 43 | 48 | 64 | 71 | 63 | |
| 39 | 687pts | 23 | Ukraine | 37 | 37 | 48 | 46 | 44 | |
| 41 | 659pts | 24 | Republic of Ireland | 39 | 39 | 40 | 39 | 41 | |
| 45 | 638pts | 25 | Wales | 49 | 49 | 71 | 68 | 81 | |
| 46 | 628pts | 26 | Bulgaria | 52 | 51 | 46 | 48 | 50 | |
| 54 | 573pts | 27 | Turkey | 44 | 44 | 45 | 41 | 40 | |
| 55 | 568pts | 28 | Slovenia | 55 | 55 | 56 | 54 | 47 | |
| 56 | 565pts | 29 | Slovakia | 54 | 54 | 55 | 49 | 44 | |
| 61 | 541pts | 30 | Iceland | 73 | 73 | 92 | 98 | 89 | |
| 62 | 540pts | 31 | Israel | 59 | 58 | 74 | 66 | 76 | |
| 65 | 517pts | 32 | Poland | 63 | 63 | 61 | 59 | 56 | |
| 67 | 506pts | 33 | Belarus | 69 | 69 | 62 | 65 | 65 | |
| 74 | 481pts | 34 | Scotland | 78 | 77 | 66 | 64 | 69 | |
| 76 | 469pts | 35 | Austria | 71 | 71 | 79 | 76 | 68 | |
| 78 | 460pts | 36 | FYR Macedonia | 84 | 83 | 73 | 78 | 80 | |
| 84 | 442pts | 37 | Finland | 83 | 82 | 87 | 85 | 84 | |
| 89 | 408pts | 38 | Armenia | 90 | 90 | 84 | 80 | 75 | |
| 89 | 408pts | 39 | Estonia | 92 | 93 | 89 | 82 | 83 | |
| 96 | 391pts | 40 | Georgia | 96 | 91 | 69 | 69 | 72 | |
| 105 | 330pts | 41 | Lithuania | 111 | 111 | 115 | 117 | 116 | |
| 116 | 304pts | 42 | Northern Ireland | 119 | 119 | 97 | 102 | 98 | |
| 118 | 291pts | 43 | Azerbaijan | 120 | 120 | 116 | 118 | 118 | |
| 119 | 287pts | 44 | Latvia | 110 | 110 | 108 | 109 | 104 | |
| 122 | 269pts | 45 | Cyprus | 123 | 123 | 133 | 135 | 131 | |
| 134 | 230pts | 46 | Moldova | 139 | 138 | 131 | 137 | 128 | |
| 145 | 186pts | 47 | Luxembourg | 148 | 147 | 151 | 148 | 148 | |
| 146 | 180pts | 48 | Kazakhstan | 144 | 144 | 139 | 142 | 142 | |
| 156 | 148pts | 49 | Malta | 156 | 157 | 147 | 149 | 146 | |
| 158 | 145pts | 50 | Liechtenstein | 148 | 147 | 157 | 154 | 154 | |
| 162 | 138pts | 51 | Faroe Islands | 161 | 161 | 153 | 155 | 153 | |
| 205 | 8pts | 52 | Andorra | 205 | 205 | 204 | 204 | 203 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
Croatia
Netherlands
Portugal
Italy
England
Russia
Belgium
Switzerland
Bosnia and Herzegovina
Greece
France
Denmark
Czech Republic
Montenegro
Sweden
Norway
Hungary
Romania
Serbia
Albania
Ukraine
Republic of Ireland
Wales
Bulgaria
Turkey
Slovenia
Slovakia
Iceland
Israel
Poland
Belarus
Scotland
Austria
FYR Macedonia
Finland
Armenia
Estonia
Georgia
Lithuania
Northern Ireland
Azerbaijan
Latvia
Cyprus
Moldova
Luxembourg
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF