FIFA Ranking Table - Zone (Jun 2013)
This ranking table is men's fifa ranking only nations (AFC) as of 6 Jun 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 765pts | 1 | Japan | 30 | 29 | 26 | 28 | 21 | |
| 40 | 666pts | 2 | Korea Republic | 42 | 42 | 47 | 38 | 34 | |
| 47 | 619pts | 3 | Australia | 47 | 46 | 39 | 37 | 36 | |
| 58 | 550pts | 4 | Uzbekistan | 66 | 66 | 59 | 57 | 56 | |
| 67 | 506pts | 5 | IR Iran | 57 | 56 | 57 | 58 | 60 | |
| 75 | 472pts | 6 | Jordan | 77 | 76 | 90 | 92 | 95 | |
| 87 | 424pts | 7 | United Arab Emirates | 89 | 89 | 98 | 99 | 103 | |
| 95 | 393pts | 8 | China PR | 98 | 98 | 109 | 96 | 86 | |
| 98 | 370pts | 9 | Iraq | 97 | 96 | 94 | 89 | 89 | |
| 101 | 351pts | 10 | Oman | 102 | 103 | 105 | 105 | 108 | |
| 104 | 338pts | 11 | Qatar | 101 | 102 | 98 | 101 | 106 | |
| 108 | 323pts | 12 | Saudi Arabia | 108 | 108 | 106 | 108 | 118 | |
| 111 | 315pts | 13 | Kuwait | 113 | 113 | 113 | 110 | 120 | |
| 112 | 312pts | 14 | Tajikistan | 112 | 112 | 152 | 132 | 135 | |
| 114 | 309pts | 15 | Korea DPR | 115 | 115 | 102 | 102 | 99 | |
| 117 | 292pts | 16 | Bahrain | 117 | 117 | 117 | 119 | 117 | |
| 131 | 233pts | 17 | Lebanon | 129 | 129 | 130 | 131 | 130 | |
| 132 | 232pts | 18 | Turkmenistan | 133 | 131 | 140 | 121 | 129 | |
| 133 | 231pts | 19 | Vietnam | 132 | 132 | 129 | 134 | 134 | |
| 138 | 215pts | 20 | Syria | 138 | 137 | 134 | 138 | 136 | |
| 140 | 210pts | 21 | Afghanistan | 140 | 139 | 141 | 189 | 186 | |
| 142 | 209pts | 22 | Thailand | 142 | 140 | 135 | 141 | 138 | |
| 143 | 206pts | 23 | Kyrgyz Republic | 143 | 142 | 201 | 200 | 198 | |
| 144 | 203pts | 24 | Philippines | 144 | 143 | 145 | 147 | 147 | |
| 147 | 178pts | 25 | Hong Kong | 151 | 150 | 159 | 156 | 163 | |
| 147 | 178pts | 26 | India | 150 | 149 | 143 | 167 | 166 | |
| 151 | 162pts | 27 | Palestine | 153 | 151 | 150 | 153 | 152 | |
| 152 | 161pts | 28 | Bangladesh | 154 | 154 | 157 | 169 | 168 | |
| 155 | 149pts | 29 | Myanmar | 158 | 155 | 155 | 164 | 162 | |
| 157 | 146pts | 30 | Maldives | 159 | 158 | 161 | 159 | 159 | |
| 159 | 144pts | 31 | Malaysia | 161 | 163 | 164 | 159 | 158 | |
| 165 | 134pts | 32 | Singapore | 165 | 165 | 162 | 158 | 154 | |
| 168 | 118pts | 33 | Laos | 168 | 168 | 168 | 173 | 170 | |
| 168 | 118pts | 34 | Pakistan | 168 | 168 | 171 | 170 | 189 | |
| 170 | 116pts | 35 | Indonesia | 170 | 170 | 166 | 163 | 156 | |
| 171 | 108pts | 36 | Nepal | 171 | 171 | 175 | 174 | 170 | |
| 172 | 99pts | 37 | Sri Lanka | 174 | 172 | 173 | 193 | 190 | |
| 173 | 96pts | 38 | Yemen | 173 | 174 | 170 | 165 | 165 | |
| 175 | 90pts | 39 | Chinese Taipei | 176 | 176 | 174 | 171 | 172 | |
| 178 | 65pts | 40 | Guam | 182 | 183 | 179 | 183 | 181 | |
| 182 | 61pts | 41 | Mongolia | 185 | 179 | 178 | 181 | 179 | |
| 185 | 52pts | 42 | Brunei Darussalam | 186 | 186 | 186 | 185 | 182 | |
| 185 | 52pts | 43 | Timor-Leste | 186 | 186 | 186 | 185 | 182 | |
| 189 | 45pts | 44 | Cambodia | 190 | 189 | 185 | 183 | 184 | |
| 202 | 14pts | 45 | Macau | 202 | 202 | 198 | 197 | 197 | |
| 207 | 0pts | 46 | Bhutan | 207 | 207 | 207 | 207 | 207 | |
Japan
Korea Republic
Australia
Uzbekistan
IR Iran
Jordan
United Arab Emirates
China PR
Iraq
Oman
Qatar
Saudi Arabia
Kuwait
Tajikistan
Korea DPR
Bahrain
Lebanon
Turkmenistan
Vietnam
Syria
Afghanistan
Thailand
Kyrgyz Republic
Philippines
Hong Kong
India
Palestine
Bangladesh
Myanmar
Maldives
Malaysia
Singapore
Laos
Pakistan
Indonesia
Nepal
Sri Lanka
Yemen
Chinese Taipei
Guam
Mongolia
Brunei Darussalam
Timor-Leste
Cambodia
Macau
Bhutan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF