FIFA Ranking Table - European Zone (Mar 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Mar 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1610pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1473pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1174pts | 3 | England | 4 | 6 | 6 | 6 | 5 | |
| 5 | 1173pts | 4 | Italy | 5 | 4 | 4 | 5 | 8 | |
| 7 | 1133pts | 5 | Portugal | 6 | 7 | 7 | 4 | 3 | |
| 8 | 1106pts | 6 | Netherlands | 8 | 8 | 8 | 7 | 6 | |
| 9 | 1080pts | 7 | Croatia | 9 | 10 | 10 | 10 | 11 | |
| 10 | 1064pts | 8 | Russia | 10 | 9 | 9 | 9 | 12 | |
| 12 | 1033pts | 9 | Greece | 11 | 11 | 11 | 12 | 10 | |
| 14 | 1019pts | 10 | Switzerland | 14 | 13 | 12 | 16 | 15 | |
| 17 | 921pts | 11 | France | 17 | 17 | 17 | 18 | 13 | |
| 19 | 892pts | 12 | Belgium | 20 | 20 | 21 | 20 | 30 | |
| 21 | 849pts | 13 | Sweden | 21 | 19 | 20 | 23 | 21 | |
| 23 | 825pts | 14 | Bosnia and Herzegovina | 24 | 26 | 27 | 31 | 29 | |
| 25 | 814pts | 15 | Denmark | 22 | 23 | 23 | 22 | 18 | |
| 27 | 809pts | 16 | Czech Republic | 26 | 29 | 29 | 25 | 22 | |
| 28 | 790pts | 17 | Montenegro | 29 | 31 | 31 | 34 | 44 | |
| 29 | 784pts | 18 | Norway | 27 | 24 | 24 | 26 | 26 | |
| 31 | 768pts | 19 | Romania | 31 | 33 | 33 | 37 | 46 | |
| 32 | 752pts | 20 | Hungary | 33 | 32 | 32 | 30 | 49 | |
| 35 | 657pts | 21 | Serbia | 36 | 37 | 38 | 42 | 33 | |
| 40 | 627pts | 22 | Republic of Ireland | 39 | 41 | 42 | 36 | 28 | |
| 45 | 616pts | 23 | Turkey | 41 | 40 | 40 | 38 | 36 | |
| 46 | 615pts | 24 | Bulgaria | 48 | 50 | 50 | 40 | 55 | |
| 48 | 598pts | 25 | Ukraine | 46 | 44 | 47 | 55 | 42 | |
| 55 | 574pts | 26 | Slovakia | 49 | 44 | 47 | 43 | 48 | |
| 56 | 567pts | 27 | Slovenia | 54 | 47 | 49 | 49 | 35 | |
| 61 | 529pts | 28 | Poland | 59 | 56 | 55 | 54 | 54 | |
| 62 | 524pts | 29 | Belarus | 65 | 65 | 65 | 74 | 87 | |
| 64 | 510pts | 30 | Albania | 71 | 63 | 63 | 67 | 84 | |
| 66 | 501pts | 31 | Scotland | 64 | 69 | 72 | 70 | 56 | |
| 69 | 494pts | 32 | Georgia | 69 | 72 | 73 | 65 | 65 | |
| 71 | 491pts | 33 | Wales | 68 | 81 | 82 | 66 | 57 | |
| 73 | 487pts | 34 | FYR Macedonia | 78 | 80 | 81 | 83 | 104 | |
| 74 | 485pts | 35 | Israel | 66 | 76 | 78 | 78 | 82 | |
| 79 | 453pts | 36 | Austria | 76 | 68 | 70 | 68 | 59 | |
| 84 | 431pts | 37 | Armenia | 80 | 75 | 75 | 82 | 64 | |
| 87 | 423pts | 38 | Finland | 85 | 84 | 83 | 91 | 88 | |
| 89 | 408pts | 39 | Estonia | 82 | 83 | 86 | 84 | 69 | |
| 92 | 392pts | 40 | Iceland | 98 | 89 | 90 | 96 | 97 | |
| 97 | 367pts | 41 | Northern Ireland | 102 | 98 | 96 | 100 | 117 | |
| 108 | 319pts | 42 | Latvia | 109 | 104 | 106 | 108 | 118 | |
| 115 | 287pts | 43 | Lithuania | 117 | 116 | 116 | 119 | 110 | |
| 116 | 286pts | 44 | Azerbaijan | 118 | 118 | 118 | 123 | 111 | |
| 131 | 232pts | 45 | Moldova | 137 | 128 | 128 | 132 | 145 | |
| 133 | 225pts | 46 | Cyprus | 135 | 131 | 132 | 127 | 107 | |
| 139 | 212pts | 47 | Kazakhstan | 142 | 142 | 142 | 140 | 147 | |
| 147 | 166pts | 48 | Malta | 149 | 146 | 146 | 150 | 153 | |
| 151 | 157pts | 49 | Luxembourg | 148 | 148 | 148 | 144 | 142 | |
| 153 | 151pts | 50 | Faroe Islands | 155 | 153 | 153 | 159 | 158 | |
| 157 | 143pts | 51 | Liechtenstein | 154 | 154 | 154 | 157 | 155 | |
| 204 | 11pts | 52 | Andorra | 204 | 203 | 204 | 203 | 201 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 207 | |
Spain
Germany
England
Italy
Portugal
Netherlands
Croatia
Russia
Greece
Switzerland
France
Belgium
Sweden
Bosnia and Herzegovina
Denmark
Czech Republic
Montenegro
Norway
Romania
Hungary
Serbia
Republic of Ireland
Turkey
Bulgaria
Ukraine
Slovakia
Slovenia
Poland
Belarus
Albania
Scotland
Georgia
Wales
FYR Macedonia
Israel
Austria
Armenia
Finland
Estonia
Iceland
Northern Ireland
Latvia
Lithuania
Azerbaijan
Moldova
Cyprus
Kazakhstan
Malta
Luxembourg
Faroe Islands
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF