FIFA Ranking Table - European Zone (Feb 2013)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Feb 2013
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1590pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1437pts | 2 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 4 | 1160pts | 3 | England | 6 | 6 | 6 | 5 | 3 | |
| 5 | 1157pts | 4 | Italy | 4 | 4 | 5 | 8 | 6 | |
| 6 | 1129pts | 5 | Portugal | 7 | 7 | 4 | 3 | 4 | |
| 8 | 1108pts | 6 | Netherlands | 8 | 8 | 7 | 6 | 8 | |
| 9 | 1059pts | 7 | Croatia | 10 | 10 | 10 | 11 | 9 | |
| 10 | 1055pts | 8 | Russia | 9 | 9 | 9 | 12 | 13 | |
| 11 | 1020pts | 9 | Greece | 11 | 11 | 12 | 10 | 11 | |
| 14 | 993pts | 10 | Switzerland | 13 | 12 | 16 | 15 | 20 | |
| 17 | 929pts | 11 | France | 17 | 17 | 18 | 13 | 15 | |
| 20 | 864pts | 12 | Belgium | 20 | 21 | 20 | 30 | 40 | |
| 21 | 863pts | 13 | Sweden | 19 | 20 | 23 | 21 | 18 | |
| 22 | 825pts | 14 | Denmark | 23 | 23 | 22 | 18 | 10 | |
| 24 | 814pts | 15 | Bosnia and Herzegovina | 26 | 27 | 31 | 29 | 30 | |
| 26 | 797pts | 16 | Czech Republic | 29 | 29 | 25 | 22 | 19 | |
| 27 | 780pts | 17 | Norway | 24 | 24 | 26 | 26 | 34 | |
| 29 | 756pts | 18 | Montenegro | 31 | 31 | 34 | 44 | 48 | |
| 31 | 744pts | 19 | Romania | 33 | 33 | 37 | 46 | 57 | |
| 33 | 728pts | 20 | Hungary | 32 | 32 | 30 | 49 | 37 | |
| 36 | 668pts | 21 | Serbia | 37 | 38 | 42 | 33 | 42 | |
| 39 | 634pts | 22 | Republic of Ireland | 41 | 42 | 36 | 28 | 26 | |
| 41 | 616pts | 23 | Turkey | 40 | 40 | 38 | 36 | 35 | |
| 46 | 597pts | 24 | Ukraine | 44 | 47 | 55 | 42 | 39 | |
| 48 | 590pts | 25 | Bulgaria | 50 | 50 | 40 | 55 | 89 | |
| 49 | 589pts | 26 | Slovakia | 44 | 47 | 43 | 48 | 45 | |
| 54 | 573pts | 27 | Slovenia | 47 | 49 | 49 | 35 | 24 | |
| 59 | 528pts | 28 | Poland | 56 | 55 | 54 | 54 | 56 | |
| 64 | 511pts | 29 | Scotland | 69 | 72 | 70 | 56 | 47 | |
| 65 | 503pts | 30 | Belarus | 65 | 65 | 74 | 87 | 76 | |
| 66 | 495pts | 31 | Israel | 76 | 78 | 78 | 82 | 75 | |
| 68 | 493pts | 32 | Wales | 81 | 82 | 66 | 57 | 45 | |
| 69 | 491pts | 33 | Georgia | 72 | 73 | 65 | 65 | 86 | |
| 71 | 489pts | 34 | Albania | 63 | 63 | 67 | 84 | 84 | |
| 76 | 470pts | 35 | Austria | 68 | 70 | 68 | 59 | 49 | |
| 78 | 465pts | 36 | FYR Macedonia | 80 | 81 | 83 | 104 | 97 | |
| 80 | 462pts | 37 | Armenia | 75 | 75 | 82 | 64 | 53 | |
| 82 | 426pts | 38 | Estonia | 83 | 86 | 84 | 69 | 55 | |
| 85 | 414pts | 39 | Finland | 84 | 83 | 91 | 88 | 96 | |
| 98 | 370pts | 40 | Iceland | 89 | 90 | 96 | 97 | 118 | |
| 102 | 354pts | 41 | Northern Ireland | 98 | 96 | 100 | 117 | 129 | |
| 109 | 325pts | 42 | Latvia | 104 | 106 | 108 | 118 | 94 | |
| 117 | 287pts | 43 | Lithuania | 116 | 116 | 119 | 110 | 116 | |
| 118 | 283pts | 44 | Azerbaijan | 118 | 118 | 123 | 111 | 107 | |
| 135 | 232pts | 45 | Cyprus | 131 | 132 | 127 | 107 | 135 | |
| 137 | 228pts | 46 | Moldova | 128 | 128 | 132 | 145 | 141 | |
| 142 | 216pts | 47 | Kazakhstan | 142 | 142 | 140 | 147 | 142 | |
| 148 | 174pts | 48 | Luxembourg | 148 | 148 | 144 | 142 | 106 | |
| 149 | 173pts | 49 | Malta | 146 | 146 | 150 | 153 | 139 | |
| 154 | 153pts | 50 | Liechtenstein | 154 | 154 | 157 | 155 | 149 | |
| 155 | 151pts | 51 | Faroe Islands | 153 | 153 | 159 | 158 | 154 | |
| 204 | 11pts | 52 | Andorra | 203 | 204 | 203 | 201 | 199 | |
| 207 | 0pts | 53 | San Marino | 207 | 207 | 207 | 207 | 206 | |
Spain
Germany
England
Italy
Portugal
Netherlands
Croatia
Russia
Greece
Switzerland
France
Belgium
Sweden
Denmark
Bosnia and Herzegovina
Czech Republic
Norway
Montenegro
Romania
Hungary
Serbia
Republic of Ireland
Turkey
Ukraine
Bulgaria
Slovakia
Slovenia
Poland
Scotland
Belarus
Israel
Wales
Georgia
Albania
Austria
FYR Macedonia
Armenia
Estonia
Finland
Iceland
Northern Ireland
Latvia
Lithuania
Azerbaijan
Cyprus
Moldova
Kazakhstan
Luxembourg
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF