FIFA Ranking Table - European Zone (Jan 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Jan 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1564pts | 1 | Spain | 1 | 1 | 1 | 1 | 2 | |
| 2 | 1365pts | 2 | Netherlands | 2 | 2 | 2 | 2 | 1 | |
| 3 | 1345pts | 3 | Germany | 3 | 3 | 3 | 3 | 3 | |
| 5 | 1173pts | 4 | England | 5 | 5 | 7 | 8 | 4 | |
| 7 | 1100pts | 5 | Portugal | 7 | 7 | 8 | 5 | 8 | |
| 8 | 1091pts | 6 | Croatia | 8 | 8 | 12 | 9 | 10 | |
| 9 | 1082pts | 7 | Italy | 9 | 9 | 6 | 6 | 7 | |
| 11 | 1032pts | 8 | Denmark | 11 | 11 | 10 | 17 | 21 | |
| 13 | 971pts | 9 | Russia | 12 | 12 | 13 | 13 | 13 | |
| 14 | 964pts | 10 | Greece | 14 | 14 | 8 | 11 | 14 | |
| 15 | 915pts | 11 | France | 15 | 15 | 15 | 12 | 15 | |
| 16 | 898pts | 12 | Switzerland | 17 | 17 | 18 | 18 | 30 | |
| 17 | 891pts | 13 | Sweden | 18 | 18 | 14 | 25 | 18 | |
| 19 | 869pts | 14 | Bosnia and Herzegovina | 20 | 23 | 21 | 22 | 39 | |
| 23 | 864pts | 15 | Republic of Ireland | 22 | 21 | 25 | 29 | 31 | |
| 24 | 788pts | 16 | Norway | 25 | 25 | 24 | 23 | 12 | |
| 25 | 780pts | 17 | Slovenia | 26 | 26 | 27 | 33 | 23 | |
| 27 | 775pts | 18 | Serbia | 27 | 27 | 23 | 21 | 29 | |
| 29 | 769pts | 19 | Turkey | 28 | 28 | 26 | 27 | 24 | |
| 31 | 749pts | 20 | Czech Republic | 33 | 33 | 47 | 40 | 42 | |
| 37 | 665pts | 21 | Hungary | 37 | 37 | 36 | 27 | 45 | |
| 37 | 665pts | 22 | Israel | 37 | 37 | 38 | 38 | 32 | |
| 39 | 648pts | 23 | Slovakia | 40 | 40 | 41 | 39 | 26 | |
| 40 | 647pts | 24 | Belgium | 41 | 41 | 37 | 34 | 37 | |
| 45 | 612pts | 25 | Armenia | 46 | 46 | 46 | 44 | 71 | |
| 48 | 599pts | 26 | Scotland | 47 | 49 | 51 | 52 | 55 | |
| 49 | 591pts | 27 | Wales | 48 | 50 | 45 | 90 | 117 | |
| 50 | 585pts | 28 | Montenegro | 51 | 51 | 39 | 26 | 19 | |
| 52 | 573pts | 29 | Estonia | 57 | 58 | 59 | 58 | 86 | |
| 54 | 568pts | 30 | Ukraine | 55 | 55 | 58 | 60 | 48 | |
| 55 | 562pts | 31 | Romania | 56 | 56 | 55 | 49 | 54 | |
| 65 | 501pts | 32 | Belarus | 64 | 65 | 61 | 56 | 41 | |
| 68 | 494pts | 33 | Poland | 66 | 66 | 64 | 65 | 65 | |
| 70 | 466pts | 34 | Latvia | 68 | 68 | 75 | 74 | 84 | |
| 71 | 459pts | 35 | Austria | 70 | 71 | 72 | 77 | 68 | |
| 76 | 451pts | 36 | Georgia | 73 | 74 | 67 | 64 | 63 | |
| 77 | 450pts | 37 | Albania | 74 | 75 | 71 | 71 | 57 | |
| 83 | 410pts | 38 | Bulgaria | 84 | 85 | 75 | 55 | 51 | |
| 85 | 405pts | 39 | Finland | 86 | 88 | 78 | 72 | 79 | |
| 87 | 403pts | 40 | Northern Ireland | 88 | 89 | 84 | 70 | 59 | |
| 93 | 382pts | 41 | Lithuania | 92 | 94 | 85 | 75 | 56 | |
| 103 | 335pts | 42 | FYR Macedonia | 103 | 103 | 93 | 94 | 90 | |
| 104 | 325pts | 43 | Iceland | 104 | 104 | 108 | 106 | 124 | |
| 111 | 300pts | 44 | Azerbaijan | 112 | 113 | 117 | 97 | 112 | |
| 114 | 285pts | 45 | Faroe Islands | 116 | 116 | 122 | 126 | 111 | |
| 126 | 253pts | 46 | Cyprus | 127 | 126 | 120 | 86 | 76 | |
| 127 | 252pts | 47 | Luxembourg | 128 | 127 | 118 | 114 | 128 | |
| 130 | 246pts | 48 | Liechtenstein | 132 | 130 | 126 | 118 | 119 | |
| 135 | 229pts | 49 | Moldova | 136 | 135 | 123 | 122 | 88 | |
| 139 | 220pts | 50 | Kazakhstan | 138 | 138 | 129 | 132 | 126 | |
| 156 | 140pts | 51 | Malta | 156 | 155 | 158 | 154 | 167 | |
| 206 | 0pts | 52 | Andorra | 206 | 204 | 203 | 203 | 203 | |
| 206 | 0pts | 53 | San Marino | 206 | 204 | 203 | 203 | 203 | |
Spain
Netherlands
Germany
England
Portugal
Croatia
Italy
Denmark
Russia
Greece
France
Switzerland
Sweden
Bosnia and Herzegovina
Republic of Ireland
Norway
Slovenia
Serbia
Turkey
Czech Republic
Hungary
Israel
Slovakia
Belgium
Armenia
Scotland
Wales
Montenegro
Estonia
Ukraine
Romania
Belarus
Poland
Latvia
Austria
Georgia
Albania
Bulgaria
Finland
Northern Ireland
Lithuania
FYR Macedonia
Iceland
Azerbaijan
Faroe Islands
Cyprus
Luxembourg
Liechtenstein
Moldova
Kazakhstan
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF