FIFA Ranking Table - Zone (Jan 2012)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Jan 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 869pts | 1 | Japan | 19 | 19 | 17 | 15 | 15 | |
| 21 | 866pts | 2 | Australia | 23 | 22 | 20 | 19 | 22 | |
| 30 | 752pts | 3 | Korea Republic | 32 | 32 | 29 | 29 | 33 | |
| 44 | 623pts | 4 | IR Iran | 45 | 45 | 42 | 50 | 53 | |
| 67 | 495pts | 5 | Uzbekistan | 75 | 76 | 73 | 79 | 82 | |
| 73 | 457pts | 6 | Iraq | 78 | 81 | 91 | 107 | 109 | |
| 74 | 455pts | 7 | China PR | 71 | 72 | 70 | 73 | 69 | |
| 81 | 426pts | 8 | Jordan | 82 | 82 | 81 | 85 | 92 | |
| 87 | 403pts | 9 | Saudi Arabia | 96 | 98 | 98 | 97 | 87 | |
| 90 | 393pts | 10 | Oman | 85 | 93 | 103 | 105 | 103 | |
| 95 | 372pts | 11 | Bahrain | 101 | 102 | 101 | 102 | 101 | |
| 95 | 372pts | 12 | Kuwait | 99 | 100 | 96 | 99 | 95 | |
| 97 | 364pts | 13 | Qatar | 93 | 95 | 92 | 100 | 88 | |
| 101 | 344pts | 14 | Vietnam | 99 | 134 | 134 | 130 | 129 | |
| 107 | 312pts | 15 | Korea DPR | 110 | 110 | 124 | 121 | 114 | |
| 112 | 293pts | 16 | Lebanon | 111 | 111 | 146 | 146 | 160 | |
| 117 | 275pts | 17 | Syria | 114 | 115 | 106 | 109 | 97 | |
| 124 | 257pts | 18 | Thailand | 122 | 132 | 114 | 117 | 120 | |
| 138 | 223pts | 19 | United Arab Emirates | 130 | 120 | 113 | 112 | 108 | |
| 140 | 218pts | 20 | Tajikistan | 139 | 139 | 130 | 124 | 153 | |
| 143 | 183pts | 21 | Indonesia | 142 | 144 | 140 | 139 | 131 | |
| 146 | 164pts | 22 | Turkmenistan | 146 | 147 | 145 | 141 | 142 | |
| 147 | 161pts | 23 | Singapore | 145 | 152 | 139 | 136 | 129 | |
| 148 | 157pts | 24 | Malaysia | 148 | 155 | 151 | 147 | 146 | |
| 149 | 153pts | 25 | Yemen | 151 | 150 | 149 | 137 | 133 | |
| 153 | 144pts | 26 | Nepal | 153 | 143 | 144 | 135 | 136 | |
| 157 | 139pts | 27 | Philippines | 159 | 159 | 158 | 166 | 162 | |
| 158 | 138pts | 28 | Bangladesh | 157 | 142 | 141 | 138 | 139 | |
| 158 | 138pts | 29 | India | 162 | 162 | 160 | 163 | 158 | |
| 162 | 121pts | 30 | Palestine | 158 | 164 | 164 | 162 | 157 | |
| 167 | 110pts | 31 | Chinese Taipei | 167 | 165 | 166 | 172 | 169 | |
| 168 | 109pts | 32 | Hong Kong | 169 | 168 | 156 | 156 | 154 | |
| 169 | 106pts | 33 | Mongolia | 168 | 166 | 167 | 163 | 160 | |
| 170 | 101pts | 34 | Cambodia | 170 | 169 | 176 | 174 | 176 | |
| 172 | 99pts | 35 | Myanmar | 172 | 169 | 170 | 168 | 168 | |
| 173 | 98pts | 36 | Maldives | 173 | 166 | 162 | 166 | 162 | |
| 174 | 96pts | 37 | Laos | 174 | 175 | 181 | 182 | 180 | |
| 177 | 85pts | 38 | Afghanistan | 177 | 178 | 184 | 183 | 181 | |
| 179 | 76pts | 39 | Pakistan | 179 | 174 | 173 | 170 | 170 | |
| 180 | 75pts | 40 | Sri Lanka | 180 | 176 | 177 | 176 | 174 | |
| 191 | 42pts | 41 | Kyrgyz Republic | 191 | 188 | 186 | 178 | 177 | |
| 192 | 36pts | 42 | Guam | 192 | 189 | 187 | 186 | 197 | |
| 197 | 26pts | 43 | Macau | 197 | 193 | 191 | 191 | 192 | |
| 202 | 6pts | 44 | Brunei Darussalam | 202 | 198 | 197 | 198 | 199 | |
| 202 | 6pts | 45 | Bhutan | 202 | 198 | 199 | 200 | 201 | |
| 205 | 2pts | 46 | Timor-Leste | 205 | 203 | 201 | 201 | 202 | |
Japan
Australia
Korea Republic
IR Iran
Uzbekistan
Iraq
China PR
Jordan
Saudi Arabia
Oman
Bahrain
Kuwait
Qatar
Vietnam
Korea DPR
Lebanon
Syria
Thailand
United Arab Emirates
Tajikistan
Indonesia
Turkmenistan
Singapore
Malaysia
Yemen
Nepal
Philippines
Bangladesh
India
Palestine
Chinese Taipei
Hong Kong
Mongolia
Cambodia
Myanmar
Maldives
Laos
Afghanistan
Pakistan
Sri Lanka
Kyrgyz Republic
Guam
Macau
Brunei Darussalam
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF