FIFA Ranking Table - European Zone (Sep 2009)
This ranking table is men's fifa ranking only European nations (UEFA) as of 2 Sep 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1588pts | 1 | Spain | 2 | 2 | 1 | 1 | 1 | |
| 3 | 1376pts | 2 | Netherlands | 3 | 3 | 2 | 3 | 3 | |
| 4 | 1186pts | 3 | Italy | 5 | 4 | 4 | 5 | 5 | |
| 4 | 1186pts | 4 | Germany | 4 | 5 | 3 | 2 | 2 | |
| 6 | 1129pts | 5 | Russia | 6 | 6 | 9 | 9 | 9 | |
| 7 | 1127pts | 6 | England | 7 | 7 | 6 | 7 | 7 | |
| 9 | 1101pts | 7 | Croatia | 10 | 10 | 8 | 8 | 8 | |
| 10 | 1040pts | 8 | France | 9 | 9 | 10 | 10 | 10 | |
| 12 | 971pts | 9 | Greece | 11 | 11 | 17 | 13 | 13 | |
| 13 | 916pts | 10 | Serbia | 14 | 14 | 20 | 23 | 23 | |
| 15 | 898pts | 11 | Switzerland | 13 | 13 | 16 | 18 | 18 | |
| 16 | 892pts | 12 | Denmark | 15 | 15 | 24 | 29 | 29 | |
| 17 | 880pts | 13 | Portugal | 17 | 17 | 11 | 11 | 11 | |
| 18 | 870pts | 14 | Czech Republic | 22 | 21 | 15 | 12 | 12 | |
| 19 | 860pts | 15 | Bulgaria | 23 | 23 | 23 | 20 | 20 | |
| 22 | 844pts | 16 | Israel | 25 | 25 | 25 | 21 | 21 | |
| 25 | 829pts | 17 | Ukraine | 19 | 19 | 19 | 22 | 22 | |
| 26 | 827pts | 18 | Romania | 27 | 26 | 28 | 28 | 28 | |
| 27 | 826pts | 19 | Turkey | 28 | 28 | 12 | 14 | 14 | |
| 30 | 804pts | 20 | Scotland | 24 | 24 | 22 | 24 | 24 | |
| 31 | 795pts | 21 | Northern Ireland | 32 | 32 | 27 | 27 | 27 | |
| 36 | 749pts | 22 | Poland | 40 | 41 | 39 | 40 | 41 | |
| 38 | 743pts | 23 | Republic of Ireland | 37 | 37 | 34 | 34 | 34 | |
| 41 | 723pts | 24 | Sweden | 41 | 42 | 31 | 33 | 33 | |
| 43 | 709pts | 25 | Norway | 50 | 50 | 47 | 45 | 46 | |
| 45 | 687pts | 26 | Slovakia | 42 | 43 | 42 | 47 | 47 | |
| 46 | 682pts | 27 | Bosnia and Herzegovina | 44 | 45 | 33 | 38 | 38 | |
| 47 | 669pts | 28 | Hungary | 43 | 44 | 43 | 43 | 44 | |
| 54 | 576pts | 29 | Slovenia | 60 | 62 | 61 | 63 | 63 | |
| 56 | 570pts | 30 | FYR Macedonia | 53 | 53 | 64 | 64 | 64 | |
| 58 | 555pts | 31 | Latvia | 56 | 56 | 59 | 61 | 61 | |
| 61 | 535pts | 32 | Finland | 52 | 52 | 49 | 51 | 51 | |
| 62 | 531pts | 33 | Lithuania | 59 | 60 | 60 | 59 | 57 | |
| 67 | 481pts | 34 | Wales | 67 | 67 | 74 | 73 | 73 | |
| 68 | 479pts | 35 | Belgium | 62 | 63 | 63 | 62 | 62 | |
| 70 | 473pts | 36 | Austria | 68 | 68 | 70 | 79 | 78 | |
| 76 | 429pts | 37 | Cyprus | 73 | 73 | 79 | 75 | 74 | |
| 77 | 420pts | 38 | Belarus | 74 | 74 | 81 | 82 | 80 | |
| 88 | 390pts | 39 | Moldova | 87 | 84 | 106 | 93 | 92 | |
| 89 | 380pts | 40 | Montenegro | 96 | 98 | 110 | 117 | 117 | |
| 93 | 360pts | 41 | Albania | 94 | 95 | 92 | 92 | 91 | |
| 96 | 345pts | 42 | Iceland | 92 | 93 | 92 | 94 | 93 | |
| 112 | 296pts | 43 | Georgia | 103 | 104 | 105 | 110 | 109 | |
| 114 | 287pts | 44 | Estonia | 112 | 112 | 113 | 113 | 115 | |
| 116 | 282pts | 45 | Luxembourg | 119 | 119 | 120 | 126 | 126 | |
| 125 | 231pts | 46 | Armenia | 123 | 122 | 131 | 125 | 124 | |
| 136 | 181pts | 47 | Kazakhstan | 130 | 133 | 132 | 137 | 136 | |
| 139 | 173pts | 48 | Azerbaijan | 137 | 139 | 140 | 142 | 140 | |
| 140 | 166pts | 49 | Malta | 146 | 150 | 150 | 150 | 151 | |
| 151 | 125pts | 50 | Liechtenstein | 150 | 153 | 156 | 156 | 155 | |
| 163 | 96pts | 51 | Faroe Islands | 163 | 165 | 166 | 165 | 166 | |
| 195 | 17pts | 52 | Andorra | 195 | 196 | 196 | 196 | 195 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 202 | 202 | 202 | |
Spain
Netherlands
Italy
Germany
Russia
England
Croatia
France
Greece
Serbia
Switzerland
Denmark
Portugal
Czech Republic
Bulgaria
Israel
Ukraine
Romania
Turkey
Scotland
Northern Ireland
Poland
Republic of Ireland
Sweden
Norway
Slovakia
Bosnia and Herzegovina
Hungary
Slovenia
FYR Macedonia
Latvia
Finland
Lithuania
Wales
Belgium
Austria
Cyprus
Belarus
Moldova
Montenegro
Albania
Iceland
Georgia
Estonia
Luxembourg
Armenia
Kazakhstan
Azerbaijan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF