FIFA Ranking Table - African Zone (Sep 2009)
This ranking table is men's fifa ranking only African nations (CAF) as of 2 Sep 2009
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 852pts | 1 | Côte d'Ivoire | 18 | 18 | 38 | 36 | 36 | |
| 29 | 819pts | 2 | Cameroon | 29 | 29 | 21 | 19 | 19 | |
| 32 | 786pts | 3 | Ghana | 35 | 35 | 36 | 31 | 31 | |
| 32 | 786pts | 4 | Egypt | 33 | 38 | 40 | 37 | 37 | |
| 34 | 773pts | 5 | Nigeria | 34 | 34 | 30 | 30 | 30 | |
| 35 | 759pts | 6 | Gabon | 31 | 30 | 48 | 48 | 48 | |
| 44 | 707pts | 7 | Algeria | 47 | 47 | 66 | 72 | 72 | |
| 50 | 614pts | 8 | Tunisia | 49 | 49 | 51 | 52 | 52 | |
| 52 | 602pts | 9 | Burkina Faso | 51 | 51 | 50 | 57 | 56 | |
| 53 | 593pts | 10 | Mali | 58 | 59 | 54 | 49 | 49 | |
| 55 | 574pts | 11 | Guinea | 57 | 57 | 53 | 53 | 53 | |
| 57 | 560pts | 12 | Morocco | 55 | 55 | 55 | 50 | 50 | |
| 71 | 454pts | 13 | Togo | 71 | 71 | 68 | 65 | 65 | |
| 72 | 448pts | 14 | Uganda | 75 | 75 | 67 | 68 | 68 | |
| 73 | 445pts | 15 | South Africa | 72 | 70 | 72 | 77 | 77 | |
| 78 | 413pts | 16 | Benin | 83 | 80 | 91 | 94 | 93 | |
| 79 | 412pts | 17 | Congo | 89 | 89 | 86 | 67 | 67 | |
| 80 | 410pts | 18 | Senegal | 84 | 81 | 75 | 66 | 66 | |
| 81 | 409pts | 19 | Zambia | 77 | 77 | 90 | 90 | 90 | |
| 82 | 407pts | 20 | Libya | 75 | 75 | 69 | 83 | 82 | |
| 84 | 399pts | 21 | Mozambique | 82 | 82 | 87 | 80 | 86 | |
| 92 | 361pts | 22 | Angola | 102 | 103 | 97 | 91 | 87 | |
| 94 | 358pts | 23 | Tanzania | 93 | 97 | 109 | 104 | 101 | |
| 96 | 345pts | 24 | Sudan | 91 | 91 | 88 | 85 | 84 | |
| 99 | 337pts | 25 | Gambia | 98 | 99 | 65 | 69 | 69 | |
| 101 | 331pts | 26 | Namibia | 103 | 115 | 128 | 124 | 121 | |
| 104 | 317pts | 27 | Kenya | 105 | 105 | 102 | 109 | 107 | |
| 105 | 312pts | 28 | Malawi | 108 | 110 | 111 | 112 | 112 | |
| 112 | 296pts | 29 | Cape Verde Islands | 114 | 114 | 94 | 105 | 103 | |
| 117 | 279pts | 30 | Rwanda | 117 | 113 | 96 | 84 | 83 | |
| 118 | 273pts | 31 | Congo DR | 96 | 102 | 84 | 88 | 95 | |
| 120 | 259pts | 32 | Zimbabwe | 120 | 116 | 101 | 106 | 106 | |
| 121 | 241pts | 33 | Sierra Leone | 125 | 125 | 85 | 98 | 110 | |
| 124 | 233pts | 34 | Chad | 126 | 126 | 129 | 130 | 130 | |
| 125 | 231pts | 35 | Burundi | 128 | 129 | 139 | 133 | 132 | |
| 129 | 219pts | 36 | Equatorial Guinea | 129 | 130 | 125 | 119 | 117 | |
| 131 | 208pts | 37 | Madagascar | 132 | 128 | 130 | 131 | 134 | |
| 132 | 202pts | 38 | Botswana | 131 | 134 | 118 | 123 | 124 | |
| 135 | 190pts | 39 | Niger | 133 | 136 | 144 | 144 | 145 | |
| 136 | 181pts | 40 | Ethiopia | 136 | 138 | 118 | 101 | 99 | |
| 143 | 161pts | 41 | Liberia | 140 | 142 | 136 | 138 | 140 | |
| 156 | 115pts | 42 | eSwatini | 153 | 142 | 137 | 135 | 136 | |
| 157 | 114pts | 43 | Eritrea | 159 | 159 | 157 | 160 | 160 | |
| 160 | 101pts | 44 | Lesotho | 164 | 161 | 164 | 161 | 163 | |
| 161 | 99pts | 45 | Mauritania | 161 | 164 | 163 | 157 | 156 | |
| 169 | 82pts | 46 | Somalia | 168 | 168 | 168 | 169 | 167 | |
| 178 | 52pts | 47 | Seychelles | 179 | 170 | 180 | 178 | 173 | |
| 182 | 43pts | 48 | Mauritius | 183 | 176 | 174 | 171 | 172 | |
| 184 | 38pts | 49 | Guinea-Bissau | 186 | 186 | 187 | 186 | 187 | |
| 188 | 33pts | 50 | Djibouti | 189 | 190 | 185 | 184 | 185 | |
| 200 | 8pts | 51 | Comoros | 200 | 200 | 199 | 199 | 199 | |
| 202 | 4pts | 52 | Central African Republic | 202 | 202 | 201 | 201 | 201 | |
Côte d'Ivoire
Cameroon
Ghana
Egypt
Nigeria
Gabon
Algeria
Tunisia
Burkina Faso
Mali
Guinea
Morocco
Togo
Uganda
South Africa
Benin
Congo
Senegal
Zambia
Libya
Mozambique
Angola
Tanzania
Sudan
Gambia
Namibia
Kenya
Malawi
Cape Verde Islands
Rwanda
Congo DR
Zimbabwe
Sierra Leone
Chad
Burundi
Equatorial Guinea
Madagascar
Botswana
Niger
Ethiopia
Liberia
eSwatini
Eritrea
Lesotho
Mauritania
Somalia
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF