FIFA Ranking Table - European Zone (Dec 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Dec 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Germany | 2 | 3 | 4 | 4 | 4 | |
| 3 | 61pts | 2 | Italy | 4 | 6 | 2 | 6 | 6 | |
| 4 | 59pts | 3 | Spain | 3 | 2 | 6 | 3 | 3 | |
| 5 | 58pts | 4 | Russia | 5 | 5 | 17 | 8 | 9 | |
| 6 | 57pts | 5 | Netherlands | 10 | 14 | 5 | 17 | 17 | |
| 8 | 56pts | 6 | France | 9 | 12 | 20 | 18 | 18 | |
| 9 | 56pts | 7 | Denmark | 8 | 8 | 13 | 7 | 7 | |
| 10 | 55pts | 8 | Norway | 6 | 4 | 8 | 2 | 2 | |
| 11 | 55pts | 9 | Romania | 12 | 15 | 7 | 14 | 13 | |
| 13 | 54pts | 10 | Sweden | 11 | 13 | 3 | 15 | 15 | |
| 14 | 53pts | 11 | Czech Republic | 18 | 20 | 35 | 27 | 30 | |
| 16 | 53pts | 12 | Portugal | 16 | 17 | 24 | 9 | 10 | |
| 17 | 53pts | 13 | Bulgaria | 14 | 11 | 14 | 12 | 11 | |
| 18 | 52pts | 14 | Switzerland | 15 | 9 | 11 | 11 | 14 | |
| 21 | 48pts | 15 | England | 20 | 22 | 18 | 22 | 22 | |
| 24 | 47pts | 16 | Belgium | 26 | 29 | 19 | 29 | 28 | |
| 26 | 47pts | 17 | Scotland | 25 | 26 | 31 | 23 | 25 | |
| 28 | 47pts | 18 | Republic of Ireland | 21 | 18 | 12 | 16 | 16 | |
| 30 | 46pts | 19 | Turkey | 31 | 28 | 39 | 31 | 31 | |
| 33 | 43pts | 20 | Poland | 33 | 27 | 33 | 28 | 32 | |
| 34 | 43pts | 21 | Greece | 29 | 30 | 32 | 30 | 27 | |
| 35 | 43pts | 22 | Slovakia | 35 | 33 | 42 | 40 | 43 | |
| 39 | 41pts | 23 | Austria | 38 | 40 | 40 | 42 | 42 | |
| 41 | 40pts | 24 | Croatia | 39 | 45 | 73 | 56 | 53 | |
| 42 | 40pts | 25 | Israel | 40 | 42 | 48 | 43 | 47 | |
| 43 | 38pts | 26 | Lithuania | 45 | 43 | 58 | 49 | 49 | |
| 44 | 38pts | 27 | Finland | 41 | 38 | 47 | 37 | 37 | |
| 45 | 38pts | 28 | Northern Ireland | 46 | 46 | 45 | 55 | 54 | |
| 50 | 37pts | 29 | Iceland | 48 | 44 | 37 | 46 | 40 | |
| 60 | 35pts | 30 | Latvia | 54 | 54 | 70 | 65 | 69 | |
| 61 | 33pts | 31 | Wales | 57 | 59 | 34 | 62 | 57 | |
| 62 | 33pts | 32 | Hungary | 60 | 65 | 54 | 61 | 55 | |
| 71 | 30pts | 33 | Ukraine | 71 | 67 | 79 | 80 | 77 | |
| 71 | 30pts | 34 | Slovenia | 75 | 73 | 69 | 81 | 78 | |
| 73 | 29pts | 35 | Cyprus | 70 | 75 | 72 | 75 | 73 | |
| 79 | 27pts | 36 | Georgia | 77 | 77 | 100 | 86 | 85 | |
| 81 | 26pts | 37 | Yugoslavia | 80 | 93 | 83 | 92 | 89 | |
| 88 | 23pts | 38 | Belarus | 88 | 96 | 130 | 103 | 107 | |
| 90 | 22pts | 39 | Malta | 89 | 86 | 66 | 95 | 90 | |
| 91 | 21pts | 40 | Albania | 87 | 89 | 102 | 97 | 94 | |
| 94 | 21pts | 41 | FYR Macedonia | 90 | 92 | 105 | 99 | 96 | |
| 100 | 20pts | 42 | Luxembourg | 98 | 98 | 120 | 111 | 109 | |
| 109 | 17pts | 43 | Moldova | 107 | 115 | 135 | 118 | 116 | |
| 113 | 16pts | 44 | Armenia | 112 | 114 | 142 | 127 | 130 | |
| 120 | 14pts | 45 | Faroe Islands | 116 | 113 | 128 | 126 | 124 | |
| 129 | 11pts | 46 | Estonia | 126 | 124 | 116 | 123 | 123 | |
| 141 | 9pts | 47 | Azerbaijan | 136 | 146 | 151 | 149 | 150 | |
| 151 | 7pts | 48 | San Marino | 142 | 141 | 133 | 142 | 140 | |
| 157 | 5pts | 49 | Liechtenstein | 151 | 151 | 154 | 153 | 152 | |
| 163 | 2pts | 50 | Kazakhstan | 159 | 159 | - | 160 | 160 | |
Germany
Italy
Spain
Russia
Netherlands
France
Denmark
Norway
Romania
Sweden
Czech Republic
Portugal
Bulgaria
Switzerland
England
Belgium
Scotland
Republic of Ireland
Turkey
Poland
Greece
Slovakia
Austria
Croatia
Israel
Lithuania
Finland
Northern Ireland
Iceland
Latvia
Wales
Hungary
Ukraine
Slovenia
Cyprus
Georgia
Yugoslavia
Belarus
Malta
Albania
FYR Macedonia
Luxembourg
Moldova
Armenia
Faroe Islands
Estonia
Azerbaijan
San Marino
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF