FIFA Ranking Table - African Zone (Dec 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Dec 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 48pts | 1 | Côte d'Ivoire | 28 | 32 | 23 | 32 | 28 | |
| 22 | 48pts | 2 | Tunisia | 22 | 25 | 27 | 25 | 21 | |
| 23 | 48pts | 3 | Egypt | 23 | 21 | 25 | 21 | 23 | |
| 25 | 47pts | 4 | Zambia | 34 | 31 | 21 | 26 | 24 | |
| 27 | 47pts | 5 | Nigeria | 24 | 35 | 10 | 34 | 33 | |
| 29 | 47pts | 6 | Ghana | 27 | 23 | 26 | 24 | 26 | |
| 37 | 41pts | 7 | Cameroon | 43 | 41 | 28 | 38 | 41 | |
| 38 | 41pts | 8 | Morocco | 37 | 36 | 30 | 35 | 34 | |
| 40 | 40pts | 9 | South Africa | 59 | 57 | 67 | 63 | 62 | |
| 47 | 38pts | 10 | Senegal | 53 | 47 | 55 | 44 | 48 | |
| 48 | 38pts | 11 | Algeria | 47 | 51 | 50 | 50 | 56 | |
| 52 | 37pts | 12 | Mali | 52 | 49 | 49 | 47 | 46 | |
| 58 | 36pts | 13 | Sierra Leone | 68 | 62 | 64 | 66 | 64 | |
| 59 | 36pts | 14 | Zimbabwe | 61 | 53 | 46 | 45 | 44 | |
| 63 | 32pts | 15 | Guinea | 56 | 56 | 61 | 54 | 58 | |
| 67 | 31pts | 16 | Gabon | 65 | 66 | 75 | 67 | 65 | |
| 68 | 31pts | 17 | Zaire | 66 | 64 | 60 | 58 | 59 | |
| 70 | 31pts | 18 | Tanzania | 74 | 72 | 89 | 73 | 72 | |
| 74 | 29pts | 19 | Uganda | 72 | 69 | 118 | 72 | 70 | |
| 76 | 27pts | 20 | Mozambique | 78 | 76 | 106 | 76 | 75 | |
| 80 | 26pts | 21 | Angola | 79 | 80 | 111 | 77 | 79 | |
| 85 | 24pts | 22 | Mauritania | 99 | 99 | 141 | 101 | 104 | |
| 86 | 23pts | 23 | Sudan | 83 | 83 | 125 | 84 | 91 | |
| 87 | 23pts | 24 | Liberia | 84 | 88 | 126 | 88 | 87 | |
| 89 | 22pts | 25 | Malawi | 85 | 82 | 84 | 78 | 76 | |
| 92 | 21pts | 26 | Togo | 86 | 84 | 114 | 85 | 84 | |
| 93 | 21pts | 27 | Niger | 92 | 85 | 74 | 87 | 81 | |
| 101 | 19pts | 28 | Burkina Faso | 101 | 100 | 90 | 98 | 102 | |
| 105 | 18pts | 29 | Ethiopia | 108 | 107 | 107 | 106 | 100 | |
| 107 | 17pts | 30 | Kenya | 97 | 97 | 86 | 96 | 93 | |
| 112 | 16pts | 31 | Gambia | 118 | 118 | 101 | 116 | 113 | |
| 116 | 15pts | 32 | Namibia | 113 | 112 | 153 | 115 | 114 | |
| 118 | 15pts | 33 | Guinea-Bissau | 139 | 132 | 119 | 133 | 132 | |
| 119 | 15pts | 34 | Congo | 114 | 111 | 112 | 110 | 108 | |
| 132 | 11pts | 35 | Madagascar | 125 | 125 | 103 | 121 | 118 | |
| 144 | 8pts | 36 | Cape Verde Islands | 166 | 166 | 156 | 166 | 166 | |
| 146 | 8pts | 37 | Burundi | 140 | 140 | 115 | 139 | 135 | |
| 148 | 7pts | 38 | eSwatini | 143 | 142 | 117 | 140 | 137 | |
| 149 | 7pts | 39 | Lesotho | 147 | 139 | 147 | 141 | 139 | |
| 154 | 6pts | 40 | Mauritius | 149 | 147 | 143 | 146 | 144 | |
| 155 | 6pts | 41 | Botswana | 150 | 149 | 150 | 148 | 146 | |
| 161 | 4pts | 42 | Benin | 155 | 155 | 138 | 154 | 153 | |
| 165 | 2pts | 43 | Somalia | 160 | 161 | - | 162 | 162 | |
| 168 | 1pts | 44 | Rwanda | - | - | - | - | - | |
| 175 | 0pts | 45 | Libya | 171 | 171 | 160 | 171 | 171 | |
| 176 | 0pts | 46 | Seychelles | 173 | 173 | 165 | 173 | 173 | |
| 177 | 0pts | 47 | Djibouti | 174 | 174 | - | 174 | 174 | |
| 180 | 0pts | 48 | Chad | 178 | 178 | 171 | 178 | 178 | |
| 180 | 0pts | 49 | Central African Republic | 178 | 178 | 164 | 178 | 178 | |
Côte d'Ivoire
Tunisia
Egypt
Zambia
Nigeria
Ghana
Cameroon
Morocco
South Africa
Senegal
Algeria
Mali
Sierra Leone
Zimbabwe
Guinea
Gabon
Zaire
Tanzania
Uganda
Mozambique
Angola
Mauritania
Sudan
Liberia
Malawi
Togo
Niger
Burkina Faso
Ethiopia
Kenya
Gambia
Namibia
Guinea-Bissau
Congo
Madagascar
Cape Verde Islands
Burundi
eSwatini
Lesotho
Mauritius
Botswana
Benin
Somalia
Rwanda
Libya
Seychelles
Djibouti
Chad
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF