FIFA Ranking Table - African Zone (Sep 2021)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Sep 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1555.37pts | 1 | Senegal | 21 | 22 | 22 | 20 | 20 | |
| 25 | 1526.87pts | 2 | Tunisia | 28 | 26 | 26 | 26 | 26 | |
| 30 | 1498.62pts | 3 | Algeria | 30 | 33 | 33 | 31 | 31 | |
| 33 | 1493.23pts | 4 | Morocco | 32 | 34 | 34 | 33 | 35 | |
| 34 | 1492.37pts | 5 | Nigeria | 34 | 32 | 32 | 36 | 35 | |
| 48 | 1434.62pts | 6 | Egypt | 46 | 46 | 46 | 49 | 49 | |
| 53 | 1411.3pts | 7 | Ghana | 52 | 49 | 49 | 52 | 52 | |
| 54 | 1410.56pts | 8 | Côte d'Ivoire | 57 | 58 | 58 | 61 | 61 | |
| 58 | 1404.46pts | 9 | Cameroon | 54 | 55 | 55 | 50 | 50 | |
| 61 | 1396.52pts | 10 | Mali | 60 | 57 | 57 | 54 | 57 | |
| 62 | 1393.82pts | 11 | Burkina Faso | 62 | 60 | 60 | 58 | 58 | |
| 67 | 1365.17pts | 12 | Congo DR | 65 | 61 | 61 | 60 | 60 | |
| 73 | 1348.6pts | 13 | South Africa | 73 | 75 | 75 | 71 | 71 | |
| 76 | 1326.09pts | 14 | Guinea | 76 | 72 | 72 | 72 | 73 | |
| 77 | 1314.19pts | 15 | Cape Verde Islands | 77 | 74 | 73 | 80 | 81 | |
| 82 | 1290.81pts | 16 | Benin | 86 | 82 | 82 | 82 | 83 | |
| 85 | 1280.19pts | 17 | Zambia | 87 | 87 | 87 | 90 | 90 | |
| 86 | 1279.85pts | 18 | Uganda | 84 | 84 | 84 | 83 | 79 | |
| 88 | 1266.61pts | 19 | Gabon | 85 | 88 | 88 | 86 | 86 | |
| 92 | 1247.81pts | 20 | Congo | 93 | 94 | 94 | 90 | 91 | |
| 100 | 1211.19pts | 21 | Madagascar | 97 | 100 | 100 | 94 | 94 | |
| 102 | 1205.12pts | 22 | Kenya | 104 | 102 | 102 | 104 | 104 | |
| 104 | 1200.6pts | 23 | Mauritania | 100 | 101 | 101 | 101 | 101 | |
| 105 | 1186.61pts | 24 | Guinea-Bissau | 109 | 108 | 108 | 119 | 120 | |
| 106 | 1185.12pts | 25 | Namibia | 107 | 111 | 111 | 121 | 119 | |
| 108 | 1177.71pts | 26 | Sierra Leone | 106 | 114 | 114 | 116 | 116 | |
| 110 | 1174.94pts | 27 | Libya | 122 | 119 | 119 | 111 | 111 | |
| 113 | 1160.91pts | 28 | Zimbabwe | 108 | 107 | 107 | 112 | 108 | |
| 115 | 1159.81pts | 29 | Malawi | 118 | 115 | 115 | 123 | 123 | |
| 116 | 1158.59pts | 30 | Mozambique | 113 | 117 | 117 | 106 | 106 | |
| 119 | 1156.17pts | 31 | Niger | 117 | 112 | 112 | 113 | 113 | |
| 124 | 1136.25pts | 32 | Central African Republic | 123 | 118 | 118 | 114 | 114 | |
| 127 | 1130.91pts | 33 | Sudan | 121 | 123 | 123 | 127 | 127 | |
| 128 | 1129.37pts | 34 | Rwanda | 127 | 129 | 129 | 133 | 133 | |
| 129 | 1118.12pts | 35 | Angola | 126 | 126 | 126 | 125 | 125 | |
| 131 | 1116.12pts | 36 | Equatorial Guinea | 132 | 132 | 132 | 134 | 134 | |
| 132 | 1115.37pts | 37 | Tanzania | 135 | 137 | 137 | 135 | 135 | |
| 133 | 1112pts | 38 | Comoros | 133 | 130 | 130 | 130 | 130 | |
| 134 | 1092.74pts | 39 | Ethiopia | 137 | 140 | 140 | 146 | 146 | |
| 136 | 1090.95pts | 40 | Togo | 131 | 133 | 133 | 128 | 128 | |
| 141 | 1070.95pts | 41 | Burundi | 140 | 141 | 141 | 138 | 138 | |
| 144 | 1060.93pts | 42 | Liberia | 150 | 151 | 151 | 152 | 152 | |
| 145 | 1057.62pts | 43 | Lesotho | 144 | 146 | 146 | 143 | 143 | |
| 147 | 1054.14pts | 44 | eSwatini | 146 | 153 | 153 | 153 | 153 | |
| 149 | 1053.18pts | 45 | Gambia | 148 | 152 | 152 | 157 | 157 | |
| 150 | 1051.59pts | 46 | Botswana | 149 | 150 | 150 | 146 | 146 | |
| 165 | 982.84pts | 47 | South Sudan | 165 | 169 | 169 | 163 | 163 | |
| 170 | 964.94pts | 48 | Mauritius | 170 | 172 | 172 | 172 | 172 | |
| 181 | 935pts | 49 | Chad | 181 | 179 | 179 | 178 | 178 | |
| 185 | 912.57pts | 50 | Djibouti | 182 | 183 | 183 | 184 | 184 | |
| 191 | 903.31pts | 51 | São Tomé and Príncipe | 191 | 190 | 190 | 187 | 187 | |
| 195 | 873.71pts | 52 | Somalia | 196 | 197 | 197 | 197 | 197 | |
| 199 | 862.84pts | 53 | Seychelles | 199 | 200 | 200 | 202 | 202 | |
| 204 | 855.56pts | 54 | Eritrea | 204 | 203 | 203 | 205 | 205 | |
Senegal
Tunisia
Algeria
Morocco
Nigeria
Egypt
Ghana
Côte d'Ivoire
Cameroon
Mali
Burkina Faso
Congo DR
South Africa
Guinea
Cape Verde Islands
Benin
Zambia
Uganda
Gabon
Congo
Madagascar
Kenya
Mauritania
Guinea-Bissau
Namibia
Sierra Leone
Libya
Zimbabwe
Malawi
Mozambique
Niger
Central African Republic
Sudan
Rwanda
Angola
Equatorial Guinea
Tanzania
Comoros
Ethiopia
Togo
Burundi
Liberia
Lesotho
eSwatini
Gambia
Botswana
South Sudan
Mauritius
Chad
Djibouti
São Tomé and Príncipe
Somalia
Seychelles
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF