FIFA Ranking Table - African Zone (Aug 2021)
This ranking table is men's fifa ranking only African nations (CAF) as of 12 Aug 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1545.38pts | 1 | Senegal | 22 | 22 | 20 | 20 | 20 | |
| 28 | 1515.3pts | 2 | Tunisia | 26 | 26 | 26 | 26 | 26 | |
| 30 | 1498.75pts | 3 | Algeria | 33 | 33 | 31 | 31 | 31 | |
| 32 | 1487.89pts | 4 | Morocco | 34 | 34 | 33 | 35 | 35 | |
| 34 | 1479.58pts | 5 | Nigeria | 32 | 32 | 36 | 35 | 35 | |
| 46 | 1432.63pts | 6 | Egypt | 46 | 46 | 49 | 49 | 49 | |
| 52 | 1420.61pts | 7 | Ghana | 49 | 49 | 52 | 52 | 52 | |
| 54 | 1410.65pts | 8 | Cameroon | 55 | 55 | 50 | 50 | 50 | |
| 57 | 1402.9pts | 9 | Côte d'Ivoire | 58 | 58 | 61 | 61 | 61 | |
| 60 | 1392.64pts | 10 | Mali | 57 | 57 | 54 | 57 | 57 | |
| 62 | 1383.86pts | 11 | Burkina Faso | 60 | 60 | 58 | 58 | 58 | |
| 65 | 1373.16pts | 12 | Congo DR | 61 | 61 | 60 | 60 | 60 | |
| 73 | 1337.77pts | 13 | South Africa | 75 | 75 | 71 | 71 | 71 | |
| 76 | 1329.79pts | 14 | Guinea | 72 | 72 | 72 | 73 | 73 | |
| 77 | 1327.11pts | 15 | Cape Verde Islands | 74 | 73 | 80 | 81 | 81 | |
| 84 | 1282.14pts | 16 | Uganda | 84 | 84 | 83 | 79 | 79 | |
| 85 | 1278.1pts | 17 | Gabon | 88 | 88 | 86 | 86 | 86 | |
| 86 | 1277.39pts | 18 | Benin | 82 | 82 | 82 | 83 | 83 | |
| 87 | 1276.14pts | 19 | Zambia | 87 | 87 | 90 | 90 | 90 | |
| 93 | 1255.88pts | 20 | Congo | 94 | 94 | 90 | 91 | 91 | |
| 97 | 1238.24pts | 21 | Madagascar | 100 | 100 | 94 | 94 | 94 | |
| 100 | 1227.14pts | 22 | Mauritania | 101 | 101 | 101 | 101 | 101 | |
| 104 | 1205.26pts | 23 | Kenya | 102 | 102 | 104 | 104 | 104 | |
| 106 | 1178.17pts | 24 | Sierra Leone | 114 | 114 | 116 | 116 | 116 | |
| 107 | 1172.37pts | 25 | Namibia | 111 | 111 | 121 | 119 | 119 | |
| 108 | 1171.88pts | 26 | Zimbabwe | 107 | 107 | 112 | 108 | 108 | |
| 109 | 1171.19pts | 27 | Guinea-Bissau | 108 | 108 | 119 | 120 | 120 | |
| 113 | 1166.38pts | 28 | Mozambique | 117 | 117 | 106 | 106 | 106 | |
| 117 | 1156.3pts | 29 | Niger | 112 | 112 | 113 | 113 | 113 | |
| 118 | 1153.5pts | 30 | Malawi | 115 | 115 | 123 | 123 | 123 | |
| 121 | 1147.87pts | 31 | Sudan | 123 | 123 | 127 | 127 | 127 | |
| 122 | 1147.67pts | 32 | Libya | 119 | 119 | 111 | 111 | 111 | |
| 123 | 1147.09pts | 33 | Central African Republic | 118 | 118 | 114 | 114 | 114 | |
| 126 | 1135.88pts | 34 | Angola | 126 | 126 | 125 | 125 | 125 | |
| 127 | 1134.24pts | 35 | Rwanda | 129 | 129 | 133 | 133 | 133 | |
| 131 | 1105.62pts | 36 | Togo | 133 | 133 | 128 | 128 | 128 | |
| 132 | 1105.2pts | 37 | Equatorial Guinea | 132 | 132 | 134 | 134 | 134 | |
| 133 | 1104.45pts | 38 | Comoros | 130 | 130 | 130 | 130 | 130 | |
| 135 | 1093.76pts | 39 | Tanzania | 137 | 137 | 135 | 135 | 135 | |
| 137 | 1079.41pts | 40 | Ethiopia | 140 | 140 | 146 | 146 | 147 | |
| 140 | 1075.64pts | 41 | Burundi | 141 | 141 | 138 | 138 | 138 | |
| 144 | 1057.62pts | 42 | Lesotho | 146 | 146 | 143 | 143 | 143 | |
| 146 | 1054.14pts | 43 | eSwatini | 153 | 153 | 153 | 153 | 153 | |
| 148 | 1053.18pts | 44 | Gambia | 152 | 152 | 157 | 157 | 157 | |
| 149 | 1051.59pts | 45 | Botswana | 150 | 150 | 146 | 146 | 146 | |
| 150 | 1049.97pts | 46 | Liberia | 151 | 151 | 152 | 152 | 152 | |
| 165 | 982.84pts | 47 | South Sudan | 169 | 169 | 163 | 163 | 163 | |
| 170 | 964.94pts | 48 | Mauritius | 172 | 172 | 172 | 172 | 172 | |
| 181 | 935pts | 49 | Chad | 179 | 179 | 178 | 178 | 178 | |
| 182 | 922.37pts | 50 | Djibouti | 183 | 183 | 184 | 184 | 185 | |
| 191 | 903.31pts | 51 | São Tomé and Príncipe | 190 | 190 | 187 | 187 | 187 | |
| 196 | 873.71pts | 52 | Somalia | 197 | 197 | 197 | 197 | 197 | |
| 199 | 865.69pts | 53 | Seychelles | 200 | 200 | 202 | 202 | 202 | |
| 204 | 855.56pts | 54 | Eritrea | 203 | 203 | 205 | 205 | 205 | |
Senegal
Tunisia
Algeria
Morocco
Nigeria
Egypt
Ghana
Cameroon
Côte d'Ivoire
Mali
Burkina Faso
Congo DR
South Africa
Guinea
Cape Verde Islands
Uganda
Gabon
Benin
Zambia
Congo
Madagascar
Mauritania
Kenya
Sierra Leone
Namibia
Zimbabwe
Guinea-Bissau
Mozambique
Niger
Malawi
Sudan
Libya
Central African Republic
Angola
Rwanda
Togo
Equatorial Guinea
Comoros
Tanzania
Ethiopia
Burundi
Lesotho
eSwatini
Gambia
Botswana
Liberia
South Sudan
Mauritius
Chad
Djibouti
São Tomé and Príncipe
Somalia
Seychelles
Eritrea
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF