FIFA Ranking Table - African Zone (Mar 2008)
This ranking table is men's fifa ranking only African nations (CAF) as of 12 Mar 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1003pts | 1 | Ghana | 14 | 43 | 43 | 43 | 47 | |
| 17 | 967pts | 2 | Cameroon | 17 | 25 | 24 | 24 | 23 | |
| 23 | 886pts | 3 | Côte d'Ivoire | 24 | 38 | 37 | 37 | 32 | |
| 30 | 825pts | 4 | Egypt | 29 | 35 | 39 | 41 | 39 | |
| 44 | 622pts | 5 | Senegal | 43 | 40 | 38 | 38 | 34 | |
| 45 | 621pts | 6 | Mali | 46 | 47 | 46 | 46 | 40 | |
| 46 | 618pts | 7 | Nigeria | 45 | 19 | 20 | 20 | 19 | |
| 48 | 611pts | 8 | Guinea | 47 | 33 | 33 | 33 | 31 | |
| 49 | 607pts | 9 | Morocco | 48 | 39 | 39 | 39 | 42 | |
| 56 | 566pts | 10 | Tunisia | 53 | 46 | 47 | 47 | 43 | |
| 64 | 499pts | 11 | Equatorial Guinea | 78 | 84 | 85 | 74 | 72 | |
| 64 | 499pts | 12 | Angola | 64 | 72 | 73 | 73 | 73 | |
| 67 | 495pts | 13 | Zambia | 65 | 67 | 65 | 68 | 60 | |
| 71 | 451pts | 14 | South Africa | 70 | 78 | 77 | 77 | 83 | |
| 74 | 416pts | 15 | Togo | 74 | 74 | 72 | 72 | 67 | |
| 77 | 406pts | 16 | Congo DR | 75 | 70 | 74 | 80 | 79 | |
| 78 | 396pts | 17 | Algeria | 77 | 76 | 79 | 81 | 89 | |
| 79 | 391pts | 18 | Congo | 87 | 89 | 91 | 92 | 99 | |
| 84 | 381pts | 19 | Mozambique | 82 | 75 | 75 | 75 | 77 | |
| 85 | 374pts | 20 | Libya | 85 | 93 | 95 | 95 | 104 | |
| 87 | 369pts | 21 | Ethiopia | 86 | 90 | 105 | 108 | 108 | |
| 92 | 346pts | 22 | Uganda | 93 | 97 | 76 | 94 | 95 | |
| 94 | 343pts | 23 | Zimbabwe | 96 | 83 | 87 | 87 | 87 | |
| 97 | 333pts | 24 | Tanzania | 101 | 101 | 89 | 103 | 106 | |
| 102 | 328pts | 25 | Gambia | 103 | 111 | 117 | 111 | 112 | |
| 104 | 318pts | 26 | Gabon | 105 | 103 | 104 | 106 | 109 | |
| 107 | 310pts | 27 | Botswana | 106 | 101 | 103 | 102 | 101 | |
| 108 | 308pts | 28 | Sudan | 107 | 94 | 92 | 105 | 105 | |
| 109 | 305pts | 29 | Burkina Faso | 109 | 112 | 113 | 113 | 110 | |
| 110 | 302pts | 30 | Benin | 112 | 94 | 97 | 97 | 84 | |
| 111 | 301pts | 31 | Cape Verde Islands | 108 | 110 | 111 | 112 | 112 | |
| 114 | 283pts | 32 | Mauritania | 113 | 112 | 130 | 130 | 124 | |
| 115 | 274pts | 33 | Rwanda | 114 | 109 | 99 | 119 | 118 | |
| 118 | 262pts | 34 | Kenya | 117 | 119 | 110 | 100 | 97 | |
| 122 | 253pts | 35 | Namibia | 119 | 119 | 114 | 115 | 101 | |
| 123 | 250pts | 36 | Burundi | 122 | 121 | 109 | 116 | 117 | |
| 133 | 203pts | 37 | Eritrea | 131 | 134 | 132 | 126 | 123 | |
| 135 | 191pts | 38 | Chad | 143 | 140 | 141 | 143 | 142 | |
| 138 | 179pts | 39 | Malawi | 136 | 137 | 138 | 130 | 132 | |
| 145 | 152pts | 40 | Liberia | 145 | 144 | 145 | 146 | 143 | |
| 149 | 127pts | 41 | Madagascar | 150 | 149 | 149 | 152 | 158 | |
| 150 | 123pts | 42 | Niger | 152 | 157 | 155 | 158 | 157 | |
| 153 | 118pts | 43 | eSwatini | 149 | 148 | 148 | 151 | 151 | |
| 156 | 116pts | 44 | Lesotho | 156 | 154 | 154 | 154 | 154 | |
| 161 | 94pts | 45 | Sierra Leone | 159 | 159 | 156 | 155 | 155 | |
| 165 | 89pts | 46 | Seychelles | 163 | 161 | 163 | 165 | 160 | |
| 168 | 81pts | 47 | Mauritius | 166 | 164 | 158 | 161 | 153 | |
| 174 | 72pts | 48 | Guinea-Bissau | 174 | 171 | 171 | 181 | 190 | |
| 176 | 64pts | 49 | Djibouti | 176 | 173 | 173 | 175 | 200 | |
| 195 | 13pts | 50 | Comoros | 193 | 191 | 187 | 186 | 185 | |
| 196 | 8pts | 51 | Somalia | 197 | 195 | 195 | 194 | 193 | |
| 197 | 6pts | 52 | Central African Republic | 196 | 181 | 182 | 191 | 188 | |
Ghana
Cameroon
Côte d'Ivoire
Egypt
Senegal
Mali
Nigeria
Guinea
Morocco
Tunisia
Equatorial Guinea
Angola
Zambia
South Africa
Togo
Congo DR
Algeria
Congo
Mozambique
Libya
Ethiopia
Uganda
Zimbabwe
Tanzania
Gambia
Gabon
Botswana
Sudan
Burkina Faso
Benin
Cape Verde Islands
Mauritania
Rwanda
Kenya
Namibia
Burundi
Eritrea
Chad
Malawi
Liberia
Madagascar
Niger
eSwatini
Lesotho
Sierra Leone
Seychelles
Mauritius
Guinea-Bissau
Djibouti
Comoros
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF