FIFA Ranking Table - Zone (Mar 2008)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Mar 2008
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 702pts | 1 | Japan | 35 | 34 | 34 | 33 | 30 | |
| 38 | 666pts | 2 | Australia | 38 | 48 | 48 | 48 | 52 | |
| 41 | 645pts | 3 | IR Iran | 39 | 41 | 41 | 40 | 38 | |
| 47 | 613pts | 4 | Korea Republic | 41 | 41 | 42 | 42 | 46 | |
| 50 | 596pts | 5 | Saudi Arabia | 50 | 57 | 61 | 57 | 52 | |
| 68 | 483pts | 6 | Iraq | 69 | 67 | 68 | 70 | 69 | |
| 70 | 477pts | 7 | Uzbekistan | 68 | 66 | 64 | 64 | 63 | |
| 80 | 389pts | 8 | China PR | 75 | 82 | 81 | 85 | 91 | |
| 82 | 387pts | 9 | Bahrain | 83 | 100 | 102 | 101 | 96 | |
| 86 | 371pts | 10 | Oman | 98 | 92 | 84 | 76 | 81 | |
| 90 | 359pts | 11 | Thailand | 92 | 107 | 121 | 113 | 114 | |
| 95 | 336pts | 12 | United Arab Emirates | 95 | 99 | 100 | 99 | 97 | |
| 99 | 332pts | 13 | Qatar | 96 | 88 | 87 | 86 | 84 | |
| 101 | 329pts | 14 | Syria | 103 | 104 | 107 | 109 | 126 | |
| 106 | 312pts | 15 | Jordan | 111 | 112 | 120 | 122 | 111 | |
| 117 | 264pts | 16 | Vietnam | 116 | 123 | 142 | 140 | 139 | |
| 121 | 256pts | 17 | Kuwait | 121 | 115 | 119 | 121 | 115 | |
| 125 | 240pts | 18 | Hong Kong | 126 | 125 | 125 | 129 | 135 | |
| 126 | 233pts | 19 | Korea DPR | 120 | 127 | 115 | 117 | 129 | |
| 127 | 228pts | 20 | Kyrgyz Republic | 137 | 138 | 139 | 136 | 133 | |
| 130 | 220pts | 21 | Indonesia | 128 | 132 | 133 | 134 | 125 | |
| 131 | 219pts | 22 | Singapore | 129 | 126 | 126 | 130 | 140 | |
| 136 | 188pts | 23 | Turkmenistan | 135 | 128 | 127 | 127 | 158 | |
| 138 | 179pts | 24 | Yemen | 144 | 143 | 144 | 144 | 136 | |
| 143 | 162pts | 25 | Tajikistan | 142 | 141 | 137 | 135 | 152 | |
| 144 | 161pts | 26 | Lebanon | 141 | 133 | 134 | 137 | 138 | |
| 148 | 138pts | 27 | India | 145 | 144 | 143 | 145 | 145 | |
| 153 | 118pts | 28 | Maldives | 155 | 153 | 151 | 149 | 174 | |
| 158 | 99pts | 29 | Myanmar | 157 | 155 | 157 | 156 | 147 | |
| 159 | 97pts | 30 | Palestine | 162 | 162 | 165 | 167 | 167 | |
| 164 | 90pts | 31 | Malaysia | 165 | 164 | 159 | 159 | 166 | |
| 166 | 83pts | 32 | Pakistan | 164 | 163 | 163 | 166 | 181 | |
| 168 | 81pts | 33 | Sri Lanka | 170 | 167 | 167 | 169 | 169 | |
| 171 | 77pts | 34 | Chinese Taipei | 171 | 168 | 169 | 163 | 163 | |
| 173 | 74pts | 35 | Bangladesh | 171 | 168 | 168 | 173 | 172 | |
| 181 | 42pts | 36 | Mongolia | 181 | 177 | 178 | 178 | 178 | |
| 184 | 33pts | 37 | Laos | 185 | 178 | 176 | 175 | 175 | |
| 186 | 30pts | 38 | Cambodia | 186 | 184 | 183 | 183 | 179 | |
| 188 | 29pts | 39 | Nepal | 188 | 186 | 186 | 187 | 186 | |
| 189 | 24pts | 40 | Brunei Darussalam | 189 | 187 | 188 | 187 | 177 | |
| 190 | 21pts | 41 | Philippines | 190 | 181 | 179 | 179 | 175 | |
| 191 | 18pts | 42 | Macau | 191 | 189 | 190 | 193 | 190 | |
| 192 | 16pts | 43 | Afghanistan | 192 | 190 | 191 | 189 | 190 | |
| 199 | 4pts | 44 | Bhutan | 199 | 198 | 198 | 198 | 197 | |
| 202 | 0pts | 45 | Timor-Leste | 202 | 201 | 201 | 201 | 200 | |
| 202 | 0pts | 46 | Guam | 202 | 201 | 201 | 201 | 200 | |
Japan
Australia
IR Iran
Korea Republic
Saudi Arabia
Iraq
Uzbekistan
China PR
Bahrain
Oman
Thailand
United Arab Emirates
Qatar
Syria
Jordan
Vietnam
Kuwait
Hong Kong
Korea DPR
Kyrgyz Republic
Indonesia
Singapore
Turkmenistan
Yemen
Tajikistan
Lebanon
India
Maldives
Myanmar
Palestine
Malaysia
Pakistan
Sri Lanka
Chinese Taipei
Bangladesh
Mongolia
Laos
Cambodia
Nepal
Brunei Darussalam
Philippines
Macau
Afghanistan
Bhutan
Timor-Leste
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF