FIFA Ranking Table - African Zone (Dec 2006)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Dec 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1244pts | 1 | Nigeria | 9 | 11 | 11 | 11 | 11 | |
| 11 | 1160pts | 2 | Cameroon | 11 | 12 | 12 | 12 | 12 | |
| 18 | 919pts | 3 | Côte d'Ivoire | 18 | 18 | 19 | 18 | 20 | |
| 23 | 856pts | 4 | Guinea | 27 | 31 | 26 | 22 | 24 | |
| 27 | 835pts | 5 | Egypt | 26 | 25 | 27 | 24 | 29 | |
| 28 | 816pts | 6 | Ghana | 28 | 24 | 23 | 25 | 25 | |
| 32 | 790pts | 7 | Tunisia | 32 | 28 | 31 | 30 | 31 | |
| 36 | 732pts | 8 | Mali | 36 | 41 | 60 | 60 | 63 | |
| 39 | 703pts | 9 | Morocco | 39 | 40 | 41 | 39 | 40 | |
| 41 | 700pts | 10 | Senegal | 41 | 39 | 33 | 35 | 35 | |
| 55 | 540pts | 11 | Angola | 54 | 52 | 52 | 53 | 55 | |
| 60 | 500pts | 12 | Togo | 61 | 54 | 48 | 46 | 48 | |
| 61 | 491pts | 13 | Burkina Faso | 62 | 64 | 97 | 71 | 74 | |
| 62 | 483pts | 14 | Zambia | 60 | 60 | 55 | 59 | 62 | |
| 66 | 469pts | 15 | Congo DR | 65 | 66 | 64 | 63 | 67 | |
| 67 | 468pts | 16 | South Africa | 66 | 65 | 76 | 76 | 72 | |
| 76 | 424pts | 17 | Zimbabwe | 76 | 82 | 73 | 70 | 66 | |
| 78 | 413pts | 18 | Cape Verde Islands | 78 | 83 | 113 | 101 | 102 | |
| 80 | 412pts | 19 | Algeria | 79 | 73 | 83 | 89 | 93 | |
| 89 | 370pts | 20 | Congo | 91 | 92 | 100 | 109 | 108 | |
| 92 | 338pts | 21 | Ethiopia | 100 | 97 | 86 | 96 | 101 | |
| 95 | 326pts | 22 | Gabon | 97 | 96 | 84 | 93 | 96 | |
| 99 | 308pts | 23 | Libya | 97 | 93 | 89 | 77 | 79 | |
| 103 | 292pts | 24 | Uganda | 102 | 103 | 99 | 99 | 99 | |
| 104 | 287pts | 25 | Malawi | 94 | 94 | 95 | 91 | 80 | |
| 108 | 269pts | 26 | Botswana | 104 | 105 | 104 | 102 | 104 | |
| 109 | 262pts | 27 | Equatorial Guinea | 107 | 102 | 90 | 92 | 95 | |
| 110 | 251pts | 28 | Tanzania | 120 | 121 | 105 | 134 | 143 | |
| 114 | 232pts | 29 | Benin | 111 | 109 | 101 | 105 | 106 | |
| 115 | 230pts | 30 | Liberia | 112 | 112 | 143 | 135 | 136 | |
| 116 | 227pts | 31 | Namibia | 113 | 104 | 139 | 137 | 167 | |
| 117 | 225pts | 32 | Burundi | 128 | 133 | 159 | 156 | 157 | |
| 120 | 222pts | 33 | Sudan | 121 | 122 | 110 | 113 | 113 | |
| 121 | 220pts | 34 | Rwanda | 114 | 114 | 106 | 109 | 103 | |
| 127 | 175pts | 35 | Kenya | 132 | 129 | 127 | 117 | 117 | |
| 128 | 174pts | 36 | Mozambique | 128 | 132 | 134 | 127 | 126 | |
| 130 | 173pts | 37 | Seychelles | 130 | 129 | 146 | 136 | 141 | |
| 133 | 164pts | 38 | Mauritania | 133 | 127 | 124 | 166 | 166 | |
| 134 | 163pts | 39 | Gambia | 134 | 137 | 119 | 157 | 158 | |
| 138 | 151pts | 40 | Mauritius | 139 | 139 | 126 | 139 | 135 | |
| 140 | 146pts | 41 | Eritrea | 135 | 138 | 135 | 177 | 177 | |
| 142 | 142pts | 42 | Chad | 140 | 142 | 132 | 130 | 128 | |
| 147 | 112pts | 43 | Niger | 148 | 149 | 167 | 169 | 169 | |
| 148 | 108pts | 44 | eSwatini | 147 | 152 | 150 | 152 | 153 | |
| 148 | 108pts | 45 | Sierra Leone | 151 | 147 | 133 | 154 | 155 | |
| 160 | 81pts | 46 | Lesotho | 160 | 158 | 144 | 133 | 133 | |
| 179 | 40pts | 47 | Central African Republic | 181 | 179 | 178 | 173 | 172 | |
| 184 | 30pts | 48 | Madagascar | 188 | 174 | 168 | 154 | 156 | |
| 191 | 18pts | 49 | Guinea-Bissau | 192 | 181 | 181 | 179 | 179 | |
| 193 | 13pts | 50 | Somalia | 182 | 181 | 181 | 179 | 179 | |
| 198 | 0pts | 51 | São Tomé and Príncipe | 198 | 198 | 198 | 197 | 196 | |
| 198 | 0pts | 52 | Djibouti | 198 | 198 | 198 | 197 | 196 | |
| 207 | 0pts | 53 | Comoros | - | - | - | - | - | |
Nigeria
Cameroon
Côte d'Ivoire
Guinea
Egypt
Ghana
Tunisia
Mali
Morocco
Senegal
Angola
Togo
Burkina Faso
Zambia
Congo DR
South Africa
Zimbabwe
Cape Verde Islands
Algeria
Congo
Ethiopia
Gabon
Libya
Uganda
Malawi
Botswana
Equatorial Guinea
Tanzania
Benin
Liberia
Namibia
Burundi
Sudan
Rwanda
Kenya
Mozambique
Seychelles
Mauritania
Gambia
Mauritius
Eritrea
Chad
Niger
eSwatini
Sierra Leone
Lesotho
Central African Republic
Madagascar
Guinea-Bissau
Somalia
São Tomé and Príncipe
Djibouti
Comoros
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF