FIFA Ranking Table - Zone (Dec 2006)
This ranking table is men's fifa ranking only nations (AFC) as of 18 Dec 2006
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 716pts | 1 | IR Iran | 38 | 43 | 43 | 45 | 47 | |
| 39 | 703pts | 2 | Australia | 39 | 37 | 38 | 37 | 33 | |
| 45 | 645pts | 3 | Uzbekistan | 45 | 59 | 57 | 54 | 50 | |
| 47 | 640pts | 4 | Japan | 47 | 46 | 47 | 48 | 49 | |
| 51 | 575pts | 5 | Korea Republic | 51 | 48 | 49 | 52 | 56 | |
| 58 | 523pts | 6 | Qatar | 57 | 53 | 63 | 64 | 76 | |
| 64 | 481pts | 7 | Saudi Arabia | 64 | 62 | 68 | 75 | 81 | |
| 72 | 437pts | 8 | Oman | 69 | 63 | 81 | 85 | 86 | |
| 78 | 413pts | 9 | Kuwait | 80 | 67 | 71 | 95 | 100 | |
| 83 | 395pts | 10 | Iraq | 88 | 89 | 92 | 87 | 88 | |
| 84 | 389pts | 11 | China PR | 84 | 87 | 91 | 103 | 89 | |
| 87 | 375pts | 12 | United Arab Emirates | 83 | 91 | 88 | 88 | 90 | |
| 95 | 326pts | 13 | Jordan | 96 | 99 | 96 | 97 | 98 | |
| 97 | 315pts | 14 | Bahrain | 97 | 108 | 98 | 93 | 94 | |
| 111 | 240pts | 15 | Singapore | 116 | 115 | 107 | 106 | 111 | |
| 112 | 236pts | 16 | Syria | 118 | 129 | 116 | 114 | 110 | |
| 113 | 235pts | 17 | Korea DPR | 110 | 117 | 111 | 86 | 91 | |
| 117 | 225pts | 18 | Hong Kong | 117 | 120 | 109 | 120 | 117 | |
| 124 | 190pts | 19 | Tajikistan | 119 | 140 | 122 | 116 | 116 | |
| 126 | 179pts | 20 | Lebanon | 127 | 126 | 108 | 111 | 112 | |
| 128 | 174pts | 21 | Palestine | 137 | 141 | 123 | 118 | 120 | |
| 137 | 156pts | 22 | Thailand | 125 | 125 | 114 | 111 | 113 | |
| 139 | 149pts | 23 | Kyrgyz Republic | 142 | 134 | 125 | 119 | 121 | |
| 141 | 143pts | 24 | Yemen | 138 | 144 | 136 | 125 | 125 | |
| 144 | 124pts | 25 | Bangladesh | 158 | 155 | 152 | 145 | 143 | |
| 145 | 122pts | 26 | Sri Lanka | 156 | 156 | 147 | 139 | 138 | |
| 151 | 105pts | 27 | Laos | 157 | 183 | 184 | 182 | 182 | |
| 152 | 102pts | 28 | Malaysia | 153 | 153 | 148 | 148 | 146 | |
| 153 | 101pts | 29 | Indonesia | 144 | 144 | 139 | 146 | 139 | |
| 154 | 100pts | 30 | Myanmar | 150 | 148 | 139 | 164 | 163 | |
| 155 | 96pts | 31 | Turkmenistan | 151 | 169 | 162 | 158 | 148 | |
| 157 | 89pts | 32 | India | 148 | 143 | 136 | 128 | 130 | |
| 158 | 84pts | 33 | Maldives | 146 | 149 | 129 | 126 | 126 | |
| 164 | 76pts | 34 | Pakistan | 165 | 162 | 160 | 153 | 153 | |
| 166 | 73pts | 35 | Chinese Taipei | 163 | 158 | 154 | 144 | 149 | |
| 170 | 63pts | 36 | Nepal | 172 | 170 | 169 | 165 | 164 | |
| 171 | 61pts | 37 | Philippines | 184 | 195 | 195 | 192 | 192 | |
| 172 | 59pts | 38 | Vietnam | 160 | 151 | 151 | 143 | 141 | |
| 174 | 54pts | 39 | Cambodia | 178 | 185 | 185 | 184 | 183 | |
| 175 | 53pts | 40 | Brunei Darussalam | 167 | 180 | 179 | 178 | 178 | |
| 180 | 39pts | 41 | Afghanistan | 175 | 176 | 175 | 174 | 173 | |
| 181 | 31pts | 42 | Mongolia | 183 | 183 | 183 | 181 | 181 | |
| 185 | 28pts | 43 | Macau | 185 | 185 | 185 | 184 | 183 | |
| 192 | 16pts | 44 | Bhutan | 194 | 192 | 189 | 187 | 187 | |
| 198 | 0pts | 45 | Guam | 198 | 198 | 198 | 197 | 196 | |
| 198 | 0pts | 46 | Timor-Leste | 198 | - | - | - | - | |
IR Iran
Australia
Uzbekistan
Japan
Korea Republic
Qatar
Saudi Arabia
Oman
Kuwait
Iraq
China PR
United Arab Emirates
Jordan
Bahrain
Singapore
Syria
Korea DPR
Hong Kong
Tajikistan
Lebanon
Palestine
Thailand
Kyrgyz Republic
Yemen
Bangladesh
Sri Lanka
Laos
Malaysia
Indonesia
Myanmar
Turkmenistan
India
Maldives
Pakistan
Chinese Taipei
Nepal
Philippines
Vietnam
Cambodia
Brunei Darussalam
Afghanistan
Mongolia
Macau
Bhutan
Guam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF