FIFA Ranking Table - Zone (Dec 2021)
This ranking table is men's fifa ranking only nations (AFC) as of 23 Dec 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | May | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1557.58pts | 1 | IR Iran | 21 | 22 | 22 | 26 | 31 | |
| 26 | 1531.53pts | 2 | Japan | 26 | 28 | 26 | 24 | 28 | |
| 33 | 1507.24pts | 3 | Korea Republic | 33 | 35 | 36 | 36 | 39 | |
| 35 | 1484.88pts | 4 | Australia | 35 | 34 | 32 | 35 | 41 | |
| 48 | 1437.91pts | 5 | Qatar | 51 | 46 | 43 | 42 | 58 | |
| 51 | 1434.71pts | 6 | Saudi Arabia | 48 | 49 | 56 | 61 | 65 | |
| 69 | 1350.39pts | 7 | United Arab Emirates | 70 | 71 | 69 | 68 | 73 | |
| 74 | 1337.33pts | 8 | China PR | 74 | 75 | 75 | 71 | 76 | |
| 75 | 1333.03pts | 9 | Iraq | 75 | 72 | 72 | 70 | 68 | |
| 79 | 1306.01pts | 10 | Oman | 78 | 77 | 78 | 79 | 80 | |
| 84 | 1274.58pts | 11 | Uzbekistan | 84 | 84 | 84 | 83 | 86 | |
| 86 | 1268.54pts | 12 | Syria | 85 | 85 | 81 | 80 | 79 | |
| 90 | 1255.69pts | 13 | Jordan | 91 | 90 | 93 | 95 | 95 | |
| 91 | 1252.19pts | 14 | Bahrain | 90 | 91 | 91 | 94 | 98 | |
| 95 | 1233pts | 15 | Lebanon | 94 | 92 | 97 | 98 | 93 | |
| 96 | 1228.69pts | 16 | Kyrgyz Republic | 96 | 96 | 98 | 101 | 99 | |
| 98 | 1212.54pts | 17 | Vietnam | 99 | 98 | 95 | 92 | 92 | |
| 99 | 1208.9pts | 18 | Palestine | 98 | 100 | 99 | 102 | 104 | |
| 104 | 1182.75pts | 19 | India | 104 | 106 | 107 | 105 | 104 | |
| 109 | 1169.96pts | 20 | Korea DPR | 109 | 110 | 112 | 111 | 108 | |
| 115 | 1156.16pts | 21 | Thailand | 118 | 117 | 122 | 120 | 106 | |
| 116 | 1152.56pts | 22 | Tajikistan | 115 | 114 | 118 | 116 | 121 | |
| 128 | 1129.91pts | 23 | Philippines | 126 | 127 | 125 | 128 | 125 | |
| 133 | 1117.6pts | 24 | Turkmenistan | 133 | 131 | 130 | 130 | 130 | |
| 142 | 1064.02pts | 25 | Kuwait | 142 | 142 | 142 | 142 | 148 | |
| 147 | 1053.39pts | 26 | Hong Kong | 147 | 148 | 148 | 147 | 143 | |
| 149 | 1049.77pts | 27 | Afghanistan | 150 | 152 | 153 | 153 | 149 | |
| 151 | 1046.26pts | 28 | Yemen | 152 | 151 | 152 | 152 | 145 | |
| 152 | 1044.56pts | 29 | Myanmar | 148 | 145 | 146 | 145 | 138 | |
| 154 | 1034.53pts | 30 | Malaysia | 154 | 155 | 154 | 154 | 153 | |
| 157 | 1021.58pts | 31 | Maldives | 157 | 156 | 158 | 158 | 155 | |
| 158 | 1017.78pts | 32 | Chinese Taipei | 158 | 158 | 151 | 151 | 141 | |
| 160 | 1003.39pts | 33 | Singapore | 160 | 160 | 160 | 160 | 159 | |
| 164 | 992.31pts | 34 | Indonesia | 166 | 165 | 175 | 174 | 173 | |
| 169 | 972.45pts | 35 | Nepal | 169 | 169 | 168 | 168 | 171 | |
| 171 | 966.61pts | 36 | Cambodia | 170 | 170 | 178 | 179 | 173 | |
| 182 | 922.1pts | 37 | Macau | 182 | 182 | 182 | 183 | 182 | |
| 184 | 916.68pts | 38 | Mongolia | 184 | 184 | 184 | 185 | 192 | |
| 185 | 910.96pts | 39 | Bhutan | 186 | 186 | 187 | 187 | 187 | |
| 186 | 907.83pts | 40 | Bangladesh | 187 | 187 | 189 | 188 | 184 | |
| 187 | 904.6pts | 41 | Laos | 185 | 185 | 186 | 186 | 184 | |
| 188 | 903.9pts | 42 | Brunei Darussalam | 188 | 189 | 190 | 190 | 189 | |
| 196 | 873.13pts | 43 | Timor-Leste | 194 | 194 | 194 | 195 | 196 | |
| 198 | 866.81pts | 44 | Pakistan | 198 | 197 | 198 | 198 | 199 | |
| 204 | 842.93pts | 45 | Sri Lanka | 204 | 204 | 205 | 205 | 203 | |
| 206 | 838.33pts | 46 | Guam | 206 | 206 | 203 | 203 | 197 | |
IR Iran
Japan
Korea Republic
Australia
Qatar
Saudi Arabia
United Arab Emirates
China PR
Iraq
Oman
Uzbekistan
Syria
Jordan
Bahrain
Lebanon
Kyrgyz Republic
Vietnam
Palestine
India
Korea DPR
Thailand
Tajikistan
Philippines
Turkmenistan
Kuwait
Hong Kong
Afghanistan
Yemen
Myanmar
Malaysia
Maldives
Chinese Taipei
Singapore
Indonesia
Nepal
Cambodia
Macau
Mongolia
Bhutan
Bangladesh
Laos
Brunei Darussalam
Timor-Leste
Pakistan
Sri Lanka
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF