FIFA Ranking Table - Zone (Nov 2021)
This ranking table is men's fifa ranking only nations (AFC) as of 19 Nov 2021
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1557.58pts | 1 | IR Iran | 22 | 22 | 26 | 31 | 31 | |
| 26 | 1531.53pts | 2 | Japan | 28 | 26 | 24 | 28 | 28 | |
| 33 | 1507.24pts | 3 | Korea Republic | 35 | 36 | 36 | 39 | 39 | |
| 35 | 1484.88pts | 4 | Australia | 34 | 32 | 35 | 41 | 41 | |
| 48 | 1441.17pts | 5 | Saudi Arabia | 49 | 56 | 61 | 65 | 65 | |
| 51 | 1431.01pts | 6 | Qatar | 46 | 43 | 42 | 58 | 58 | |
| 70 | 1350.41pts | 7 | United Arab Emirates | 71 | 69 | 68 | 73 | 74 | |
| 74 | 1337.33pts | 8 | China PR | 75 | 75 | 71 | 76 | 76 | |
| 75 | 1335.58pts | 9 | Iraq | 72 | 72 | 70 | 68 | 68 | |
| 78 | 1307.09pts | 10 | Oman | 77 | 78 | 79 | 80 | 80 | |
| 84 | 1274.58pts | 11 | Uzbekistan | 84 | 84 | 83 | 86 | 86 | |
| 85 | 1269.96pts | 12 | Syria | 85 | 81 | 80 | 79 | 79 | |
| 90 | 1255.75pts | 13 | Bahrain | 91 | 91 | 94 | 98 | 99 | |
| 91 | 1252.95pts | 14 | Jordan | 90 | 93 | 95 | 95 | 95 | |
| 94 | 1233.76pts | 15 | Lebanon | 92 | 97 | 98 | 93 | 93 | |
| 96 | 1228.69pts | 16 | Kyrgyz Republic | 96 | 98 | 101 | 99 | 98 | |
| 98 | 1211.32pts | 17 | Palestine | 100 | 99 | 102 | 104 | 104 | |
| 99 | 1209.22pts | 18 | Vietnam | 98 | 95 | 92 | 92 | 92 | |
| 104 | 1182.75pts | 19 | India | 106 | 107 | 105 | 104 | 104 | |
| 109 | 1169.96pts | 20 | Korea DPR | 110 | 112 | 111 | 108 | 108 | |
| 115 | 1152.56pts | 21 | Tajikistan | 114 | 118 | 116 | 121 | 121 | |
| 118 | 1148.63pts | 22 | Thailand | 117 | 122 | 120 | 106 | 106 | |
| 126 | 1131.93pts | 23 | Philippines | 127 | 125 | 128 | 125 | 125 | |
| 133 | 1117.6pts | 24 | Turkmenistan | 131 | 130 | 130 | 130 | 130 | |
| 142 | 1064.02pts | 25 | Kuwait | 142 | 142 | 142 | 148 | 148 | |
| 147 | 1053.39pts | 26 | Hong Kong | 148 | 148 | 147 | 143 | 143 | |
| 148 | 1052.57pts | 27 | Myanmar | 145 | 146 | 145 | 138 | 138 | |
| 150 | 1049.77pts | 28 | Afghanistan | 152 | 153 | 153 | 149 | 149 | |
| 152 | 1046.26pts | 29 | Yemen | 151 | 152 | 152 | 145 | 145 | |
| 154 | 1034.87pts | 30 | Malaysia | 155 | 154 | 154 | 153 | 153 | |
| 157 | 1021.58pts | 31 | Maldives | 156 | 158 | 158 | 155 | 155 | |
| 158 | 1017.78pts | 32 | Chinese Taipei | 158 | 151 | 151 | 141 | 141 | |
| 160 | 997.42pts | 33 | Singapore | 160 | 160 | 160 | 159 | 159 | |
| 166 | 981.18pts | 34 | Indonesia | 165 | 175 | 174 | 173 | 173 | |
| 169 | 972.45pts | 35 | Nepal | 169 | 168 | 168 | 171 | 171 | |
| 170 | 970.42pts | 36 | Cambodia | 170 | 178 | 179 | 173 | 173 | |
| 182 | 922.1pts | 37 | Macau | 182 | 182 | 183 | 182 | 182 | |
| 184 | 916.68pts | 38 | Mongolia | 184 | 184 | 185 | 192 | 192 | |
| 185 | 912.07pts | 39 | Laos | 185 | 186 | 186 | 184 | 184 | |
| 186 | 910.96pts | 40 | Bhutan | 186 | 187 | 187 | 187 | 187 | |
| 187 | 907.83pts | 41 | Bangladesh | 187 | 189 | 188 | 184 | 184 | |
| 188 | 903.9pts | 42 | Brunei Darussalam | 189 | 190 | 190 | 189 | 189 | |
| 194 | 879.43pts | 43 | Timor-Leste | 194 | 194 | 195 | 196 | 196 | |
| 198 | 866.81pts | 44 | Pakistan | 197 | 198 | 198 | 199 | 199 | |
| 204 | 842.8pts | 45 | Sri Lanka | 204 | 205 | 205 | 203 | 203 | |
| 206 | 838.33pts | 46 | Guam | 206 | 203 | 203 | 197 | 197 | |
IR Iran
Japan
Korea Republic
Australia
Saudi Arabia
Qatar
United Arab Emirates
China PR
Iraq
Oman
Uzbekistan
Syria
Bahrain
Jordan
Lebanon
Kyrgyz Republic
Palestine
Vietnam
India
Korea DPR
Tajikistan
Thailand
Philippines
Turkmenistan
Kuwait
Hong Kong
Myanmar
Afghanistan
Yemen
Malaysia
Maldives
Chinese Taipei
Singapore
Indonesia
Nepal
Cambodia
Macau
Mongolia
Laos
Bhutan
Bangladesh
Brunei Darussalam
Timor-Leste
Pakistan
Sri Lanka
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF