FIFA Ranking Table - Zone (Apr 2018)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Apr 2018
Released:
| FIFA.rnk | Points | zon.rnk | Team | Mar | Feb | Jan | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 727pts | 1 | IR Iran | 33 | 33 | 34 | 32 | 32 | |
| 40 | 700pts | 2 | Australia | 37 | 36 | 36 | 38 | 39 | |
| 60 | 528pts | 3 | Japan | 55 | 55 | 56 | 57 | 55 | |
| 61 | 520pts | 4 | Korea Republic | 59 | 58 | 59 | 60 | 59 | |
| 70 | 445pts | 5 | Saudi Arabia | 69 | 64 | 65 | 63 | 63 | |
| 73 | 431pts | 6 | China PR | 65 | 68 | 70 | 71 | 60 | |
| 75 | 424pts | 7 | Kyrgyz Republic | 115 | 115 | 116 | 115 | 115 | |
| 76 | 423pts | 8 | Syria | 74 | 75 | 76 | 77 | 77 | |
| 81 | 405pts | 9 | United Arab Emirates | 79 | 78 | 78 | 73 | 73 | |
| 82 | 404pts | 10 | Lebanon | 87 | 82 | 84 | 85 | 87 | |
| 83 | 401pts | 11 | Palestine | 73 | 73 | 75 | 80 | 82 | |
| 87 | 383pts | 12 | Oman | 103 | 101 | 101 | 101 | 101 | |
| 88 | 381pts | 13 | Uzbekistan | 72 | 72 | 77 | 78 | 80 | |
| 88 | 381pts | 14 | Iraq | 83 | 85 | 82 | 79 | 79 | |
| 97 | 354pts | 15 | India | 99 | 102 | 102 | 105 | 105 | |
| 101 | 339pts | 16 | Qatar | 101 | 103 | 103 | 102 | 102 | |
| 103 | 331pts | 17 | Vietnam | 113 | 112 | 112 | 112 | 125 | |
| 112 | 292pts | 18 | Korea DPR | 119 | 120 | 119 | 126 | 114 | |
| 113 | 289pts | 19 | Philippines | 122 | 123 | 123 | 124 | 118 | |
| 116 | 281pts | 20 | Bahrain | 125 | 126 | 122 | 115 | 115 | |
| 117 | 272pts | 21 | Jordan | 117 | 116 | 113 | 107 | 107 | |
| 118 | 271pts | 22 | Tajikistan | 124 | 125 | 126 | 126 | 127 | |
| 121 | 263pts | 23 | Chinese Taipei | 134 | 134 | 134 | 135 | 135 | |
| 122 | 253pts | 24 | Thailand | 129 | 129 | 129 | 130 | 132 | |
| 125 | 250pts | 25 | Yemen | 140 | 139 | 138 | 120 | 121 | |
| 129 | 242pts | 26 | Turkmenistan | 114 | 113 | 114 | 114 | 112 | |
| 135 | 227pts | 27 | Myanmar | 142 | 142 | 140 | 140 | 150 | |
| 142 | 194pts | 28 | Hong Kong | 145 | 144 | 144 | 144 | 143 | |
| 142 | 194pts | 29 | Afghanistan | 148 | 148 | 148 | 148 | 147 | |
| 147 | 183pts | 30 | Maldives | 150 | 150 | 150 | 155 | 157 | |
| 162 | 111pts | 31 | Indonesia | 162 | 160 | 160 | 162 | 154 | |
| 162 | 111pts | 32 | Nepal | 165 | 165 | 165 | 171 | 170 | |
| 168 | 105pts | 33 | Cambodia | 171 | 172 | 172 | 173 | 170 | |
| 170 | 104pts | 34 | Malaysia | 178 | 175 | 175 | 174 | 174 | |
| 172 | 102pts | 35 | Singapore | 171 | 173 | 173 | 172 | 170 | |
| 176 | 88pts | 36 | Kuwait | 173 | 174 | 174 | 189 | 188 | |
| 179 | 80pts | 37 | Laos | 183 | 183 | 183 | 182 | 184 | |
| 184 | 68pts | 38 | Bhutan | 188 | 188 | 188 | 187 | 185 | |
| 186 | 60pts | 39 | Macau | 186 | 186 | 186 | 185 | 182 | |
| 188 | 51pts | 40 | Mongolia | 189 | 189 | 189 | 187 | 199 | |
| 189 | 45pts | 41 | Guam | 191 | 192 | 192 | 192 | 191 | |
| 190 | 44pts | 42 | Timor-Leste | 190 | 191 | 191 | 191 | 196 | |
| 194 | 36pts | 43 | Brunei Darussalam | 193 | 190 | 190 | 190 | 190 | |
| 197 | 33pts | 44 | Bangladesh | 197 | 197 | 197 | 197 | 192 | |
| 200 | 17pts | 45 | Sri Lanka | 200 | 200 | 200 | 200 | 200 | |
| 203 | 10pts | 46 | Pakistan | 203 | 203 | 201 | 201 | 201 | |
IR Iran
Australia
Japan
Korea Republic
Saudi Arabia
China PR
Kyrgyz Republic
Syria
United Arab Emirates
Lebanon
Palestine
Oman
Uzbekistan
Iraq
India
Qatar
Vietnam
Korea DPR
Philippines
Bahrain
Jordan
Tajikistan
Chinese Taipei
Thailand
Yemen
Turkmenistan
Myanmar
Hong Kong
Afghanistan
Maldives
Indonesia
Nepal
Cambodia
Malaysia
Singapore
Kuwait
Laos
Bhutan
Macau
Mongolia
Guam
Timor-Leste
Brunei Darussalam
Bangladesh
Sri Lanka
Pakistan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF