FIFA Ranking Table - Zone (Mar 2018)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Mar 2018
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 792pts | 1 | IR Iran | 33 | 34 | 32 | 32 | 34 | |
| 37 | 740pts | 2 | Australia | 36 | 36 | 38 | 39 | 43 | |
| 55 | 593pts | 3 | Japan | 55 | 56 | 57 | 55 | 44 | |
| 59 | 554pts | 4 | Korea Republic | 58 | 59 | 60 | 59 | 62 | |
| 65 | 508pts | 5 | China PR | 68 | 70 | 71 | 60 | 57 | |
| 69 | 494pts | 6 | Saudi Arabia | 64 | 65 | 63 | 63 | 63 | |
| 72 | 451pts | 7 | Uzbekistan | 72 | 77 | 78 | 80 | 76 | |
| 73 | 449pts | 8 | Palestine | 73 | 75 | 80 | 82 | 84 | |
| 74 | 442pts | 9 | Syria | 75 | 76 | 77 | 77 | 77 | |
| 79 | 430pts | 10 | United Arab Emirates | 78 | 78 | 73 | 73 | 72 | |
| 83 | 405pts | 11 | Iraq | 85 | 82 | 79 | 79 | 80 | |
| 87 | 390pts | 12 | Lebanon | 82 | 84 | 85 | 87 | 100 | |
| 99 | 339pts | 13 | India | 102 | 102 | 105 | 105 | 105 | |
| 101 | 332pts | 14 | Qatar | 103 | 103 | 102 | 102 | 97 | |
| 103 | 331pts | 15 | Oman | 101 | 101 | 101 | 101 | 110 | |
| 113 | 293pts | 16 | Vietnam | 112 | 112 | 112 | 125 | 121 | |
| 114 | 292pts | 17 | Turkmenistan | 113 | 114 | 114 | 112 | 114 | |
| 115 | 282pts | 18 | Kyrgyz Republic | 115 | 116 | 115 | 115 | 120 | |
| 117 | 276pts | 19 | Jordan | 116 | 113 | 107 | 107 | 113 | |
| 119 | 270pts | 20 | Korea DPR | 120 | 119 | 126 | 114 | 132 | |
| 122 | 265pts | 21 | Philippines | 123 | 123 | 124 | 118 | 116 | |
| 124 | 255pts | 22 | Tajikistan | 125 | 126 | 126 | 127 | 123 | |
| 125 | 253pts | 23 | Bahrain | 126 | 122 | 115 | 115 | 125 | |
| 129 | 238pts | 24 | Thailand | 129 | 129 | 130 | 132 | 138 | |
| 134 | 225pts | 25 | Chinese Taipei | 134 | 134 | 135 | 135 | 143 | |
| 140 | 211pts | 26 | Yemen | 139 | 138 | 120 | 121 | 112 | |
| 142 | 203pts | 27 | Myanmar | 142 | 140 | 140 | 150 | 155 | |
| 145 | 190pts | 28 | Hong Kong | 144 | 144 | 144 | 143 | 142 | |
| 148 | 176pts | 29 | Afghanistan | 148 | 148 | 148 | 147 | 154 | |
| 150 | 161pts | 30 | Maldives | 150 | 150 | 155 | 157 | 156 | |
| 162 | 123pts | 31 | Indonesia | 160 | 160 | 162 | 154 | 165 | |
| 165 | 116pts | 32 | Nepal | 165 | 165 | 171 | 170 | 176 | |
| 171 | 103pts | 33 | Singapore | 173 | 173 | 172 | 170 | 173 | |
| 171 | 103pts | 34 | Cambodia | 172 | 172 | 173 | 170 | 170 | |
| 173 | 101pts | 35 | Kuwait | 174 | 174 | 189 | 188 | 186 | |
| 178 | 95pts | 36 | Malaysia | 175 | 175 | 174 | 174 | 170 | |
| 183 | 82pts | 37 | Laos | 183 | 183 | 182 | 184 | 162 | |
| 186 | 65pts | 38 | Macau | 186 | 186 | 185 | 182 | 180 | |
| 188 | 63pts | 39 | Bhutan | 188 | 188 | 187 | 185 | 190 | |
| 189 | 49pts | 40 | Mongolia | 189 | 189 | 187 | 199 | 197 | |
| 190 | 44pts | 41 | Timor-Leste | 191 | 191 | 191 | 196 | 192 | |
| 191 | 43pts | 42 | Guam | 192 | 192 | 192 | 191 | 191 | |
| 193 | 39pts | 43 | Brunei Darussalam | 190 | 190 | 190 | 190 | 184 | |
| 197 | 31pts | 44 | Bangladesh | 197 | 197 | 197 | 192 | 196 | |
| 200 | 16pts | 45 | Sri Lanka | 200 | 200 | 200 | 200 | 198 | |
| 203 | 12pts | 46 | Pakistan | 203 | 201 | 201 | 201 | 201 | |
IR Iran
Australia
Japan
Korea Republic
China PR
Saudi Arabia
Uzbekistan
Palestine
Syria
United Arab Emirates
Iraq
Lebanon
India
Qatar
Oman
Vietnam
Turkmenistan
Kyrgyz Republic
Jordan
Korea DPR
Philippines
Tajikistan
Bahrain
Thailand
Chinese Taipei
Yemen
Myanmar
Hong Kong
Afghanistan
Maldives
Indonesia
Nepal
Singapore
Cambodia
Kuwait
Malaysia
Laos
Macau
Bhutan
Mongolia
Timor-Leste
Guam
Brunei Darussalam
Bangladesh
Sri Lanka
Pakistan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF