FIFA World Ranking as of Sep 1993
This article is men's ranking as of 23 Sep 1993.
Updated:
| Rank | Points | Team | Aug | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Brazil | 8 | - | - | - | - | |
| 2 | 57 | Italy | 2 | - | - | - | - | |
| 3 | 56 | Norway | 9 | - | - | - | - | |
| 4 | 56 | Denmark | 10 | - | - | - | - | |
| 5 | 55 | England | 11 | - | - | - | - | |
| 5 | 55 | Germany | 1 | - | - | - | - | |
| 7 | 55 | France | 12 | - | - | - | - | |
| 8 | 55 | Russia | 7 | - | - | - | - | |
| 9 | 55 | Republic of Ireland | 6 | - | - | - | - | |
| 10 | 55 | Switzerland | 3 | - | - | - | - | |
| 11 | 55 | Sweden | 4 | - | - | - | - | |
| 12 | 55 | Argentina | 5 | - | - | - | - | |
| 13 | 53 | Netherlands | 16 | - | - | - | - | |
| 14 | 52 | Spain | 13 | - | - | - | - | |
| 15 | 51 | Uruguay | 22 | - | - | - | - | |
| 16 | 51 | Mexico | 14 | - | - | - | - | |
| 17 | 50 | RCS | 15 | - | - | - | - | |
| 18 | 50 | Nigeria | 17 | - | - | - | - | |
| 19 | 49 | Colombia | 19 | - | - | - | - | |
| 20 | 48 | Romania | 21 | - | - | - | - | |
| 21 | 47 | Portugal | 23 | - | - | - | - | |
| 22 | 47 | Poland | 20 | - | - | - | - | |
| 23 | 46 | Cameroon | 24 | - | - | - | - | |
| 24 | 45 | Belgium | 18 | - | - | - | - | |
| 25 | 45 | Egypt | 26 | - | - | - | - | |
| 26 | 45 | USA | 28 | - | - | - | - | |
| 27 | 44 | Zambia | 25 | - | - | - | - | |
| 28 | 43 | Scotland | 30 | - | - | - | - | |
| 29 | 43 | Wales | 27 | - | - | - | - | |
| 30 | 42 | Algeria | 34 | - | - | - | - | |
| 31 | 42 | Côte d'Ivoire | 29 | - | - | - | - | |
| 32 | 41 | Morocco | 33 | - | - | - | - | |
| 33 | 40 | Austria | 38 | - | - | - | - | |
| 34 | 40 | Tunisia | 31 | - | - | - | - | |
| 35 | 39 | Greece | 32 | - | - | - | - | |
| 36 | 38 | Korea Republic | 36 | - | - | - | - | |
| 37 | 38 | Bulgaria | 37 | - | - | - | - | |
| 38 | 37 | Costa Rica | 39 | - | - | - | - | |
| 39 | 37 | Honduras | 41 | - | - | - | - | |
| 40 | 37 | Northern Ireland | 40 | - | - | - | - | |
| 41 | 36 | Ecuador | 35 | - | - | - | - | |
| 42 | 36 | Ghana | 48 | - | - | - | - | |
| 43 | 34 | Japan | 43 | - | - | - | - | |
| 44 | 34 | Saudi Arabia | 44 | - | - | - | - | |
| 45 | 34 | China PR | 45 | - | - | - | - | |
| 46 | 34 | Canada | 46 | - | - | - | - | |
| 47 | 34 | Zimbabwe | 50 | - | - | - | - | |
| 48 | 34 | Hungary | 42 | - | - | - | - | |
| 49 | 33 | Iceland | 53 | - | - | - | - | |
| 50 | 32 | Finland | 47 | - | - | - | - | |
Rank: from 51st to 100th
| 51 | 32 | Gabon | 64 | - | - | - | - | |
| 52 | 32 | Chile | 49 | - | - | - | - | |
| 53 | 32 | Bolivia | 59 | - | - | - | - | |
| 54 | 32 | Qatar | 51 | - | - | - | - | |
| 55 | 31 | Paraguay | 67 | - | - | - | - | |
| 56 | 31 | United Arab Emirates | 55 | - | - | - | - | |
| 57 | 31 | Senegal | 58 | - | - | - | - | |
| 58 | 30 | IR Iran | 54 | - | - | - | - | |
| 59 | 30 | Iraq | 57 | - | - | - | - | |
| 60 | 30 | Guinea | 65 | - | - | - | - | |
| 61 | 30 | Kuwait | 60 | - | - | - | - | |
| 62 | 29 | Yugoslavia | 56 | - | - | - | - | |
| 63 | 29 | El Salvador | 62 | - | - | - | - | |
| 64 | 29 | Korea DPR | 61 | - | - | - | - | |
| 65 | 28 | Australia | 52 | - | - | - | - | |
| 66 | 27 | Turkey | 63 | - | - | - | - | |
| 67 | 26 | Thailand | 66 | - | - | - | - | |
| 68 | 26 | Malawi | 68 | - | - | - | - | |
| 69 | 26 | Zaire | 71 | - | - | - | - | |
| 70 | 26 | Mali | 74 | - | - | - | - | |
| 71 | 25 | Israel | 69 | - | - | - | - | |
| 72 | 25 | Kenya | 88 | - | - | - | - | |
| 73 | 25 | Peru | 70 | - | - | - | - | |
| 74 | 24 | Cyprus | 72 | - | - | - | - | |
| 75 | 24 | Singapore | 73 | - | - | - | - | |
| 76 | 22 | Jamaica | 83 | - | - | - | - | |
| 77 | 21 | Malaysia | 75 | - | - | - | - | |
| 78 | 21 | Bermuda | 76 | - | - | - | - | |
| 79 | 21 | Sierra Leone | 86 | - | - | - | - | |
| 80 | 20 | Bahrain | 79 | - | - | - | - | |
| 81 | 20 | Syria | 78 | - | - | - | - | |
| 82 | 20 | Niger | 77 | - | - | - | - | |
| 83 | 20 | Madagascar | 81 | - | - | - | - | |
| 84 | 20 | New Zealand | 80 | - | - | - | - | |
| 85 | 19 | Malta | 82 | - | - | - | - | |
| 86 | 18 | Lithuania | 84 | - | - | - | - | |
| 87 | 17 | Latvia | 89 | - | - | - | - | |
| 88 | 17 | Trinidad and Tobago | 85 | - | - | - | - | |
| 89 | 17 | Jordan | 87 | - | - | - | - | |
| 90 | 16 | Yemen | 90 | - | - | - | - | |
| 91 | 16 | Albania | 92 | - | - | - | - | |
| 92 | 16 | Ethiopia | 95 | - | - | - | - | |
| 93 | 16 | eSwatini | 102 | - | - | - | - | |
| 94 | 16 | Venezuela | 94 | - | - | - | - | |
| 95 | 15 | South Africa | 109 | - | - | - | - | |
| 96 | 15 | Uganda | 104 | - | - | - | - | |
| 97 | 14 | Angola | 93 | - | - | - | - | |
| 98 | 13 | Burundi | 96 | - | - | - | - | |
| 99 | 13 | Tanzania | 91 | - | - | - | - | |
| 100 | 13 | Oman | 97 | - | - | - | - |
Rank: from 101st to 150th
| 101 | 13 | Congo | 107 | - | - | - | - | |
| 102 | 13 | Indonesia | 98 | - | - | - | - | |
| 103 | 12 | Mozambique | 100 | - | - | - | - | |
| 104 | 12 | Togo | 114 | - | - | - | - | |
| 105 | 11 | Puerto Rico | 101 | - | - | - | - | |
| 106 | 11 | Hong Kong | 103 | - | - | - | - | |
| 107 | 11 | Myanmar | 106 | - | - | - | - | |
| 108 | 11 | Barbados | 105 | - | - | - | - | |
| 109 | 11 | Lebanon | 108 | - | - | - | - | |
| 110 | 11 | Luxembourg | 110 | - | - | - | - | |
| 111 | 10 | Faroe Islands | 111 | - | - | - | - | |
| 112 | 9 | Liberia | 99 | - | - | - | - | |
| 113 | 9 | Guatemala | 112 | - | - | - | - | |
| 114 | 9 | Suriname | 115 | - | - | - | - | |
| 115 | 9 | Sudan | 126 | - | - | - | - | |
| 116 | 9 | Croatia | 117 | - | - | - | - | |
| 117 | 8 | Estonia | 118 | - | - | - | - | |
| 118 | 8 | San Marino | 119 | - | - | - | - | |
| 119 | 8 | Bangladesh | 120 | - | - | - | - | |
| 119 | 8 | Burkina Faso | 113 | - | - | - | - | |
| 121 | 8 | Fiji | 116 | - | - | - | - | |
| 122 | 7 | Netherlands Antilles | 122 | - | - | - | - | |
| 123 | 7 | St Vincent and the Grenadines | 121 | - | - | - | - | |
| 124 | 7 | Benin | 124 | - | - | - | - | |
| 124 | 7 | Mauritius | 123 | - | - | - | - | |
| 126 | 6 | Panama | 125 | - | - | - | - | |
| 127 | 6 | Antigua and Barbuda | 127 | - | - | - | - | |
| 128 | 5 | Slovenia | 128 | - | - | - | - | |
| 129 | 5 | India | 129 | - | - | - | - | |
| 130 | 5 | Guinea-Bissau | 133 | - | - | - | - | |
| 131 | 5 | Belarus | 130 | - | - | - | - | |
| 132 | 4 | Ukraine | 131 | - | - | - | - | |
| 133 | 4 | Vietnam | 132 | - | - | - | - | |
| 134 | 4 | Guyana | 134 | - | - | - | - | |
| 135 | 4 | Lesotho | 146 | - | - | - | - | |
| 136 | 4 | Botswana | 135 | - | - | - | - | |
| 137 | 4 | St Lucia | 136 | - | - | - | - | |
| 138 | 4 | Tahiti | 137 | - | - | - | - | |
| 139 | 3 | Grenada | 138 | - | - | - | - | |
| 140 | 3 | Haiti | 139 | - | - | - | - | |
| 141 | 2 | Laos | 141 | - | - | - | - | |
| 142 | 2 | Cape Verde Islands | 143 | - | - | - | - | |
| 143 | 2 | Solomon Islands | 144 | - | - | - | - | |
| 144 | 2 | Mauritania | 142 | - | - | - | - | |
| 145 | 1 | Brunei Darussalam | 145 | - | - | - | - | |
| 147 | 1 | Libya | 140 | - | - | - | - | |
| 148 | 1 | Dominican Republic | 148 | - | - | - | - | |
| 149 | 1 | Pakistan | 149 | - | - | - | - | |
| 150 | 0 | Nicaragua | 150 | - | - | - | - |
Rank: from 151st to 166th
| 151 | 0 | Cuba | 151 | - | - | - | - | |
| 152 | 0 | Seychelles | 152 | - | - | - | - | |
| 152 | 0 | Gambia | 154 | - | - | - | - | |
| 154 | 0 | Central African Republic | 153 | - | - | - | - | |
| 155 | 0 | Namibia | 155 | - | - | - | - | |
| 156 | 0 | Cayman Islands | 156 | - | - | - | - | |
| 157 | 0 | Liechtenstein | 158 | - | - | - | - | |
| 158 | 0 | Nepal | 157 | - | - | - | - | |
| 159 | 0 | Equatorial Guinea | 159 | - | - | - | - | |
| 159 | 0 | Chinese Taipei | 160 | - | - | - | - | |
| 161 | 0 | Sri Lanka | 161 | - | - | - | - | |
| 162 | 0 | Philippines | 162 | - | - | - | - | |
| 163 | 0 | Chad | 163 | - | - | - | - | |
| 164 | 0 | Vanuatu | 164 | - | - | - | - | |
| 165 | 0 | Aruba | 165 | - | - | - | - | |
| 166 | 0 | Bahamas | 166 | - | - | - | - | |
| 166 | 0 | Macau | 167 | - | - | - | - | |
| 166 | 0 | Maldives | 167 | - | - | - | - |
Brazil
Italy
Norway
Denmark
England
Germany
France
Russia
Republic of Ireland
Switzerland
Sweden
Argentina
Netherlands
Spain
Uruguay
Mexico
RCS
Nigeria
Colombia
Romania
Portugal
Poland
Cameroon
Belgium
Egypt
USA
Zambia
Scotland
Wales
Algeria
Côte d'Ivoire
Morocco
Austria
Tunisia
Greece
Korea Republic
Bulgaria
Costa Rica
Honduras
Northern Ireland
Ecuador
Ghana
Japan
Saudi Arabia
China PR
Canada
Zimbabwe
Hungary
Iceland
Finland
Gabon
Chile
Bolivia
Qatar
Paraguay
United Arab Emirates
Senegal
IR Iran
Iraq
Guinea
Kuwait
Yugoslavia
El Salvador
Korea DPR
Australia
Turkey
Thailand
Malawi
Zaire
Mali
Israel
Kenya
Peru
Cyprus
Singapore
Jamaica
Malaysia
Bermuda
Sierra Leone
Bahrain
Syria
Niger
Madagascar
New Zealand
Malta
Lithuania
Latvia
Trinidad and Tobago
Jordan
Yemen
Albania
Ethiopia
eSwatini
Venezuela
South Africa
Uganda
Angola
Burundi
Tanzania
Oman
Congo
Indonesia
Mozambique
Togo
Puerto Rico
Hong Kong
Myanmar
Barbados
Lebanon
Luxembourg
Faroe Islands
Liberia
Guatemala
Suriname
Sudan
Croatia
Estonia
San Marino
Bangladesh
Burkina Faso
Fiji
Netherlands Antilles
St Vincent and the Grenadines
Benin
Mauritius
Panama
Antigua and Barbuda
Slovenia
India
Guinea-Bissau
Belarus
Ukraine
Vietnam
Guyana
Lesotho
Botswana
St Lucia
Tahiti
Grenada
Haiti
Laos
Cape Verde Islands
Solomon Islands
Mauritania
Brunei Darussalam
Libya
Dominican Republic
Pakistan
Nicaragua
Cuba
Seychelles
Gambia
Central African Republic
Namibia
Cayman Islands
Liechtenstein
Nepal
Equatorial Guinea
Chinese Taipei
Sri Lanka
Philippines
Chad
Vanuatu
Aruba
Bahamas
Macau
Maldives
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF