FIFA Ranking Table - European Zone (Nov 2015)
This ranking table is men's fifa ranking only European nations (UEFA) as of 5 Nov 2015
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1440pts | 1 | Belgium | 3 | 2 | 2 | 3 | 2 | |
| 2 | 1388pts | 2 | Germany | 2 | 3 | 3 | 2 | 1 | |
| 4 | 1364pts | 3 | Portugal | 4 | 6 | 6 | 7 | 7 | |
| 6 | 1287pts | 4 | Spain | 6 | 11 | 11 | 12 | 10 | |
| 9 | 1179pts | 5 | England | 10 | 10 | 8 | 9 | 15 | |
| 10 | 1130pts | 6 | Austria | 11 | 13 | 14 | 15 | 20 | |
| 11 | 1073pts | 7 | Switzerland | 12 | 17 | 17 | 18 | 11 | |
| 13 | 1040pts | 8 | Italy | 17 | 16 | 16 | 17 | 13 | |
| 14 | 1039pts | 9 | Romania | 13 | 7 | 7 | 8 | 12 | |
| 15 | 1032pts | 10 | Wales | 8 | 9 | 9 | 10 | 22 | |
| 16 | 976pts | 11 | Netherlands | 14 | 12 | 12 | 5 | 6 | |
| 17 | 974pts | 12 | Czech Republic | 15 | 20 | 20 | 20 | 16 | |
| 18 | 941pts | 13 | Turkey | 37 | 46 | 45 | 48 | 57 | |
| 19 | 924pts | 14 | Croatia | 16 | 14 | 13 | 14 | 18 | |
| 20 | 923pts | 15 | Bosnia and Herzegovina | 30 | 30 | 28 | 26 | 32 | |
| 23 | 885pts | 16 | Russia | 26 | 32 | 31 | 28 | 26 | |
| 24 | 881pts | 17 | France | 22 | 24 | 23 | 22 | 9 | |
| 27 | 857pts | 18 | Slovakia | 18 | 15 | 14 | 15 | 17 | |
| 28 | 806pts | 19 | Ukraine | 24 | 29 | 30 | 27 | 35 | |
| 29 | 797pts | 20 | Northern Ireland | 35 | 41 | 40 | 37 | 44 | |
| 31 | 792pts | 21 | Iceland | 23 | 23 | 24 | 23 | 37 | |
| 33 | 759pts | 22 | Hungary | 33 | 37 | 35 | 31 | 42 | |
| 35 | 743pts | 23 | Denmark | 28 | 22 | 25 | 24 | 29 | |
| 36 | 723pts | 24 | Albania | 32 | 25 | 22 | 36 | 51 | |
| 37 | 718pts | 25 | Greece | 44 | 44 | 44 | 44 | 25 | |
| 38 | 712pts | 26 | Poland | 43 | 34 | 33 | 30 | 32 | |
| 42 | 659pts | 27 | Republic of Ireland | 54 | 51 | 50 | 52 | 60 | |
| 44 | 649pts | 28 | Scotland | 40 | 31 | 32 | 29 | 28 | |
| 45 | 647pts | 29 | Sweden | 45 | 36 | 37 | 33 | 39 | |
| 46 | 637pts | 30 | Norway | 34 | 69 | 68 | 67 | 64 | |
| 49 | 606pts | 31 | Serbia | 63 | 66 | 66 | 43 | 45 | |
| 56 | 586pts | 32 | Finland | 64 | 92 | 89 | 90 | 78 | |
| 61 | 559pts | 33 | Israel | 47 | 46 | 47 | 51 | 40 | |
| 64 | 547pts | 34 | Slovenia | 46 | 45 | 46 | 49 | 48 | |
| 66 | 497pts | 35 | Bulgaria | 78 | 68 | 69 | 68 | 62 | |
| 70 | 479pts | 36 | Belarus | 98 | 97 | 96 | 100 | 80 | |
| 76 | 444pts | 37 | Cyprus | 114 | 86 | 82 | 85 | 87 | |
| 78 | 426pts | 38 | Montenegro | 72 | 77 | 77 | 81 | 70 | |
| 89 | 385pts | 39 | Faroe Islands | 85 | 75 | 75 | 74 | 102 | |
| 90 | 370pts | 40 | Estonia | 87 | 80 | 78 | 82 | 91 | |
| 99 | 342pts | 41 | Latvia | 103 | 90 | 86 | 87 | 82 | |
| 111 | 301pts | 42 | Georgia | 110 | 147 | 154 | 153 | 139 | |
| 115 | 293pts | 43 | Azerbaijan | 105 | 110 | 106 | 108 | 115 | |
| 123 | 279pts | 44 | Lithuania | 116 | 109 | 107 | 110 | 96 | |
| 127 | 271pts | 45 | Armenia | 91 | 83 | 88 | 89 | 84 | |
| 131 | 256pts | 46 | Kazakhstan | 142 | 145 | 141 | 142 | 133 | |
| 139 | 230pts | 47 | FYR Macedonia | 132 | 104 | 103 | 105 | 100 | |
| 146 | 197pts | 48 | Luxembourg | 142 | 141 | 145 | 146 | 131 | |
| 154 | 177pts | 49 | Moldova | 132 | 124 | 127 | 124 | 124 | |
| 158 | 164pts | 50 | Malta | 157 | 160 | 159 | 158 | 145 | |
| 163 | 154pts | 51 | Liechtenstein | 156 | 150 | 147 | 147 | 129 | |
| 196 | 35pts | 52 | San Marino | 196 | 193 | 192 | 192 | 192 | |
| 205 | 5pts | 53 | Andorra | 205 | 202 | 201 | 202 | 204 | |
Belgium
Germany
Portugal
Spain
England
Austria
Switzerland
Italy
Romania
Wales
Netherlands
Czech Republic
Turkey
Croatia
Bosnia and Herzegovina
Russia
France
Slovakia
Ukraine
Northern Ireland
Iceland
Hungary
Denmark
Albania
Greece
Poland
Republic of Ireland
Scotland
Sweden
Norway
Serbia
Finland
Israel
Slovenia
Bulgaria
Belarus
Cyprus
Montenegro
Faroe Islands
Estonia
Latvia
Georgia
Azerbaijan
Lithuania
Armenia
Kazakhstan
FYR Macedonia
Luxembourg
Moldova
Malta
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF