FIFA Ranking Table - European Zone (Sep 2014)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Sep 2014
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | Jun | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1765pts | 1 | Germany | 1 | 1 | 2 | 2 | 2 | |
| 4 | 1456pts | 2 | Netherlands | 3 | 3 | 15 | 15 | 15 | |
| 5 | 1444pts | 3 | Belgium | 5 | 5 | 11 | 12 | 12 | |
| 8 | 1228pts | 4 | Spain | 7 | 8 | 1 | 1 | 1 | |
| 9 | 1202pts | 5 | France | 10 | 10 | 17 | 16 | 16 | |
| 10 | 1175pts | 6 | Switzerland | 9 | 9 | 6 | 8 | 8 | |
| 11 | 1150pts | 7 | Portugal | 11 | 11 | 4 | 3 | 3 | |
| 13 | 1068pts | 8 | Italy | 14 | 14 | 9 | 9 | 9 | |
| 14 | 1052pts | 9 | Greece | 13 | 13 | 12 | 10 | 10 | |
| 18 | 935pts | 10 | England | 20 | 20 | 10 | 11 | 11 | |
| 19 | 928pts | 11 | Croatia | 16 | 17 | 18 | 20 | 20 | |
| 23 | 875pts | 12 | Russia | 23 | 23 | 19 | 18 | 18 | |
| 24 | 855pts | 13 | Ukraine | 22 | 22 | 16 | 17 | 17 | |
| 25 | 851pts | 14 | Bosnia and Herzegovina | 19 | 19 | 21 | 25 | 25 | |
| 26 | 837pts | 15 | Romania | 27 | 28 | 29 | 32 | 31 | |
| 27 | 833pts | 16 | Denmark | 26 | 26 | 23 | 23 | 23 | |
| 28 | 812pts | 17 | Czech Republic | 35 | 35 | 34 | 36 | 36 | |
| 29 | 714pts | 18 | Scotland | 28 | 27 | 27 | 22 | 22 | |
| 29 | 714pts | 19 | Wales | 41 | 44 | 41 | 47 | 47 | |
| 32 | 662pts | 20 | Sweden | 29 | 29 | 32 | 25 | 25 | |
| 34 | 646pts | 21 | Iceland | 46 | 47 | 52 | 58 | 58 | |
| 34 | 646pts | 22 | Serbia | 31 | 31 | 30 | 30 | 30 | |
| 38 | 637pts | 23 | Turkey | 32 | 32 | 35 | 39 | 39 | |
| 39 | 622pts | 24 | Austria | 40 | 43 | 42 | 40 | 40 | |
| 40 | 616pts | 25 | Slovakia | 45 | 46 | 49 | 46 | 46 | |
| 43 | 591pts | 26 | Montenegro | 49 | 50 | 51 | 54 | 54 | |
| 45 | 571pts | 27 | Albania | 70 | 67 | 66 | 70 | 70 | |
| 46 | 570pts | 28 | Bulgaria | 72 | 72 | 78 | 73 | 73 | |
| 52 | 556pts | 29 | Armenia | 36 | 41 | 38 | 33 | 33 | |
| 53 | 555pts | 30 | Slovenia | 39 | 37 | 25 | 29 | 29 | |
| 54 | 548pts | 31 | Hungary | 34 | 38 | 47 | 45 | 44 | |
| 62 | 506pts | 32 | Republic of Ireland | 66 | 70 | 70 | 66 | 65 | |
| 64 | 498pts | 33 | Israel | 68 | 67 | 75 | 78 | 78 | |
| 65 | 491pts | 34 | Finland | 55 | 55 | 61 | 52 | 52 | |
| 70 | 436pts | 35 | Poland | 61 | 61 | 69 | 72 | 72 | |
| 71 | 435pts | 36 | Northern Ireland | 95 | 89 | 90 | 84 | 84 | |
| 76 | 421pts | 37 | Norway | 53 | 53 | 55 | 55 | 56 | |
| 81 | 403pts | 38 | Estonia | 93 | 92 | 98 | 93 | 93 | |
| 85 | 388pts | 39 | Cyprus | 140 | 139 | 142 | 130 | 128 | |
| 89 | 364pts | 40 | Belarus | 88 | 81 | 82 | 83 | 83 | |
| 95 | 344pts | 41 | Azerbaijan | 73 | 73 | 83 | 85 | 85 | |
| 99 | 333pts | 42 | Latvia | 100 | 103 | 109 | 109 | 109 | |
| 103 | 309pts | 43 | Lithuania | 103 | 104 | 106 | 104 | 104 | |
| 105 | 302pts | 44 | Moldova | 99 | 102 | 101 | 99 | 99 | |
| 110 | 290pts | 45 | Georgia | 95 | 96 | 96 | 103 | 103 | |
| 112 | 286pts | 46 | FYR Macedonia | 76 | 74 | 80 | 80 | 80 | |
| 127 | 239pts | 47 | Luxembourg | 109 | 108 | 119 | 112 | 112 | |
| 127 | 239pts | 48 | Kazakhstan | 131 | 127 | 124 | 118 | 118 | |
| 155 | 133pts | 49 | Malta | 150 | 150 | 132 | 128 | 127 | |
| 172 | 81pts | 50 | Liechtenstein | 167 | 167 | 162 | 150 | 149 | |
| 179 | 67pts | 51 | Faroe Islands | 183 | 184 | 171 | 164 | 164 | |
| 203 | 9pts | 52 | Andorra | 199 | 198 | 200 | 199 | 199 | |
| 208 | 0pts | 53 | San Marino | 208 | 208 | 207 | 207 | 207 | |
Germany
Netherlands
Belgium
Spain
France
Switzerland
Portugal
Italy
Greece
England
Croatia
Russia
Ukraine
Bosnia and Herzegovina
Romania
Denmark
Czech Republic
Scotland
Wales
Sweden
Iceland
Serbia
Turkey
Austria
Slovakia
Montenegro
Albania
Bulgaria
Armenia
Slovenia
Hungary
Republic of Ireland
Israel
Finland
Poland
Northern Ireland
Norway
Estonia
Cyprus
Belarus
Azerbaijan
Latvia
Lithuania
Moldova
Georgia
FYR Macedonia
Luxembourg
Kazakhstan
Malta
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF