FIFA Ranking Table - European Zone (Aug 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 8 Aug 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1605pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1474pts | 2 | Germany | 2 | 3 | 2 | 2 | 3 | |
| 3 | 1294pts | 3 | England | 4 | 6 | 7 | 7 | 6 | |
| 5 | 1213pts | 4 | Portugal | 5 | 10 | 5 | 5 | 7 | |
| 6 | 1192pts | 5 | Italy | 6 | 12 | 12 | 12 | 9 | |
| 8 | 1053pts | 6 | Netherlands | 8 | 4 | 4 | 4 | 2 | |
| 9 | 1050pts | 7 | Croatia | 9 | 8 | 8 | 8 | 10 | |
| 10 | 1017pts | 8 | Denmark | 10 | 9 | 10 | 9 | 11 | |
| 11 | 1016pts | 9 | Russia | 13 | 13 | 11 | 11 | 12 | |
| 12 | 1003pts | 10 | Greece | 12 | 15 | 14 | 14 | 13 | |
| 14 | 980pts | 11 | France | 14 | 14 | 16 | 16 | 16 | |
| 17 | 909pts | 12 | Sweden | 17 | 17 | 17 | 17 | 17 | |
| 19 | 854pts | 13 | Czech Republic | 18 | 27 | 26 | 26 | 29 | |
| 23 | 828pts | 14 | Switzerland | 21 | 21 | 18 | 18 | 18 | |
| 25 | 780pts | 15 | Norway | 24 | 26 | 24 | 24 | 24 | |
| 26 | 779pts | 16 | Republic of Ireland | 26 | 18 | 18 | 18 | 19 | |
| 28 | 746pts | 17 | Hungary | 31 | 31 | 35 | 36 | 37 | |
| 30 | 735pts | 18 | Turkey | 29 | 33 | 33 | 33 | 32 | |
| 31 | 729pts | 19 | Bosnia and Herzegovina | 30 | 29 | 27 | 27 | 21 | |
| 33 | 706pts | 20 | Slovenia | 34 | 30 | 28 | 28 | 28 | |
| 35 | 675pts | 21 | Serbia | 37 | 34 | 32 | 32 | 26 | |
| 37 | 658pts | 22 | Wales | 38 | 38 | 41 | 41 | 48 | |
| 42 | 626pts | 23 | Slovakia | 44 | 39 | 34 | 35 | 35 | |
| 45 | 621pts | 24 | Ukraine | 46 | 52 | 50 | 49 | 49 | |
| 46 | 611pts | 25 | Scotland | 49 | 41 | 48 | 48 | 51 | |
| 49 | 587pts | 26 | Estonia | 56 | 57 | 54 | 53 | 47 | |
| 50 | 581pts | 27 | Montenegro | 50 | 50 | 55 | 54 | 44 | |
| 51 | 580pts | 28 | Romania | 52 | 52 | 45 | 45 | 53 | |
| 53 | 564pts | 29 | Belgium | 53 | 54 | 44 | 44 | 40 | |
| 54 | 560pts | 30 | Poland | 54 | 62 | 65 | 65 | 75 | |
| 56 | 559pts | 31 | Armenia | 55 | 51 | 47 | 47 | 44 | |
| 60 | 517pts | 32 | Austria | 60 | 58 | 73 | 73 | 71 | |
| 70 | 463pts | 33 | Latvia | 72 | 76 | 74 | 74 | 78 | |
| 72 | 451pts | 34 | Finland | 74 | 75 | 79 | 79 | 84 | |
| 74 | 448pts | 35 | Albania | 75 | 79 | 84 | 84 | 80 | |
| 76 | 447pts | 36 | Belarus | 77 | 69 | 69 | 68 | 69 | |
| 82 | 427pts | 37 | Israel | 82 | 81 | 58 | 58 | 38 | |
| 85 | 407pts | 38 | Lithuania | 90 | 88 | 89 | 89 | 91 | |
| 94 | 373pts | 39 | Bulgaria | 92 | 90 | 96 | 96 | 85 | |
| 97 | 357pts | 40 | Georgia | 97 | 95 | 95 | 95 | 74 | |
| 101 | 336pts | 41 | Northern Ireland | 102 | 103 | 100 | 100 | 87 | |
| 102 | 331pts | 42 | FYR Macedonia | 103 | 101 | 98 | 98 | 102 | |
| 108 | 308pts | 43 | Azerbaijan | 108 | 112 | 109 | 110 | 116 | |
| 110 | 303pts | 44 | Luxembourg | 110 | 121 | 119 | 119 | 127 | |
| 123 | 266pts | 45 | Cyprus | 122 | 125 | 133 | 133 | 129 | |
| 130 | 250pts | 46 | Iceland | 129 | 131 | 131 | 131 | 121 | |
| 137 | 213pts | 47 | Moldova | 139 | 140 | 142 | 142 | 143 | |
| 143 | 196pts | 48 | Malta | 145 | 147 | 150 | 150 | 148 | |
| 145 | 195pts | 49 | Kazakhstan | 147 | 141 | 137 | 137 | 142 | |
| 148 | 177pts | 50 | Liechtenstein | 149 | 148 | 128 | 129 | 137 | |
| 153 | 149pts | 51 | Faroe Islands | 155 | 122 | 118 | 118 | 116 | |
| 200 | 15pts | 52 | Andorra | 198 | 199 | 205 | 205 | 205 | |
| 206 | 0pts | 53 | San Marino | 205 | 206 | 205 | 205 | 205 | |
Spain
Germany
England
Portugal
Italy
Netherlands
Croatia
Denmark
Russia
Greece
France
Sweden
Czech Republic
Switzerland
Norway
Republic of Ireland
Hungary
Turkey
Bosnia and Herzegovina
Slovenia
Serbia
Wales
Slovakia
Ukraine
Scotland
Estonia
Montenegro
Romania
Belgium
Poland
Armenia
Austria
Latvia
Finland
Albania
Belarus
Israel
Lithuania
Bulgaria
Georgia
Northern Ireland
FYR Macedonia
Azerbaijan
Luxembourg
Cyprus
Iceland
Moldova
Malta
Kazakhstan
Liechtenstein
Faroe Islands
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF