FIFA Ranking Table - European Zone (Jun 2012)
This ranking table is men's fifa ranking only European nations (UEFA) as of 6 Jun 2012
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1456pts | 1 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1288pts | 2 | Germany | 2 | 2 | 3 | 2 | 3 | |
| 4 | 1234pts | 3 | Netherlands | 4 | 4 | 2 | 3 | 2 | |
| 6 | 1145pts | 4 | England | 7 | 7 | 6 | 5 | 5 | |
| 8 | 1053pts | 5 | Croatia | 8 | 8 | 10 | 9 | 8 | |
| 9 | 1019pts | 6 | Denmark | 10 | 9 | 11 | 10 | 11 | |
| 10 | 996pts | 7 | Portugal | 5 | 5 | 7 | 6 | 7 | |
| 12 | 977pts | 8 | Italy | 12 | 12 | 9 | 8 | 9 | |
| 13 | 975pts | 9 | Russia | 11 | 11 | 12 | 13 | 13 | |
| 14 | 964pts | 10 | France | 16 | 16 | 16 | 17 | 15 | |
| 15 | 953pts | 11 | Greece | 14 | 14 | 13 | 14 | 14 | |
| 17 | 910pts | 12 | Sweden | 17 | 17 | 17 | 18 | 17 | |
| 18 | 907pts | 13 | Republic of Ireland | 18 | 18 | 19 | 20 | 23 | |
| 21 | 868pts | 14 | Switzerland | 18 | 18 | 18 | 16 | 16 | |
| 26 | 787pts | 15 | Norway | 24 | 24 | 24 | 24 | 24 | |
| 27 | 771pts | 16 | Czech Republic | 26 | 26 | 29 | 29 | 31 | |
| 29 | 756pts | 17 | Bosnia and Herzegovina | 27 | 27 | 21 | 19 | 19 | |
| 30 | 742pts | 18 | Slovenia | 28 | 28 | 28 | 27 | 25 | |
| 31 | 735pts | 19 | Hungary | 35 | 36 | 37 | 37 | 37 | |
| 33 | 732pts | 20 | Turkey | 33 | 33 | 32 | 25 | 29 | |
| 34 | 725pts | 21 | Serbia | 32 | 32 | 26 | 25 | 27 | |
| 38 | 658pts | 22 | Wales | 41 | 41 | 48 | 42 | 49 | |
| 39 | 649pts | 23 | Slovakia | 34 | 35 | 35 | 38 | 39 | |
| 41 | 611pts | 24 | Scotland | 48 | 48 | 51 | 48 | 48 | |
| 50 | 581pts | 25 | Montenegro | 55 | 54 | 44 | 51 | 50 | |
| 51 | 579pts | 26 | Armenia | 47 | 47 | 44 | 41 | 45 | |
| 52 | 572pts | 27 | Ukraine | 50 | 49 | 49 | 59 | 54 | |
| 52 | 572pts | 28 | Romania | 45 | 45 | 53 | 52 | 55 | |
| 54 | 564pts | 29 | Belgium | 44 | 44 | 40 | 39 | 40 | |
| 57 | 528pts | 30 | Estonia | 54 | 53 | 47 | 54 | 52 | |
| 58 | 524pts | 31 | Austria | 73 | 73 | 71 | 71 | 71 | |
| 62 | 518pts | 32 | Poland | 65 | 65 | 75 | 70 | 68 | |
| 69 | 497pts | 33 | Belarus | 69 | 68 | 69 | 67 | 65 | |
| 75 | 464pts | 34 | Finland | 79 | 79 | 84 | 79 | 85 | |
| 76 | 459pts | 35 | Latvia | 74 | 74 | 78 | 74 | 70 | |
| 79 | 451pts | 36 | Albania | 84 | 84 | 80 | 78 | 77 | |
| 81 | 427pts | 37 | Israel | 58 | 58 | 38 | 35 | 37 | |
| 88 | 380pts | 38 | Lithuania | 89 | 89 | 91 | 93 | 93 | |
| 90 | 373pts | 39 | Bulgaria | 96 | 96 | 85 | 88 | 83 | |
| 95 | 359pts | 40 | Georgia | 95 | 95 | 74 | 81 | 76 | |
| 101 | 338pts | 41 | FYR Macedonia | 98 | 98 | 102 | 101 | 103 | |
| 103 | 336pts | 42 | Northern Ireland | 100 | 100 | 87 | 86 | 87 | |
| 112 | 300pts | 43 | Azerbaijan | 109 | 110 | 116 | 109 | 111 | |
| 121 | 283pts | 44 | Luxembourg | 119 | 119 | 127 | 133 | 127 | |
| 122 | 279pts | 45 | Faroe Islands | 118 | 118 | 116 | 118 | 114 | |
| 125 | 266pts | 46 | Cyprus | 133 | 133 | 129 | 127 | 126 | |
| 131 | 248pts | 47 | Iceland | 131 | 131 | 121 | 103 | 104 | |
| 140 | 212pts | 48 | Moldova | 142 | 142 | 143 | 142 | 135 | |
| 141 | 209pts | 49 | Kazakhstan | 137 | 137 | 142 | 138 | 139 | |
| 147 | 195pts | 50 | Malta | 150 | 150 | 148 | 159 | 156 | |
| 148 | 177pts | 51 | Liechtenstein | 128 | 129 | 137 | 124 | 130 | |
| 199 | 15pts | 52 | Andorra | 205 | 205 | 205 | 205 | 206 | |
| 206 | 0pts | 53 | San Marino | 205 | 205 | 205 | 205 | 206 | |
Spain
Germany
Netherlands
England
Croatia
Denmark
Portugal
Italy
Russia
France
Greece
Sweden
Republic of Ireland
Switzerland
Norway
Czech Republic
Bosnia and Herzegovina
Slovenia
Hungary
Turkey
Serbia
Wales
Slovakia
Scotland
Montenegro
Armenia
Ukraine
Romania
Belgium
Estonia
Austria
Poland
Belarus
Finland
Latvia
Albania
Israel
Lithuania
Bulgaria
Georgia
FYR Macedonia
Northern Ireland
Azerbaijan
Luxembourg
Faroe Islands
Cyprus
Iceland
Moldova
Kazakhstan
Malta
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF