FIFA Ranking Table - European Zone (Aug 2011)
This ranking table is men's fifa ranking only European nations (UEFA) as of 24 Aug 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1596pts | 1 | Netherlands | 2 | 2 | 2 | 2 | 2 | |
| 2 | 1563pts | 2 | Spain | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1330pts | 3 | Germany | 3 | 3 | 4 | 4 | 3 | |
| 4 | 1177pts | 4 | England | 6 | 4 | 6 | 6 | 6 | |
| 7 | 1110pts | 5 | Italy | 8 | 6 | 9 | 9 | 11 | |
| 8 | 1060pts | 6 | Portugal | 7 | 7 | 8 | 8 | 9 | |
| 10 | 1009pts | 7 | Croatia | 9 | 8 | 10 | 10 | 8 | |
| 12 | 943pts | 8 | Norway | 12 | 11 | 11 | 11 | 11 | |
| 13 | 940pts | 9 | Russia | 17 | 16 | 18 | 18 | 13 | |
| 14 | 937pts | 10 | Greece | 13 | 12 | 12 | 12 | 10 | |
| 15 | 918pts | 11 | France | 16 | 15 | 19 | 19 | 18 | |
| 18 | 889pts | 12 | Sweden | 19 | 19 | 28 | 29 | 30 | |
| 19 | 875pts | 13 | Montenegro | 17 | 16 | 24 | 24 | 25 | |
| 21 | 841pts | 14 | Denmark | 21 | 20 | 27 | 28 | 28 | |
| 23 | 816pts | 15 | Slovenia | 23 | 21 | 17 | 17 | 17 | |
| 24 | 811pts | 16 | Turkey | 24 | 23 | 30 | 30 | 32 | |
| 26 | 806pts | 17 | Slovakia | 29 | 28 | 26 | 27 | 22 | |
| 29 | 784pts | 18 | Serbia | 27 | 24 | 16 | 16 | 21 | |
| 30 | 757pts | 19 | Switzerland | 30 | 29 | 25 | 25 | 23 | |
| 31 | 754pts | 20 | Republic of Ireland | 33 | 31 | 34 | 34 | 34 | |
| 32 | 746pts | 21 | Israel | 32 | 30 | 33 | 33 | 58 | |
| 37 | 675pts | 22 | Belgium | 37 | 35 | 37 | 37 | 62 | |
| 39 | 656pts | 23 | Bosnia and Herzegovina | 41 | 39 | 45 | 44 | 56 | |
| 41 | 645pts | 24 | Belarus | 42 | 40 | 53 | 53 | 37 | |
| 42 | 635pts | 25 | Czech Republic | 38 | 36 | 32 | 32 | 31 | |
| 45 | 613pts | 26 | Hungary | 47 | 45 | 52 | 52 | 36 | |
| 48 | 598pts | 27 | Ukraine | 45 | 42 | 35 | 35 | 33 | |
| 51 | 586pts | 28 | Bulgaria | 48 | 46 | 46 | 45 | 47 | |
| 54 | 558pts | 29 | Romania | 53 | 53 | 42 | 41 | 52 | |
| 55 | 554pts | 30 | Scotland | 61 | 61 | 66 | 66 | 50 | |
| 56 | 552pts | 31 | Lithuania | 58 | 58 | 48 | 47 | 54 | |
| 57 | 546pts | 32 | Albania | 59 | 59 | 50 | 50 | 73 | |
| 59 | 545pts | 33 | Northern Ireland | 62 | 62 | 65 | 65 | 40 | |
| 63 | 522pts | 34 | Georgia | 57 | 56 | 57 | 56 | 72 | |
| 65 | 498pts | 35 | Poland | 69 | 67 | 71 | 71 | 70 | |
| 68 | 472pts | 36 | Austria | 66 | 65 | 74 | 73 | 61 | |
| 71 | 456pts | 37 | Armenia | 70 | 70 | 62 | 62 | 65 | |
| 76 | 427pts | 38 | Cyprus | 80 | 80 | 90 | 89 | 91 | |
| 79 | 416pts | 39 | Finland | 75 | 76 | 81 | 81 | 78 | |
| 84 | 388pts | 40 | Latvia | 84 | 82 | 78 | 76 | 75 | |
| 86 | 374pts | 41 | Estonia | 79 | 79 | 75 | 74 | 82 | |
| 88 | 364pts | 42 | Moldova | 85 | 85 | 86 | 86 | 87 | |
| 90 | 358pts | 43 | FYR Macedonia | 96 | 98 | 85 | 85 | 83 | |
| 111 | 273pts | 44 | Faroe Islands | 112 | 114 | 136 | 136 | 135 | |
| 112 | 272pts | 45 | Azerbaijan | 111 | 112 | 108 | 108 | 100 | |
| 117 | 251pts | 46 | Wales | 112 | 114 | 114 | 115 | 116 | |
| 119 | 247pts | 47 | Liechtenstein | 118 | 120 | 153 | 153 | 143 | |
| 124 | 232pts | 48 | Iceland | 121 | 122 | 116 | 116 | 115 | |
| 126 | 227pts | 49 | Kazakhstan | 126 | 126 | 139 | 140 | 132 | |
| 128 | 211pts | 50 | Luxembourg | 128 | 128 | 125 | 126 | 117 | |
| 167 | 102pts | 51 | Malta | 173 | 161 | 161 | 163 | 156 | |
| 203 | 0pts | 52 | Andorra | 203 | 203 | 202 | 202 | 202 | |
| 203 | 0pts | 53 | San Marino | 203 | 203 | 202 | 202 | 202 | |
Netherlands
Spain
Germany
England
Italy
Portugal
Croatia
Norway
Russia
Greece
France
Sweden
Montenegro
Denmark
Slovenia
Turkey
Slovakia
Serbia
Switzerland
Republic of Ireland
Israel
Belgium
Bosnia and Herzegovina
Belarus
Czech Republic
Hungary
Ukraine
Bulgaria
Romania
Scotland
Lithuania
Albania
Northern Ireland
Georgia
Poland
Austria
Armenia
Cyprus
Finland
Latvia
Estonia
Moldova
FYR Macedonia
Faroe Islands
Azerbaijan
Wales
Liechtenstein
Iceland
Kazakhstan
Luxembourg
Malta
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF